Hi My AWR report please tell me which are my problematic are ,
DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
---|
xxxxxxxx | 2155480196 | xxxxxxxxx | 1 | 06-Jun-14 19:06 | 11.2.0.2.0 | NO |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|
xxxxxxxxxxxxxxxxxxxxxxxxx | Linux x86 64-bit | 16 | 8 | 2 | 94.39 |
| Snap Id | Snap Time | Sessions | Cursors/Session |
---|
Begin Snap: | 24939 | 19-Jun-14 05:00:43 | 77 | 5.6 |
End Snap: | 24941 | 19-Jun-14 07:00:52 | 72 | 6.2 |
Elapsed: | | 120.15 (mins) | | |
DB Time: | | 392.37 (mins) | | |
Report Summary
Cache Sizes
| Begin | End | | |
---|
Buffer Cache: | 5,184M | 5,184M | Std Block Size: | 8K |
Shared Pool Size: | 736M | 736M | Log Buffer: | 16,532K |
Load Profile
| Per Second | Per Transaction | Per Exec | Per Call |
---|
DB Time(s): | 3.3 | 1.5 | 0.02 | 3.77 |
DB CPU(s): | 0.4 | 0.2 | 0.00 | 0.47 |
Redo size: | 48,546.9 | 22,158.1 | | |
Logical reads: | 39,852.6 | 18,189.8 | | |
Block changes: | 322.0 | 147.0 | | |
Physical reads: | 4,248.2 | 1,939.0 | | |
Physical writes: | 1,177.3 | 537.4 | | |
User calls: | 0.9 | 0.4 | | |
Parses: | 1.5 | 0.7 | | |
Hard parses: | 0.1 | 0.0 | | |
W/A MB processed: | 0.2 | 0.1 | | |
Logons: | 0.0 | 0.0 | | |
Executes: | 153.9 | 70.3 | | |
Rollbacks: | 0.0 | 0.0 | | |
Transactions: | 2.2 | | | |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.85 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 96.08 | In-memory Sort %: | 99.94 |
Library Hit %: | 99.76 | Soft Parse %: | 93.98 |
Execute to Parse %: | 99.04 | Latch Hit %: | 99.89 |
Parse CPU to Parse Elapsd %: | 46.21 | % Non-Parse CPU: | 99.57 |
Shared Pool Statistics
| Begin | End |
---|
Memory Usage %: | 66.49 | 68.07 |
% SQL with executions>1: | 89.32 | 91.02 |
% Memory for SQL w/exec>1: | 79.92 | 77.05 |
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|
db file sequential read | 2,705,566 | 12,994 | 5 | 55.20 | User I/O |
DB CPU | | 2,957 | | 12.56 | |
direct path read temp | 724,897 | 2,382 | 3 | 10.12 | User I/O |
read by other session | 371,739 | 1,623 | 4 | 6.89 | User I/O |
direct path write temp | 116,240 | 1,445 | 12 | 6.14 | User I/O |
Host CPU (CPUs: 16 Cores: 8 Sockets: 2)
Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|
1.62 | 2.92 | 2.5 | 0.2 | 10.5 | 97.2 |
Instance CPU
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|
2.6 | 92.3 | 0.0 |
Memory Statistics
| Begin | End |
---|
Host Mem (MB): | 96,657.2 | 96,657.2 |
SGA use (MB): | 6,656.0 | 6,656.0 |
PGA use (MB): | 1,365.5 | 1,872.2 |
% Host Mem used for SGA+PGA: | 8.30 | 8.82 |
If anything more required tell please suggest me what should be my approach to performance tuning .
Regards,