Skip to Main Content

High heap usage on plain weblogic JVM

mponamgiSep 13 2012 — edited Sep 17 2012
Done with weblogic domain setup a couple of days ago and observed the the heap reaches max. We get 90% heap alerts on a daily basis.

There are no applications running on the server. We have installed JVM diagnostics for OEM montoring & a war which monitors the status on the VIPs.

We have installed on a 2 node cluster running on RHEL 5.8 64 bit VM. Below is the weblogic & Jrockit version.


WebLogic Server 10.3.6.0
java version "1.6.0_31"


Heap Size : -Xms1536m -Xmx1536m

Gc strategy is default which is parallel Mark & Sweep.

-Xverbose:gcreport,memory,gcpause, -XverboseTimeStamp


Please advise why there is a high heap usage even though there are no business applications deployed and running.

#######################################################################################

Below is the GC log when JVM diagnostics & healthcheck war is running


[gcpause][Wed Sep 12 08:38:41 2012][08909] [YC#84] [con] 0.008 ms (75302.693000-75302.693000) YC:PostGC
[memory ][Wed Sep 12 08:38:41 2012][08909] [YC#84] 75302.680-75302.693: YC 1449423KB->1415901KB (1572864KB), 0.013 s, sum of pauses 13.007 ms, longest pause 13.007 ms.
[gcpause][Wed Sep 12 08:42:11 2012][08909] [OC#29] [---] 177.326 ms (75512.903000-75513.080000) OC
[gcpause][Wed Sep 12 08:42:11 2012][08909] [OC#29] [con] 0.003 ms (75512.903000-75512.903000) OC:PreGC
[gcpause][Wed Sep 12 08:42:11 2012][08909] [OC#29] [pau] 171.487 ms (75512.903000-75513.075000) OC:Main
[gcpause][Wed Sep 12 08:42:11 2012][08909] [OC#29] [con] 5.785 ms (75513.075000-75513.080000) OC:PostGC
[memory ][Wed Sep 12 08:42:11 2012][08909] [OC#29] 75512.903-75513.080: OC 1530991KB->51632KB (1572864KB), 0.177 s, sum of pauses 171.487 ms, longest pause 171.487 ms.
[gcpause][Wed Sep 12 08:55:52 2012][08909] [YC#85] [---] 11.843 ms (76334.167000-76334.179000) YC
[gcpause][Wed Sep 12 08:55:52 2012][08909] [YC#85] [con] 0.003 ms (76334.167000-76334.167000) YC:PreGC
[gcpause][Wed Sep 12 08:55:52 2012][08909] [YC#85] [pau] 11.765 ms (76334.167000-76334.179000) YC:Main
[gcpause][Wed Sep 12 08:55:52 2012][08909] [YC#85] [con] 0.007 ms (76334.179000-76334.179000) YC:PostGC
[memory ][Wed Sep 12 08:55:52 2012][08909] [YC#85] 76334.167-76334.179: YC 501002KB->467555KB (1572864KB), 0.012 s, sum of pauses 11.765 ms, longest pause 11.765 ms.
[gcpause][Wed Sep 12 09:05:31 2012][08909] [YC#86] [---] 12.259 ms (76912.400000-76912.412000) YC
[gcpause][Wed Sep 12 09:05:31 2012][08909] [YC#86] [con] 0.004 ms (76912.400000-76912.400000) YC:PreGC
[gcpause][Wed Sep 12 09:05:31 2012][08909] [YC#86] [pau] 12.135 ms (76912.400000-76912.412000) YC:Main
[gcpause][Wed Sep 12 09:05:31 2012][08909] [YC#86] [con] 0.009 ms (76912.412000-76912.412000) YC:PostGC
[memory ][Wed Sep 12 09:05:31 2012][08909] [YC#86] 76912.400-76912.412: YC 785557KB->752109KB (1572864KB), 0.012 s, sum of pauses 12.135 ms, longest pause 12.135 ms.
[gcpause][Wed Sep 12 09:15:33 2012][08909] [YC#87] [---] 11.106 ms (77515.079000-77515.090000) YC
[gcpause][Wed Sep 12 09:15:33 2012][08909] [YC#87] [con] 0.002 ms (77515.079000-77515.079000) YC:PreGC
[gcpause][Wed Sep 12 09:15:33 2012][08909] [YC#87] [pau] 11.028 ms (77515.079000-77515.090000) YC:Main
[gcpause][Wed Sep 12 09:15:33 2012][08909] [YC#87] [con] 0.010 ms (77515.090000-77515.090000) YC:PostGC
[memory ][Wed Sep 12 09:15:33 2012][08909] [YC#87] 77515.079-77515.090: YC 1083421KB->1050074KB (1572864KB), 0.011 s, sum of pauses 11.028 ms, longest pause 11.028 ms.
[gcpause][Wed Sep 12 09:26:58 2012][08909] [YC#88] [---] 13.829 ms (78199.800000-78199.814000) YC
[gcpause][Wed Sep 12 09:26:58 2012][08909] [YC#88] [con] 0.002 ms (78199.800000-78199.800000) YC:PreGC
[gcpause][Wed Sep 12 09:26:58 2012][08909] [YC#88] [pau] 13.784 ms (78199.800000-78199.814000) YC:Main
[gcpause][Wed Sep 12 09:26:58 2012][08909] [YC#88] [con] 0.008 ms (78199.814000-78199.814000) YC:PostGC
[memory ][Wed Sep 12 09:26:58 2012][08909] [YC#88] 78199.800-78199.814: YC 1421626KB->1388244KB (1572864KB), 0.014 s, sum of pauses 13.784 ms, longest pause 13.784 ms.
[gcpause][Wed Sep 12 09:31:14 2012][08909] [OC#30] [---] 39.805 ms (78456.020000-78456.060000) OC
[gcpause][Wed Sep 12 09:31:14 2012][08909] [OC#30] [con] 0.003 ms (78456.020000-78456.020000) OC:PreGC
[gcpause][Wed Sep 12 09:31:14 2012][08909] [OC#30] [pau] 33.777 ms (78456.020000-78456.054000) OC:Main
[gcpause][Wed Sep 12 09:31:14 2012][08909] [OC#30] [con] 5.977 ms (78456.054000-78456.060000) OC:PostGC
[memory ][Wed Sep 12 09:31:14 2012][08909] [OC#30] 78456.020-78456.060: OC 1531875KB->52303KB (1572864KB), 0.040 s, sum of pauses 33.777 ms, longest pause 33.777 ms.
[gcpause][Wed Sep 12 09:45:30 2012][08909] [YC#89] [---] 11.752 ms (79311.779000-79311.791000) YC
[gcpause][Wed Sep 12 09:45:30 2012][08909] [YC#89] [con] 0.002 ms (79311.779000-79311.779000) YC:PreGC
[gcpause][Wed Sep 12 09:45:30 2012][08909] [YC#89] [pau] 11.687 ms (79311.779000-79311.791000) YC:Main
[gcpause][Wed Sep 12 09:45:30 2012][08909] [YC#89] [con] 0.008 ms (79311.791000-79311.791000) YC:PostGC
[memory ][Wed Sep 12 09:45:30 2012][08909] [YC#89] 79311.779-79311.791: YC 519799KB->486524KB (1572864KB), 0.012 s, sum of pauses 11.687 ms, longest pause 11.687 ms.
[gcpause][Wed Sep 12 09:57:53 2012][08909] [YC#90] [---] 13.709 ms (80054.433000-80054.446000) YC
[gcpause][Wed Sep 12 09:57:53 2012][08909] [YC#90] [con] 0.004 ms (80054.433000-80054.433000) YC:PreGC
[gcpause][Wed Sep 12 09:57:53 2012][08909] [YC#90] [pau] 13.657 ms (80054.433000-80054.446000) YC:Main
[gcpause][Wed Sep 12 09:57:53 2012][08909] [YC#90] [con] 0.009 ms (80054.446000-80054.446000) YC:PostGC
[memory ][Wed Sep 12 09:57:53 2012][08909] [YC#90] 80054.433-80054.446: YC 887611KB->854166KB (1572864KB), 0.014 s, sum of pauses 13.657 ms, longest pause 13.657 ms.
[gcpause][Wed Sep 12 10:07:57 2012][08909] [YC#91] [---] 12.073 ms (80658.994000-80659.006000) YC
[gcpause][Wed Sep 12 10:07:57 2012][08909] [YC#91] [con] 0.003 ms (80658.994000-80658.994000) YC:PreGC
[gcpause][Wed Sep 12 10:07:57 2012][08909] [YC#91] [pau] 12.028 ms (80658.994000-80659.006000) YC:Main
[gcpause][Wed Sep 12 10:07:57 2012][08909] [YC#91] [con] 0.008 ms (80659.006000-80659.006000) YC:PostGC
[memory ][Wed Sep 12 10:07:57 2012][08909] [YC#91] 80658.994-80659.006: YC 1187444KB->1154002KB (1572864KB), 0.012 s, sum of pauses 12.028 ms, longest pause 12.028 ms.
[gcpause][Wed Sep 12 10:18:34 2012][08909] [YC#92] [---] 12.292 ms (81295.601000-81295.614000) YC
[gcpause][Wed Sep 12 10:18:34 2012][08909] [YC#92] [con] 0.003 ms (81295.601000-81295.601000) YC:PreGC
[gcpause][Wed Sep 12 10:18:34 2012][08909] [YC#92] [pau] 12.246 ms (81295.601000-81295.614000) YC:Main
[gcpause][Wed Sep 12 10:18:34 2012][08909] [YC#92] [con] 0.008 ms (81295.614000-81295.614000) YC:PostGC
[memory ][Wed Sep 12 10:18:34 2012][08909] [YC#92] 81295.601-81295.614: YC 1502830KB->1469503KB (1572864KB), 0.012 s, sum of pauses 12.246 ms, longest pause 12.246 ms.
[gcpause][Wed Sep 12 10:20:14 2012][08909] [OC#31] [---] 40.568 ms (81395.684000-81395.724000) OC
[gcpause][Wed Sep 12 10:20:14 2012][08909] [OC#31] [con] 0.003 ms (81395.684000-81395.684000) OC:PreGC
[gcpause][Wed Sep 12 10:20:14 2012][08909] [OC#31] [pau] 34.396 ms (81395.684000-81395.718000) OC:Main
[gcpause][Wed Sep 12 10:20:14 2012][08909] [OC#31] [con] 6.119 ms (81395.718000-81395.724000) OC:PostGC
[memory ][Wed Sep 12 10:20:14 2012][08909] [OC#31] 81395.684-81395.724: OC 1523830KB->52205KB (1572864KB), 0.041 s, sum of pauses 34.396 ms, longest pause 34.396 ms.
[gcpause][Wed Sep 12 10:33:46 2012][08909] [YC#93] [---] 11.632 ms (82207.384000-82207.395000) YC
[gcpause][Wed Sep 12 10:33:46 2012][08909] [YC#93] [con] 0.003 ms (82207.384000-82207.384000) YC:PreGC
[gcpause][Wed Sep 12 10:33:46 2012][08909] [YC#93] [pau] 11.576 ms (82207.384000-82207.395000) YC:Main
[gcpause][Wed Sep 12 10:33:46 2012][08909] [YC#93] [con] 0.008 ms (82207.395000-82207.395000) YC:PostGC
[memory ][Wed Sep 12 10:33:46 2012][08909] [YC#93] 82207.384-82207.395: YC 496498KB->463120KB (1572864KB), 0.012 s, sum of pauses 11.576 ms, longest pause 11.576 ms.
[gcpause][Wed Sep 12 10:45:21 2012][08909] [YC#94] [---] 12.147 ms (82902.881000-82902.893000) YC
[gcpause][Wed Sep 12 10:45:21 2012][08909] [YC#94] [con] 0.003 ms (82902.881000-82902.881000) YC:PreGC
[gcpause][Wed Sep 12 10:45:21 2012][08909] [YC#94] [pau] 12.077 ms (82902.881000-82902.893000) YC:Main
[gcpause][Wed Sep 12 10:45:21 2012][08909] [YC#94] [con] 0.012 ms (82902.893000-82902.893000) YC:PostGC
[memory ][Wed Sep 12 10:45:21 2012][08909] [YC#94] 82902.881-82902.893: YC 841080KB->807763KB (1572864KB), 0.012 s, sum of pauses 12.077 ms, longest pause 12.077 ms.
[gcpause][Wed Sep 12 10:56:00 2012][08909] [YC#95] [---] 11.483 ms (83541.779000-83541.790000) YC
[gcpause][Wed Sep 12 10:56:00 2012][08909] [YC#95] [con] 0.002 ms (83541.779000-83541.779000) YC:PreGC
[gcpause][Wed Sep 12 10:56:00 2012][08909] [YC#95] [pau] 11.432 ms (83541.779000-83541.790000) YC:Main
[gcpause][Wed Sep 12 10:56:00 2012][08909] [YC#95] [con] 0.013 ms (83541.790000-83541.790000) YC:PostGC
[memory ][Wed Sep 12 10:56:00 2012][08909] [YC#95] 83541.779-83541.790: YC 1157692KB->1124250KB (1572864KB), 0.011 s, sum of pauses 11.432 ms, longest pause 11.432 ms.
[gcpause][Wed Sep 12 11:06:05 2012][08909] [YC#96] [---] 11.411 ms (84146.288000-84146.300000) YC
[gcpause][Wed Sep 12 11:06:05 2012][08909] [YC#96] [con] 0.003 ms (84146.288000-84146.288000) YC:PreGC
[gcpause][Wed Sep 12 11:06:05 2012][08909] [YC#96] [pau] 11.362 ms (84146.288000-84146.300000) YC:Main
[gcpause][Wed Sep 12 11:06:05 2012][08909] [YC#96] [con] 0.012 ms (84146.300000-84146.300000) YC:PostGC
[memory ][Wed Sep 12 11:06:05 2012][08909] [YC#96] 84146.288-84146.300: YC 1457174KB->1423701KB (1572864KB), 0.011 s, sum of pauses 11.362 ms, longest pause 11.362 ms.
[gcpause][Wed Sep 12 11:09:13 2012][08909] [OC#32] [---] 42.263 ms (84334.454000-84334.496000) OC
[gcpause][Wed Sep 12 11:09:13 2012][08909] [OC#32] [con] 0.003 ms (84334.454000-84334.454000) OC:PreGC
[gcpause][Wed Sep 12 11:09:13 2012][08909] [OC#32] [pau] 36.139 ms (84334.454000-84334.490000) OC:Main
[gcpause][Wed Sep 12 11:09:13 2012][08909] [OC#32] [con] 6.027 ms (84334.490000-84334.496000) OC:PostGC
[memory ][Wed Sep 12 11:09:13 2012][08909] [OC#32] 84334.454-84334.496: OC 1525770KB->52484KB (1572864KB), 0.042 s, sum of pauses 36.139 ms, longest pause 36.139 ms.
[gcpause][Wed Sep 12 11:23:42 2012][08909] [YC#97] [---] 12.434 ms (85203.338000-85203.350000) YC
[gcpause][Wed Sep 12 11:23:42 2012][08909] [YC#97] [con] 0.003 ms (85203.338000-85203.338000) YC:PreGC
[gcpause][Wed Sep 12 11:23:42 2012][08909] [YC#97] [pau] 12.386 ms (85203.338000-85203.350000) YC:Main
[gcpause][Wed Sep 12 11:23:42 2012][08909] [YC#97] [con] 0.007 ms (85203.350000-85203.350000) YC:PostGC
[memory ][Wed Sep 12 11:23:42 2012][08909] [YC#97] 85203.338-85203.350: YC 526847KB->493405KB (1572864KB), 0.012 s, sum of pauses 12.386 ms, longest pause 12.386 ms.
[gcpause][Wed Sep 12 11:34:03 2012][08909] [YC#98] [---] 14.469 ms (85824.782000-85824.797000) YC
[gcpause][Wed Sep 12 11:34:03 2012][08909] [YC#98] [con] 0.003 ms (85824.782000-85824.782000) YC:PreGC
[gcpause][Wed Sep 12 11:34:03 2012][08909] [YC#98] [pau] 14.408 ms (85824.782000-85824.797000) YC:Main
[gcpause][Wed Sep 12 11:34:03 2012][08909] [YC#98] [con] 0.008 ms (85824.797000-85824.797000) YC:PostGC
[memory ][Wed Sep 12 11:34:03 2012][08909] [YC#98] 85824.782-85824.797: YC 835331KB->802014KB (1572864KB), 0.014 s, sum of pauses 14.408 ms, longest pause 14.408 ms.
[gcpause][Wed Sep 12 11:45:21 2012][08909] [YC#99] [---] 11.997 ms (86502.894000-86502.906000) YC
[gcpause][Wed Sep 12 11:45:21 2012][08909] [YC#99] [con] 0.003 ms (86502.894000-86502.894000) YC:PreGC
[gcpause][Wed Sep 12 11:45:21 2012][08909] [YC#99] [pau] 11.929 ms (86502.894000-86502.906000) YC:Main
[gcpause][Wed Sep 12 11:45:21 2012][08909] [YC#99] [con] 0.009 ms (86502.906000-86502.906000) YC:PostGC
[memory ][Wed Sep 12 11:45:21 2012][08909] [YC#99] 86502.894-86502.906: YC 1171460KB->1138151KB (1572864KB), 0.012 s, sum of pauses 11.929 ms, longest pause 11.929 ms.
[gcpause][Wed Sep 12 11:53:41 2012][08909] [YC#100] [---] 14.991 ms (87003.065000-87003.080000) YC
[gcpause][Wed Sep 12 11:53:41 2012][08909] [YC#100] [con] 0.003 ms (87003.065000-87003.065000) YC:PreGC
[gcpause][Wed Sep 12 11:53:41 2012][08909] [YC#100] [pau] 14.922 ms (87003.065000-87003.080000) YC:Main
[gcpause][Wed Sep 12 11:53:41 2012][08909] [YC#100] [con] 0.009 ms (87003.080000-87003.080000) YC:PostGC
[memory ][Wed Sep 12 11:53:41 2012][08909] [YC#100] 87003.065-87003.080: YC 1419012KB->1385759KB (1572864KB), 0.015 s, sum of pauses 14.922 ms, longest pause 14.922 ms.
[gcpause][Wed Sep 12 11:58:00 2012][08909] [OC#33] [---] 42.872 ms (87261.535000-87261.578000) OC
[gcpause][Wed Sep 12 11:58:00 2012][08909] [OC#33] [con] 0.003 ms (87261.535000-87261.535000) OC:PreGC
[gcpause][Wed Sep 12 11:58:00 2012][08909] [OC#33] [pau] 36.559 ms (87261.535000-87261.571000) OC:Main
[gcpause][Wed Sep 12 11:58:00 2012][08909] [OC#33] [con] 6.264 ms (87261.571000-87261.578000) OC:PostGC
[memory ][Wed Sep 12 11:58:00 2012][08909] [OC#33] 87261.535-87261.578: OC 1526081KB->53629KB (1572864KB), 0.043 s, sum of pauses 36.559 ms, longest pause 36.559 ms.
[gcpause][Wed Sep 12 12:12:06 2012][08909] [YC#101] [---] 13.131 ms (88108.258000-88108.271000) YC
[gcpause][Wed Sep 12 12:12:06 2012][08909] [YC#101] [con] 0.004 ms (88108.258000-88108.258000) YC:PreGC
[gcpause][Wed Sep 12 12:12:06 2012][08909] [YC#101] [pau] 13.073 ms (88108.258000-88108.271000) YC:Main
[gcpause][Wed Sep 12 12:12:06 2012][08909] [YC#101] [con] 0.012 ms (88108.271000-88108.271000) YC:PostGC
[memory ][Wed Sep 12 12:12:06 2012][08909] [YC#101] 88108.258-88108.271: YC 517203KB->483791KB (1572864KB), 0.013 s, sum of pauses 13.073 ms, longest pause 13.073 ms.
[gcpause][Wed Sep 12 12:23:17 2012][08909] [YC#102] [---] 12.570 ms (88779.156000-88779.169000) YC
[gcpause][Wed Sep 12 12:23:17 2012][08909] [YC#102] [con] 0.002 ms (88779.156000-88779.156000) YC:PreGC
[gcpause][Wed Sep 12 12:23:17 2012][08909] [YC#102] [pau] 12.485 ms (88779.156000-88779.169000) YC:Main
[gcpause][Wed Sep 12 12:23:17 2012][08909] [YC#102] [con] 0.011 ms (88779.169000-88779.169000) YC:PostGC
[memory ][Wed Sep 12 12:23:17 2012][08909] [YC#102] 88779.156-88779.169: YC 851478KB->818097KB (1572864KB), 0.013 s, sum of pauses 12.485 ms, longest pause 12.485 ms.
[gcpause][Wed Sep 12 12:33:08 2012][08909] [YC#103] [---] 14.233 ms (89370.105000-89370.119000) YC
[gcpause][Wed Sep 12 12:33:08 2012][08909] [YC#103] [con] 0.004 ms (89370.105000-89370.105000) YC:PreGC
[gcpause][Wed Sep 12 12:33:08 2012][08909] [YC#103] [pau] 14.170 ms (89370.105000-89370.119000) YC:Main
[gcpause][Wed Sep 12 12:33:08 2012][08909] [YC#103] [con] 0.014 ms (89370.119000-89370.119000) YC:PostGC
[memory ][Wed Sep 12 12:33:08 2012][08909] [YC#103] 89370.105-89370.119: YC 1143333KB->1110112KB (1572864KB), 0.014 s, sum of pauses 14.170 ms, longest pause 14.170 ms.
[gcpause][Wed Sep 12 12:45:21 2012][08909] [YC#104] [---] 13.817 ms (90102.887000-90102.901000) YC
[gcpause][Wed Sep 12 12:45:21 2012][08909] [YC#104] [con] 0.003 ms (90102.887000-90102.887000) YC:PreGC
[gcpause][Wed Sep 12 12:45:21 2012][08909] [YC#104] [pau] 13.740 ms (90102.887000-90102.901000) YC:Main
[gcpause][Wed Sep 12 12:45:21 2012][08909] [YC#104] [con] 0.013 ms (90102.901000-90102.901000) YC:PostGC
[memory ][Wed Sep 12 12:45:21 2012][08909] [YC#104] 90102.887-90102.901: YC 1507310KB->1473878KB (1572864KB), 0.014 s, sum of pauses 13.740 ms, longest pause 13.740 ms.
[gcpause][Wed Sep 12 12:46:54 2012][08909] [OC#34] [---] 41.385 ms (90196.079000-90196.121000) OC
[gcpause][Wed Sep 12 12:46:54 2012][08909] [OC#34] [con] 0.002 ms (90196.079000-90196.079000) OC:PreGC
[gcpause][Wed Sep 12 12:46:54 2012][08909] [OC#34] [pau] 35.309 ms (90196.080000-90196.115000) OC:Main
[gcpause][Wed Sep 12 12:46:54 2012][08909] [OC#34] [con] 5.947 ms (90196.115000-90196.121000) OC:PostGC
[memory ][Wed Sep 12 12:46:54 2012][08909] [OC#34] 90196.079-90196.121: OC 1529159KB->53412KB (1572864KB), 0.041 s, sum of pauses 35.309 ms, longest pause 35.309 ms.
[gcpause][Wed Sep 12 13:01:06 2012][08909] [YC#105] [---] 11.815 ms (91047.385000-91047.396000) YC
[gcpause][Wed Sep 12 13:01:06 2012][08909] [YC#105] [con] 0.003 ms (91047.385000-91047.385000) YC:PreGC
[gcpause][Wed Sep 12 13:01:06 2012][08909] [YC#105] [pau] 11.741 ms (91047.385000-91047.396000) YC:Main
[gcpause][Wed Sep 12 13:01:06 2012][08909] [YC#105] [con] 0.011 ms (91047.396000-91047.396000) YC:PostGC
[memory ][Wed Sep 12 13:01:06 2012][08909] [YC#105] 91047.385-91047.396: YC 517996KB->484812KB (1572864KB), 0.012 s, sum of pauses 11.741 ms, longest pause 11.741 ms.
[gcpause][Wed Sep 12 13:13:28 2012][08909] [YC#106] [---] 12.639 ms (91790.102000-91790.115000) YC
[gcpause][Wed Sep 12 13:13:28 2012][08909] [YC#106] [con] 0.003 ms (91790.102000-91790.102000) YC:PreGC
[gcpause][Wed Sep 12 13:13:28 2012][08909] [YC#106] [pau] 12.586 ms (91790.102000-91790.115000) YC:Main
[gcpause][Wed Sep 12 13:13:28 2012][08909] [YC#106] [con] 0.010 ms (91790.115000-91790.115000) YC:PostGC
[memory ][Wed Sep 12 13:13:28 2012][08909] [YC#106] 91790.102-91790.115: YC 887203KB->853770KB (1572864KB), 0.013 s, sum of pauses 12.586 ms, longest pause 12.586 ms.
[gcpause][Wed Sep 12 13:23:58 2012][08909] [YC#107] [---] 13.713 ms (92420.104000-92420.117000) YC
[gcpause][Wed Sep 12 13:23:58 2012][08909] [YC#107] [con] 0.003 ms (92420.104000-92420.104000) YC:PreGC
[gcpause][Wed Sep 12 13:23:58 2012][08909] [YC#107] [pau] 13.649 ms (92420.104000-92420.117000) YC:Main
[gcpause][Wed Sep 12 13:23:58 2012][08909] [YC#107] [con] 0.013 ms (92420.117000-92420.117000) YC:PostGC
[memory ][Wed Sep 12 13:23:58 2012][08909] [YC#107] 92420.104-92420.117: YC 1199257KB->1165906KB (1572864KB), 0.014 s, sum of pauses 13.649 ms, longest pause 13.649 ms.
[gcpause][Wed Sep 12 13:24:59 2012][08909] [YC#108] [---] 11.190 ms (92481.206000-92481.217000) YC
[gcpause][Wed Sep 12 13:24:59 2012][08909] [YC#108] [con] 0.002 ms (92481.206000-92481.206000) YC:PreGC
[gcpause][Wed Sep 12 13:24:59 2012][08909] [YC#108] [pau] 11.063 ms (92481.206000-92481.217000) YC:Main
[gcpause][Wed Sep 12 13:24:59 2012][08909] [YC#108] [con] 0.010 ms (92481.217000-92481.217000) YC:PostGC


Please help to understand if this is an issue.
This post has been answered by René van Wijk on Sep 17 2012
Jump to Answer
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked due to inactivity on Oct 15 2012
Added on Sep 13 2012
6 comments
4,789 views