Hora | Sala 1 | Sala 2 |
---|
7:00 | Introducción a Oracle Flex ASM - Deiby Gómez | La Teoría del Big Bang, Oracle Database Optimization Basada en Costo - Ronald Vargas |
8:00 | Oracle Audit Vault - Paola Pullas | Troubleshooting Oracle Performance With AWR - Nelson Calero |
9:00 | Getting Value from Big Data with Analytics - Edward Roske | Evolution of Performance Management: Oracle 12c Adaptive Optimization - Nelson Calero |
10:00 | Coffee Break Power by DBVisit | Coffee Break Power by DBVisit |
10:30 | Golden Gate for Oracle DBAs - Daniel Morgan | SOA - Wilmar Rodríguez |
11:30 | Why Oracle Standard Edition Should Still Be On The Menu - Anton Els | Comparing Designs and Databases With Oracle SQL Developer Data Modeler - Heli Helskyaho |
12:30 | Adding Historic Versioning To Your App With Flashback Data Archives - Bjoern Rost | 12 Things You Should Know About Oracle Weblogic Server 12c - Frank Munz |
13:30 | Lunch Power by Refundation y Bluefrog | Lunch Power by Refundation y Bluefrog |
14:30 | Tema por confirmar - Alex Gorvachev | Weblogic 12c with Docker - Frank Munz |
15:30 | Is Your Standby Database Locked and Loaded, Ready To Take On the Disaster? - Anton Els | Reporting with Oracle SQL Developer Data Modeler - Heli Helskyaho |
16:30 | Setting Up RAC To Avoid Application Downtime - Bjoern Rost | BI Cloud: Aprovechando al Máximo el Análisis de Datos en la Nube - Edelweiss Kammermann |
17:30 | Tema por confirmar - Alex Gorvachev | Quickly Mobile - Enable You Enterprise With Oracle Mobile Cloud Service - Jeff Davis |
18:30 | Cierre del Evento | Cierre del Evento |
Para más información de los temas y agenda ir a www.ecuoug.org/otn15