Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Why PSU is not able to apply on $GRID_HOME but applied on $ORACLE_HOME

JhilNov 29 2018 — edited Nov 29 2018

dear all,

DB & GRID versions are : 11203 on OL 6.7  (testing  on my personal machine)

I am trying to apply psu on 2 node rac environment - 18706488  -(11.2.0.3.11)

PSU successfully applied on $ORACLE_HOME but failed to apply at  $GRID_HOME 

>>

# ./opatch auto /u02/sw  -ocmrf /u01/product/11.2.0.3/grid_home/OPatch/ocm.rsp

....

...

Above command applied only at database home

>> 2nd time trying to apply on $GRID_HOME but  failed

# ./opatch auto /u02/sw -oh /u01/product/11.2.0.3/grid_home -ocmrf /u01/product/11.2.0.3/grid_home/OPatch/ocm.rsp

Executing /u01/product/11.2.0.3/grid_home/perl/bin/perl /u01/product/11.2.0.3/grid_home/OPatch/crs/patch11203.pl -patchdir /u02 -patchn sw -oh /u01/product/11.2.0.3/grid_home -ocmrf /u01/product/11.2.0.3/grid_home/OPatch/ocm.rsp -paramfile /u01/product/11.2.0.3/grid_home/crs/install/crsconfig_params

This is the main log file: /u01/product/11.2.0.3/grid_home/cfgtoollogs/opatchauto2018-11-29_16-11-35.log

This file will show your detected configuration and all the steps that opatchauto attempted to do on your system:

/u01/product/11.2.0.3/grid_home/cfgtoollogs/opatchauto2018-11-29_16-11-35.report.log

2018-11-29 16:11:35: Starting Clusterware Patch Setup

Using configuration parameter file: /u01/product/11.2.0.3/grid_home/crs/install/crsconfig_params

Unable to determine if /u01/product/11.2.0.3/grid_home is shared oracle home

Enter 'yes' if this is not a shared home or if the prerequiste actions are performed to patch this shared home (yes/no):yes

Stopping CRS...

Stopped CRS successfully                                         

Error : The opatch Applicable check failed.  The patch /u02/sw/17592127 is not applicable to /u01/product/11.2.0.3/grid_home

Error:Patch Applicable check failed for /u01/product/11.2.0.3/grid_home

Starting CRS...

ERROR: Prereq checkApplicable failed. Refer log file for more details.

opatch auto failed.

>> BUT ORACLE_HOME was applied

$ cd /u01/app/oracle/product/11.2.0.3/db_home/OPatch

[oracle@rac1 OPatch]$ ./opatch lsinventory

Oracle Interim Patch Installer version 11.2.0.3.19

Copyright (c) 2018, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/oracle/product/11.2.0.3/db_home

Central Inventory : /u01/app/oraInventory

   from           : /u01/app/oracle/product/11.2.0.3/db_home/oraInst.loc

OPatch version    : 11.2.0.3.19

OUI version       : 11.2.0.3.0

Log file location : /u01/app/oracle/product/11.2.0.3/db_home/cfgtoollogs/opatch/opatch2018-11-29_16-03-34PM_1.log

Lsinventory Output file location : /u01/app/oracle/product/11.2.0.3/db_home/cfgtoollogs/opatch/lsinv/lsinventory2018-11-29_16-03-34PM.txt

--------------------------------------------------------------------------------

Local Machine Information::

Hostname: rac1.ausuat.com

ARU platform id: 226

ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Database 11g                                                  11.2.0.3.0

There are 1 products installed in this Oracle Home.

Interim patches (2) :

Patch  18522512     : applied on Thu Nov 29 15:08:45 EST 2018

Unique Patch ID:  17629436

Patch description:  "Database Patch Set Update : 11.2.0.3.11 (18522512)"

   Created on 11 Jun 2014, 05:48:32 hrs PST8PDT

Sub-patch  18031683; "Database Patch Set Update : 11.2.0.3.10 (18031683)"

Sub-patch  17540582; "Database Patch Set Update : 11.2.0.3.9 (17540582)"

Sub-patch  16902043; "Database Patch Set Update : 11.2.0.3.8 (16902043)"

Sub-patch  16619892; "Database Patch Set Update : 11.2.0.3.7 (16619892)"

Sub-patch  16056266; "Database Patch Set Update : 11.2.0.3.6 (16056266)"

Sub-patch  14727310; "Database Patch Set Update : 11.2.0.3.5 (14727310)"

Sub-patch  14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"

Sub-patch  13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"

Sub-patch  13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"

Sub-patch  13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"

   Bugs fixed:

     18681866, 13931044, 14318397, 16279211, 12879027, 13499412, 12748240

     16101465, 13566938, 12845115, 10625145, 13429702, 16462834, 13399435

     13503204, 13419660, 14191508, 14781609, 13092220, 13035804, 13812031

     14609690, 14383007, 13369579, 7509451, 12925089, 13804294, 14138130

     14226599, 16694777, 14668670, 12620823, 13072654, 13612575, 13528551

     13914613, 15853081, 13911821, 14459552, 9095696, 13427062, 14275605

     13918644, 16231699, 13370330, 13063120, 13923374, 13903046, 13544396

     14258925, 13454210, 13483354, 12919564, 14098509, 17437634, 16382448

     13424216, 14035825, 14237793, 14695377, 13724193, 14230270, 14262913

     13840704, 12658411, 14003090, 13596521, 12755231, 14762511, 13705338

     13699124, 14127231, 11708510, 13786142, 12938841, 13857111, 12983611

     12917230, 14657740, 12813641, 13736413, 14222403, 14406648, 16382353

     13807411, 13911711, 12312133, 13686047, 16014985, 14398795, 14472647

     12971775, 12974860, 12535346, 12796518, 12898558, 16710363, 13936424

     13042639, 16314470, 14052871, 9761357, 14637368, 13848402, 13916709

     13397104, 16294378, 13593999, 15869211, 12571991, 11071989, 13502183

     16314466, 16314467, 16314468, 16048375, 16314469, 14176879, 13060271

     12784406, 18139695, 12345082, 13944971, 16347904, 13579992, 14207163

     13354082, 13945708, 13912931, 13923995, 12940620, 9703627, 13958038

     13719292, 14220725, 13496884, 13642044, 8547978, 16038929, 13719081

     16019955, 13732226, 14063280, 14063281, 12899768, 12940637, 18740215

     9397635, 13466801, 16794240, 16794242, 16794241, 16794244, 13596581

     16794243, 13326736, 13011409, 13366202, 14841409, 13787482, 13257247

     16794239, 16794238, 12594032, 12588744, 10242202, 13467683, 12998795

     13584130, 14512189, 16944698, 13972394, 12821418, 14121009, 11868640

     13340388, 12857027, 16088176, 13420224, 16450169, 17019974, 13035360

     13814739, 14343501, 12614359, 15994107, 14023636, 12797620, 13038684

     14755945, 14613900, 12797765, 13791364, 12847466, 13794550, 15905421

     15996344, 14369664, 13250244, 12964067, 11877623, 13553883, 13489024

     12755116, 13477790, 13338048, 13855490, 13146182, 13907462, 14548763

     12693626, 17333202, 17333200, 12747740, 18096714, 13099577, 14128555

     17333203, 12873183, 13457582, 12747437, 16530565, 14188650, 13026410

     17540582, 14508968, 16864562, 13066936, 16362358, 13913630, 12861463

     13098318, 13632717, 12582664, 16344871, 16272008, 17478415, 14841558

     12945879, 12829021, 16563678, 13773133, 14841812, 12894807, 12815057

     13561750, 16844086, 10133521, 14263036, 14390252, 13772618, 16850197

     12764337, 12834027, 14038787, 12960925, 14088346, 13554409, 15910002

     13484963, 13872868, 13476583, 10263668, 12744759, 14588746, 17165204

     12865902, 16212405, 13430938, 15987992, 13737888, 13723052, 11840910

     13070939, 12976376, 14546638, 14193240, 13448206, 13559697, 14644185

     14273397, 11715084, 13616375, 6690853, 13718279, 13332439, 13843646

     14488943, 12395918, 13015379, 14489591, 15901852, 13492735, 13527323

     13040943, 10400244, 16279401, 14263073, 13649031, 18522512, 13632809

     13358781, 14076523, 12977562, 13464002, 9797851, 12772404, 13901201

     12731940, 13572659, 13810393, 13878246, 16372203, 12950644, 17332800

     12912137, 12780983, 17748831, 17748830, 17748833, 13790109, 17748832

     12959852, 17748835, 17748834, 12718090, 13366199, 10110625, 16368108

     13361350, 9547706, 13259364, 12662040, 16338983, 13440516, 14207902

     14546575, 16299830, 14198511, 14040433, 17088068, 13499128, 14546673

     14207317, 13685544, 13065099, 10359307, 13591624, 14408859, 16902043

     13493847, 18173595, 18173592, 18173593, 13696216, 13043012, 13605839

     16747736, 14558880, 14727310, 9873405, 17721717, 15931756, 14110275

     13657605, 15981698, 12621588, 13866372, 13524899, 17761775, 9706792

     16721594, 12612118, 13059165, 13551402, 12880299, 14007968, 13550185

     17752121, 17230530, 14062792, 16056266, 14062793, 13534412, 14062794

     14062795, 14052474, 14062796, 13780035, 14062797, 18325460, 16024441

     12780098, 14138823, 13890080, 16761566, 9858539, 14053457, 15862024

     15862022, 15862023, 15862021, 15862020, 13384182, 13362079, 16844448

     14571027, 13725395, 17865671, 12791981, 7276499, 16619892, 17343514

     15841373, 15883525, 15862019, 14205448, 14163397, 15862016, 15862017

     15862018, 13981051, 14664355, 13385346, 13041324, 14751895, 14189694

     12797420, 14351566, 13001379, 13645875, 14095982, 13680405, 14480676

     14480675, 14480674, 10350832, 17716305, 14589750, 12794305, 14409183

     12583611, 17767676, 12646784, 16175381, 14791477, 12923168, 13853654

     12617123, 14123213, 13582702, 12391034, 14393728, 13839336, 13866822

     16306019, 11063191, 14497307, 13839641, 13860201, 14774091, 12913474

     13910420, 16742095, 17082364, 13377816, 12401111, 13624984, 12678920

     12656535, 13036331, 13645917, 14158012, 13834436, 13742464, 13853126

     13737746, 13103913, 14467061, 12849688, 13080778, 14523004, 13343438

     13783957, 13849733, 13503598, 12905053, 16992075, 18031683, 12985237

     12905058, 13742436, 13742437, 13561951, 13742438, 17333198, 17333197

     13742433, 17333199, 13916549, 12585543, 13742434, 9659614, 13742435

     12748538, 16344758, 13588248, 17468141, 16703112, 13834065, 16710324

     14301592, 14469008, 16929165

Patch  17592127     : applied on Thu Nov 29 15:00:18 EST 2018

Unique Patch ID:  16995168

Patch description:  "Grid Infrastructure Patch Set Update : 11.2.0.3.9 (HAS Components)"

   Created on 9 Jan 2014, 07:26:53 hrs PST8PDT

   Bugs fixed:

     17592127, 17076717, 16619898, 16315641, 15876003, 14275572, 13919095

     13696251, 13348650, 12659561, 16562733, 14305980, 14277586, 13729298

     13987807, 14625969, 16629075, 13825231, 12794268, 13000491, 13498267

     15934834, 11675721, 14082976, 12771830, 13906374, 14515980, 14085018

     13943175, 14102704, 14171552, 12594616, 13879428, 12897902, 12726222

     12829429, 13079948, 13991403, 13090686, 12995950, 13251796, 13582411

     14651272, 12903592, 12990582, 13857364, 16747308, 15856610, 13082238

     16446410, 12947871, 13256955, 13037709, 14535011, 12878750, 16560359

     14048512, 11772838, 13058611, 13001955, 17272731, 13440962, 13727853

     13425727, 12885323, 12870400, 16434983, 14212634, 14407395, 13332363

     14761411, 13430626, 16346413, 14456069, 13811209, 12709476, 14168708

     14096821, 14626717, 13460353, 16206997, 13694885, 12857064, 12899169

     13111013, 12558569, 13323698, 16547309, 10260842, 16613232, 13085732

     16555186, 14332688, 12928658, 10317921, 17172091, 16077216, 13869978

     12914824, 13789135, 12730342, 12950823, 13355963, 13531373, 14268365

     13776758, 12720728, 13620816, 14628188, 13023609, 15874565, 16578706

     17405302, 16735171, 13024624, 13039908, 14525998, 14385860, 15911134

     13036424, 13938166, 15907617, 13011520, 13569812, 12758736, 13001901

     13077654, 13430715, 13550689, 13251609, 13806545, 13634583, 14271305

     12538907, 13947200, 12996428, 13066371, 17043601, 13483672, 13936066

     12897651, 13540563, 12896850, 13241779, 12728585, 12876314, 12925041

     12650672, 12398492, 12848480, 13088512, 13652088, 14226134, 16307750

     12917897, 12975811, 13653178, 17247404, 13371153, 14800989, 16684285

     10114953, 14001941, 11836951, 14179376, 12965049, 14773530, 12765467

     16821005, 12950415, 15998768, 13339443, 13965075, 16210540, 14307855

     12784559, 14242977, 13955385, 12704789, 16206882, 13745317, 16909409

     17305100, 15832129, 13074261, 12971251, 13993634, 13523527, 16876500

     13719731, 13396284, 12639013, 12867511, 13989181, 12959140, 16836877

     14748254, 13912274, 12829917, 12349553, 12849377, 12934171, 13843080

     14496536, 13899736, 13924431, 12680491, 13334158, 15869775, 10418841

     12832204, 13838047, 13002015, 14639430, 11822565, 15920201, 12791719

--------------------------------------------------------------------------------

OPatch succeeded.

Comments
Post Details
Added on Nov 29 2018
2 comments
553 views