Skip to Main Content

Database Software

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Where is the patch for GI Home in GI PSU ?

MaxMar 29 2017 — edited Mar 31 2017

Grid Infrastructure Version: 11.2.0.4 + JAN 2017 PSU

OS version : Oracle Linux 6.8

2-Node Cluster

Using opatch auto, I have patched GI 11.2.0.4 Home with January 2017 PSU patch . Clusterware is running fine.

RDBMS software is not installed yet. I ran the lsinventory on the $GRID_HOME and I am bit confused.

If I understand correctly, GI Patch has 3 components :

  1. PSU Patch for ACFS

  2. PSU Patch for GI itself

  3. PSU Patch for Database

From lsinventory output, I can see PSU patches for ACFS PSU (22502505) , OCW patch (23054319 ) and PSU Patch for DB (24006111) . Shown with arrows in the tree command's output below

Where is the patch for GI itself ?

lsinventory output from Node1 provided below

tree output from the Unzipped location:

[grid@hewprac198 GI-Patch]$ ls -l

total 832948

drwxr-xr-x 4 grid oinstall      4096 Jan 12 19:03 24918228  ------> Unzipped directory

drwxr-xr-x 3 grid oinstall      4096 Mar 28 20:07 ACFS_Patch

-rw-r--r-- 1 grid oinstall 754454030 Mar 27 16:22 p24918228_112040_Linux-x86-64.zip ----> Jan2017 GI PSU patch zip file

-rw-r--r-- 1 grid oinstall  98352086 Mar 27 16:22 p6880880_112000_Linux-x86-64.zip

-rw-rw-r-- 1 grid oinstall    117300 Jan 17 21:21 PatchSearch.xml

[grid@hewprac198 GI-Patch]$

[grid@hewprac198 GI-Patch]$

[grid@hewprac198 GI-Patch]$ tree -L 2 24918228

24918228

├── 24436338

│   ├── 22502505 -----> ACFS PSU

│   ├── 23054319  ----> OCW PSU

│   ├── 24006111  -----> DB PSU

│   ├── bundle.xml

│   ├── PatchSearch.xml

│   ├── README.html

│   └── README.txt

├── 24917954

│   ├── custom

│   ├── etc

│   ├── files

│   ├── patchmd.xml

│   ├── postdeinstall.sql

│   ├── postinstall.sql

│   ├── README.html

│   └── README.txt

├── README.html

└── README.txt

lsinventory output from Node1

[grid@hewprac198 24918228]$ opatch lsinventory -oh /u01/app/11.2.0.4/grid

Oracle Interim Patch Installer version 11.2.0.3.15

Copyright (c) 2017, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/11.2.0.4/grid

Central Inventory : /u01/app/oraInventory

   from           : /u01/app/11.2.0.4/grid/oraInst.loc

OPatch version    : 11.2.0.3.15

OUI version       : 11.2.0.4.0

Log file location : /u01/app/11.2.0.4/grid/cfgtoollogs/opatch/opatch2017-03-28_15-41-12PM_1.log

Lsinventory Output file location : /u01/app/11.2.0.4/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-03-28_15-41-12PM.txt

--------------------------------------------------------------------------------

Local Machine Information::

Hostname: hewprac198.domain.net

ARU platform id: 226

ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Grid Infrastructure 11g                                       11.2.0.4.0

There are 1 products installed in this Oracle Home.

Interim patches (3) :

Patch  22502505     : applied on Tue Mar 28 15:20:02 MYT 2017

Unique Patch ID:  19880366

Patch description:  "ACFS Patch Set Update : 11.2.0.4.160419 (22502505)"

   Created on 17 Feb 2016, 00:12:23 hrs PST8PDT

   Bugs fixed:

     21369858, 16318126, 19690653, 17503605, 17203009, 17359415, 20140148

     17611362, 17164243, 19053182, 17696547, 17488768, 18168684, 21519796

     18143006, 21208140, 17428148, 17070158, 20438706, 17510275, 17172303

     18610307, 17376318, 17721778, 22198405, 17699423, 18915417, 18155334

     18321597, 19919907, 18185024, 17636008, 17363999, 20681968, 17475946

Patch  23054319     : applied on Tue Mar 28 15:19:09 MYT 2017

Unique Patch ID:  20209287

Patch description:  "OCW Patch Set Update : 11.2.0.4.160719 (23054319)"

   Created on 15 Jul 2016, 14:38:17 hrs PST8PDT

   Bugs fixed:

     18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062

     20365005, 21232394, 17387214, 17750548, 17617807, 14497275, 20219458

     17733927, 18180541, 23757020, 18962892, 17292250, 17378618, 16759171

     20110156, 17843489, 17065496, 13991403, 21694632, 17273020, 22762046

     17155238, 18261183, 18053580, 20012766, 21245437, 20218012, 17013634

     17886392, 20995001, 17039197, 16317771, 17947785, 10052729, 20340620

     22353346, 16237657, 20317221, 18199185, 15917869, 18399991, 20186278

     18024089, 17374271, 16849642, 20246071, 20746251, 14270845, 20552947

     18414137, 18882642, 17001914, 17927970, 14378120, 16346413, 15986647

     18068871, 21222147, 16206997, 18143836, 21982225, 19168690, 18343490

     20235511, 21875360, 16613232, 19276791, 17722664, 20440643, 12928658

     18226143, 18520351, 16249829, 18952577, 17172091, 18229842, 16076412

     18265482, 20676340, 17818075, 20091753, 18231837, 14373486, 17483479

     20136892, 20551654, 18120545, 18729166, 13843841, 17405302, 21225209

     18709496, 18330979, 18744838, 14525998, 18187697, 17087371, 20531190

     20598625, 14385860, 18348155, 19479503, 12928592, 17516024, 18370031

     17764053, 19272663, 17551223, 14671408, 18272135, 14207615, 21255373

     17500165, 18875012, 14769643, 19558324, 18464784, 18848125, 19241857

     17955615, 14851828, 14693336, 20315294, 16284825, 17352230, 20014326

     17238586, 17089344, 17405605, 17531342, 21327402, 19398098, 17159489

     17640316, 13823394, 16543190, 22024217, 17983675, 20795241, 17481314

     18346135, 17598201, 16281493, 15986311, 17208793, 19601468, 18999857

     18700935, 14076173, 18428146, 17435488, 18352845, 18352846, 20408163

     17592037, 19616601, 17387779, 17391726, 14777968, 15851860, 16206882

     20141091, 15832129, 17305100, 20175174, 21113068, 19885321, 16901346

     17985714, 18536826, 17780903, 18752378, 18946768, 16876500, 16875342

     17769597, 19955755, 16429265, 18336452, 17273003, 17209968, 16988311

     19319357, 20094984, 17046460, 17059927, 18053631, 16867761, 18774591

     21442094, 20235486, 19359787, 15869775, 17447588, 19642566, 21152052

     16798862, 15920201

Patch  24006111     : applied on Tue Mar 28 15:17:48 MYT 2017

Unique Patch ID:  20508568

Patch description:  "Database Patch Set Update : 11.2.0.4.161018 (24006111)"

   Created on 26 Aug 2016, 05:54:48 hrs PST8PDT

Sub-patch  23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"

Sub-patch  22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"

Sub-patch  21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"

Sub-patch  21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"

Sub-patch  20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"

Sub-patch  20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"

Sub-patch  19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"

Sub-patch  19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"

Sub-patch  18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"

Sub-patch  18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"

Sub-patch  17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"

   Bugs fixed:

     17184721, 21538558, 16091637, 18092127, 17381384, 15979965, 18441944

     13837378, 16314254, 16731148, 17835048, 13558557, 17201159, 17853498

     17246576, 18356166, 18440047, 18681862, 16875449, 19788842, 17296856

     21330264, 14010183, 17648596, 17551063, 17025461, 17267114, 22507210

     17912217, 17889583, 18202441, 17040764, 16524926, 17478145, 19358317

     22148226, 18747196, 18641419, 17036973, 17811789, 14285317, 16542886

     18009564, 16618694, 8322815, 16692232, 18247991, 22507234, 17570240

     17848897, 17441661, 14034426, 17465741, 16596890, 17437634, 20506706

     21343897, 21453153, 18339044, 22321741, 17951233, 18430495, 21787056

     22380919, 20506715, 17811429, 19721304, 18230522, 19554106, 19458377

     6599380, 17612828, 22092979, 22321756, 17040527, 17811438, 18641461

     14657740, 13364795, 21387964, 17346671, 17588480, 18235390, 17889549

     19309466, 16472716, 20596234, 18331850, 18641451, 17344412, 21179898

     17546761, 18203835, 18964939, 18203838, 18203837, 17313525, 22195457

     18139690, 22296366, 14106803, 16837842, 17842825, 22657942, 21352646

     20657441, 16360112, 22195441, 17389192, 14565184, 17205719, 14354737

     22195448, 14764829, 13944971, 16571443, 21868720, 17186905, 17080436

     18673342, 17027426, 19972569, 19972568, 19972566, 17282229, 19972564

     16870214, 19615136, 17390431, 18762750, 16613964, 18098207, 17957017

     18471685, 19730508, 21538485, 18264060, 17323222, 17754782, 17600719

     18317531, 17852463, 17596908, 17655634, 20074391, 16228604, 19972570

     18996843, 19854503, 16042673, 17835627, 20334344, 18000422, 20861693

     17393683, 17551709, 20506699, 19006849, 18456514, 18277454, 17258090

     17174582, 17242746, 16399083, 17824637, 17762296, 17397545, 16450169

     12364061, 20067212, 18856999, 19211724, 19463893, 21343775, 19463897

     17853456, 18673304, 20004021, 21668627, 16194160, 17477958, 16538760

     12982566, 20296213, 18293054, 17610798, 19699191, 18135678, 17311728

     16785708, 10136473, 17786518, 18315328, 18334586, 12747740, 19032867

     18096714, 17390160, 17232014, 16422541, 18673325, 18155762, 14015842

     19827973, 22683225, 17726838, 18554871, 23177648, 18051556, 20803583

     18282562, 17922254, 15990359, 21972320, 16855292, 16668584, 21343838

     20299015, 17446237, 18093615, 17694209, 17288409, 17274537, 13955826

     16934803, 17634921, 17501491, 16315398, 22683212, 17006183, 13829543

     18191164, 17655240, 19393542, 18384391, 21538567, 16198143, 21847223

     17892268, 20142975, 19584068, 17165204, 18508861, 21756699, 16901385

     18554763, 18189036, 17443671, 17385178, 17936109, 14829250, 20925795

     17478514, 16850630, 13951456, 16595641, 15861775, 14054676, 16912439

     17299889, 17297939, 18619917, 16833527, 17798953, 17816865, 18607546

     17571306, 21286665, 17341326, 17851160, 20558005, 17586955, 19049453

     21051840, 17587063, 16956380, 18328509, 14133975, 18061914, 21051833

     18522509, 18765602, 18199537, 17332800, 13609098, 18384537, 22502493

     14338435, 17945983, 21067387, 16392068, 17752995, 21051862, 17237521

     16863422, 18244962, 19544839, 24433711, 17156148, 18973907, 17877323

     17449815, 18180390, 17088068, 17037130, 20004087, 19466309, 11733603

     18084625, 21051858, 18674024, 21051852, 18091059, 16306373, 18306996

     19915271, 18193833, 17787259, 20631274, 16344544, 14692762, 18614015

     17346091, 18228645, 17721717, 18436307, 11883252, 21756677, 17891943

     22353199, 16384983, 19121551, 12816846, 17982555, 17761775, 22243719

     17265217, 17071721, 16721594, 21756661, 18262334, 15913355, 17891946

     17672719, 17602269, 17239687, 17042658, 17238511, 17811456, 17284817

     17752121, 17394950, 16579084, 17011832, 22195465, 14602788, 18325460

     24476265, 24476274, 12611721, 16903536, 17006570, 16043574, 18783224

     16494615, 21526048, 19197175, 16069901, 17811447, 17308789, 22195477

     17865671, 19013183, 17343514, 18316692, 17325413, 16180763, 17348614

     14368995, 21983325, 17393915, 16285691, 20331945, 17883081, 24316947

     17705023, 17614227, 22195485, 14084247, 13645875, 16777840, 19727057

     14852021, 18744139, 18674047, 17716305, 18482502, 19289642, 17622427

     22195492, 14458214, 18723434, 17767676, 19258504, 17786278, 17082983

     21351877, 13498382, 18331812, 16065166, 18031668, 22893153, 16943711

     21517440, 17649265, 13866822, 18094246, 24528741, 14245531, 17783588

     17082359, 20448824, 18280813, 23330119, 16268425, 17302277, 18018515

     17215560, 19271443, 17016369, 20777150, 23330124, 20441797, 19769489

     17545847, 18260550, 13853126, 23536835, 17227277, 9756271, 18868646

     17614134, 17546973, 19680952, 18704244, 18828868, 18273830, 17050888

     17360606, 16992075, 17375354, 12905058, 18362222, 17571039, 17468141

     18436647, 17235750, 21168487, 16220077, 16929165

Rac system comprising of multiple nodes

  Local node = hewprac198

  Remote node = hewprac198

--------------------------------------------------------------------------------

OPatch succeeded.

[grid@hewprac198 24918228]$

Following is the command I used to apply PSU patch ( Jan 2017 PSU for 11.2.0.4 GI )

# opatch auto /u01/GI-Patch/24918228/24436338 -ocmrf /home/grid/PSU/patching_GIPSU.rsp

This post has been answered by flying_penguin on Mar 30 2017
Jump to Answer
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Apr 28 2017
Added on Mar 29 2017
4 comments
2,414 views