0.00542 | 0.00154 | Reset NLS settings | 4 |
0.00696 | 0.00049 | alter session set NLS_LANGUAGE='AMERICAN' NLS_TERRITORY='AMERICA' NLS_CALENDAR='GREGORIAN' NLS_SORT='BINARY' NLS_COMP='BINARY' | 4 |
0.00745 | 0.00003 | ...NLS: Set Decimal separator="." | 4 |
0.00748 | 0.00017 | ...NLS: Set NLS Group separator="," | 4 |
0.00765 | 0.00004 | ...NLS: Set g_nls_date_format="DD-MON-RR" | 4 |
0.00769 | 0.00011 | ...NLS: Set g_nls_timestamp_format="DD-MON-RR HH.MI.SSXFF AM" | 4 |
0.00779 | 0.00155 | ...NLS: Set g_nls_timestamp_tz_format="DD-MON-RR HH.MI.SSXFF AM TZR" | 4 |
0.00934 | 0.00015 | ...Setting session time_zone to +03:00 | 4 |
0.00949 | 0.00071 | R E Q U E S T accept Продажи | 4 |
0.01020 | 0.00371 | Metadata: Fetch application definition and shortcuts | 4 |
0.01391 | 0.00024 | Reset NLS settings | 4 |
0.01415 | 0.00026 | alter session set NLS_LANGUAGE='AMERICAN' NLS_TERRITORY='AMERICA' NLS_CALENDAR='GREGORIAN' NLS_SORT='BINARY' NLS_COMP='BINARY' | 4 |
0.01441 | 0.00003 | ...NLS: Set Decimal separator="." | 4 |
0.01444 | 0.00010 | ...NLS: Set NLS Group separator="," | 4 |
0.01454 | 0.00003 | ...NLS: Set g_nls_date_format="DD-MON-RR" | 4 |
0.01457 | 0.00002 | ...NLS: Set g_nls_timestamp_format="DD-MON-RR HH.MI.SSXFF AM" | 4 |
0.01459 | 0.00010 | ...NLS: Set g_nls_timestamp_tz_format="DD-MON-RR HH.MI.SSXFF AM TZR" | 4 |
0.01469 | 0.00004 | ...Setting session time_zone to +03:00 | 4 |
0.01474 | 0.00257 | NLS: wwv_flow.g_flow_language_derived_from=0: wwv_flow.g_browser_language=en-us | 4 |
0.01730 | 0.00089 | Authentication check: Application Express Authentication (NATIVE_APEX_ACCOUNTS) | 4 |
0.01819 | 0.00084 | Session State: fetch from database (exact) | 4 |
0.01903 | 0.00004 | ... sentry+verification success | 4 |
0.01908 | 0.00127 | ...Session ID 4746202991250 can be used | 4 |
0.02034 | 0.00007 | ...Setting session time_zone to +03:00 | 4 |
0.02041 | 0.00069 | ...Check for session expiration: | 4 |
0.02110 | 0.00184 | ...Metadata: Fetch Page, Computation, Process, and Branch | 4 |
0.02294 | 0.00147 | ...Parse JSON | 4 |
0.02440 | 0.00078 | Exception in "final_exception_handler": Sqlerrm: ORA-06502: PL/SQL: numeric or value error Backtrace: ORA-06512: at "APEX_050100.WWV_FLOW_JSON", line 1564 ORA-06512: at "APEX_050100.WWV_FLOW", line 3016 ORA-06512: at "APEX_050100.WWV_FLOW", line 5533 | 2 |
0.02519 | 0.00191 | Add error onto error stack | 4 |
0.02709 | 0.00004 | Error: Error processing request. | 1 |
0.02714 | 0.00002 | - additional_info: ORA-06502: PL/SQL: numeric or value error | 4 |
0.02716 | 0.00002 | - display_location: ON_ERROR_PAGE | 4 |
0.02718 | 0.00003 | - is_internal_error: true | 4 |
0.02721 | 0.00002 | - apex_error_code: APEX.UNHANDLED_ERROR | 4 |
0.02723 | 0.00003 | - ora_sqlcode: -6502 | 4 |
0.02726 | 0.00002 | - ora_sqlerrm: ORA-06502: PL/SQL: numeric or value error | 4 |
0.02728 | 0.00002 | - error_backtrace: ORA-06512: at "APEX_050100.WWV_FLOW_JSON", line 1564 ORA-06512: at "APEX_050100.WWV_FLOW", line 3016 ORA-06512: at "APEX_050100.WWV_FLOW", line 5533 | 4 |
0.02730 | 0.00003 | - component: APEX_APPLICATION_PAGES Типы Товара (107000000003) | 4 |
0.02733 | 0.00010 | ...Show Error on Error Page | 4 |
0.02743 | 0.00470 | ......Performing rollback | 4 |
0.03213 | 0.00198 | Show page template header | 4 |
0.03411 | 0.00016 | Load JavaScript file=/i/libraries/jquery/1.12.3/jquery-1.12.3.js?v=5.1.0.00.45 | 4 |
0.03427 | 0.00008 | Load JavaScript file=/i/libraries/jquery/2.2.3/jquery-2.2.3.js?v=5.1.0.00.45 | 4 |
0.03435 | 0.00014 | Set RequireJS define jquery=apex.jQuery | 4 |
0.03450 | 0.00011 | Load JavaScript file=/i/libraries/apex/core.js?v=5.1.0.00.45 | 4 |
0.03461 | 0.00008 | Load JavaScript file=/i/libraries/apex/debug.js?v=5.1.0.00.45 | 4 |
0.03469 | 0.00008 | Load JavaScript file=/i/libraries/apex/util.js?v=5.1.0.00.45 | 4 |
0.03477 | 0.00008 | Load JavaScript file=/i/libraries/apex/locale.js?v=5.1.0.00.45 | 4 |
0.03485 | 0.00009 | Load JavaScript file=/i/libraries/apex/lang.js?v=5.1.0.00.45 | 4 |
0.03494 | 0.00008 | Load JavaScript file=/i/libraries/apex/message.js?v=5.1.0.00.45 | 4 |
0.03502 | 0.00008 | Load JavaScript file=wwv_flow.js_messages?p_app_id=107&p_lang=en-us&p_version=5.1.0.00.45-30615520&p_builder=Y | 4 |
0.03510 | 0.00008 | Load JavaScript file=/i/libraries/apex/storage.js?v=5.1.0.00.45 | 4 |
0.03517 | 0.00008 | Load JavaScript file=/i/libraries/apex/navigation.js?v=5.1.0.00.45 |
This post has been answered by Tony Andrews on Jan 12 2017 Jump to Answer
New comments cannot be posted to this locked post.
|