HI everyone ,
I have an oracle 11g database in which the system tablespace keeps growing.
Below is the difference between dates
| OWNER | TABLE_NAME | TABLESPACE_NAME | NUM_ROWS_dec_2017 | NUM_ROWS_2018 |
| SYS | ACCESS$ | SYSTEM | 103214 | 103346 |
| SYS | ARGUMENT$ | SYSTEM | 133600 | 133668 |
| SYS | DEPENDENCY$ | SYSTEM | 152245 | 152403 |
| SYS | SOURCE$ | SYSTEM | 666047 | 666047 |
| SYS | RECYCLEBIN$ | SYSTEM | 1411699 | 1882522 |
| SYS | TAB$ | SYSTEM | 1433698 | 1909498 |
| SYS | DEFERRED_STG$ | SYSTEM | 1456665 | 1942095 |
| SYS | OBJ$ | SYSTEM | 1525308 | 2057475 |
| SYS | COL$ | SYSTEM | 21437098 | 30954001 |
Can you please help me to pinpoint why it keeps growing?
thanks