Dears,
I have Confusing about messages log of FAN failure on SPARC T5220.
I see many error messages in log file but not have any FAN failure from ILOM command.
Could anyone tell me. It's obviously a fan problem but will it need to be replaced?
showfaults -v
Last POST Run: Wed Dec 26 13:03:05 2012
Post Status: Passed all devices
No failures found in System
======================================================================
Output from command
showlogs -v
Apr 22 06:39:05: IPMI |minor : "ID = abf : 04/22/2013 : 06:39:05 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3400 <= threshold 4000 RPM"
Apr 22 06:39:11: IPMI |minor : "ID = ac0 : 04/22/2013 : 06:39:11 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6800 >= threshold 4000 RPM"
Apr 22 06:39:24: IPMI |minor : "ID = ac1 : 04/22/2013 : 06:39:24 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3400 <= threshold 4000 RPM"
Apr 22 06:39:30: IPMI |minor : "ID = ac2 : 04/22/2013 : 06:39:30 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 9400 >= threshold 4000 RPM"
Apr 22 06:46:06: IPMI |minor : "ID = ac3 : 04/22/2013 : 06:46:06 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 0 <= threshold 4000 RPM"
Apr 22 06:46:17: IPMI |critical: "ID = ac4 : 04/22/2013 : 06:46:17 : Fan : /FB0/FM0/F0/TACH : Lower Non-recoverable going low : reading 0 <= threshold 2400 RPM"
Apr 22 06:46:26: Fault |critical: "SP detected fault at time Mon Apr 22 06:46:26 2013. TACH at /SYS/FANBD0/FM0/F0 has reached low non-recoverable threshold."
Apr 22 06:48:47: IPMI |minor : "ID = ac5 : 04/22/2013 : 06:48:47 : Fan : /FB0/FM0/F0/TACH : Lower Non-recoverable going high : reading 6700 >= threshold 2400 RPM"
Apr 22 06:48:49: IPMI |critical: "ID = ac6 : 04/22/2013 : 06:48:49 : Fan : /FB0/FM0/F0/TACH : Lower Non-recoverable going low : reading 0 <= threshold 2400 RPM"
Apr 22 06:49:56: IPMI |minor : "ID = ac7 : 04/22/2013 : 06:49:56 : Fan : /FB0/FM0/F0/TACH : Lower Non-recoverable going high : reading 6800 >= threshold 2400 RPM"
Apr 22 06:50:08: IPMI |minor : "ID = ac8 : 04/22/2013 : 06:50:08 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6800 >= threshold 4000 RPM"
Apr 22 06:50:13: Fault |minor : "SP detected fault cleared at time Mon Apr 22 06:50:11 2013. TACH at /SYS/FANBD0/FM0/F0 is within normal range."
======================================================================
showenvironment
--------------------------------------------------------------------------------
System Temperatures (Temperatures in Celsius):
--------------------------------------------------------------------------------
Sensor Status Temp LowHard LowSoft LowWarn HighWarn HighSoft HighHard
--------------------------------------------------------------------------------
/SYS/MB/T_AMB OK 22 -10 -5 0 50 55 60
/SYS/MB/CMP0/T_TCORE OK 46 -14 -9 -4 86 96 106
/SYS/MB/CMP0/T_BCORE OK 46 -14 -9 -4 86 96 106
/SYS/MB/CMP0/BR0/CH0/D0/T_AMB OK 35 -10 -8 -5 95 100 105
/SYS/MB/CMP0/BR1/CH0/D0/T_AMB OK 38 -10 -8 -5 95 100 105
/SYS/MB/CMP0/BR2/CH0/D0/T_AMB OK 36 -10 -8 -5 95 100 105
/SYS/MB/CMP0/BR3/CH0/D0/T_AMB OK 35 -10 -8 -5 95 100 105
--------------------------------------------------------------------------------
System Indicator Status:
--------------------------------------------------------------------------------
/SYS/LOCATE /SYS/SERVICE /SYS/ACT
OFF OFF ON
--------------------------------------------------------------------------------
/SYS/PS_FAULT /SYS/TEMP_FAULT /SYS/FAN_FAULT
OFF OFF OFF
--------------------------------------------------------------------------------
System Disks:
--------------------------------------------------------------------------------
Disk Status Service OK2RM
--------------------------------------------------------------------------------
/SYS/HDD0 OK OFF OFF
/SYS/HDD1 OK OFF OFF
/SYS/HDD2 OK OFF OFF
/SYS/HDD3 OK OFF OFF
/SYS/HDD4 NOT PRESENT OFF OFF
/SYS/HDD5 NOT PRESENT OFF OFF
/SYS/HDD6 NOT PRESENT OFF OFF
/SYS/HDD7 NOT PRESENT OFF OFF
--------------------------------------------------------------------------------
Fan Status:
--------------------------------------------------------------------------------
Fans (Speeds Revolution Per Minute):
Sensor Status Speed Warn Low
--------------------------------------------------------------------------------
*/SYS/FANBD0/FM0/F0/TACH OK 6800 4000 2400*
/SYS/FANBD0/FM0/F1/TACH OK 6600 4000 2400
/SYS/FANBD0/FM1/F0/TACH OK 7000 4000 2400
/SYS/FANBD0/FM1/F1/TACH OK 6700 4000 2400
/SYS/FANBD0/FM2/F0/TACH OK 6800 4000 2400
/SYS/FANBD0/FM2/F1/TACH OK 6600 4000 2400
--------------------------------------------------------------------------------
Voltage sensors (in Volts):
--------------------------------------------------------------------------------
Sensor Status Voltage LowSoft LowWarn HighWarn HighSoft
--------------------------------------------------------------------------------
/SYS/MB/V_+3V3_STBY OK 3.36 3.13 3.17 3.53 3.60
/SYS/MB/V_+3V3_MAIN OK 3.34 3.06 3.10 3.49 3.53
/SYS/MB/V_+12V0_MAIN OK 12.22 10.90 11.15 12.85 13.10
/SYS/MB/V_VDDIO OK 1.12 1.00 1.02 1.18 1.20
/SYS/MB/V_VCORE OK 1.15 1.07 1.09 1.25 1.27
/SYS/MB/V_VMEML OK 1.84 1.64 1.68 1.93 1.98
/SYS/MB/V_VMEMR OK 1.84 1.64 1.68 1.93 1.98
/SYS/MB/V_VBAT OK 3.06 -- 2.69 -- --
--------------------------------------------------------------------------------
Power Supplies:
--------------------------------------------------------------------------------
Supply Status Fan_Fault Temp_Fault Volt_Fault Cur_Fault
--------------------------------------------------------------------------------
/SYS/PS0 OK OFF OFF OFF OFF
/SYS/PS1 OK OFF OFF OFF OFF