Hello everybody.
I've just successfully applied PSU 160719 against both RAC nodes
In my configuration
GI Home and the Database Homes that are not shared and ACFS file system is not configured.
[grid@test-node1 patch]$ opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/12.1.0/grid_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/12.1.0/grid_1/oraInst.loc
OPatch version : 12.1.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/12.1.0/grid_1/cfgtoollogs/opatch/opatch2016-07-22_16-56-07PM_1.log
Lsinventory Output file location : /u01/app/12.1.0/grid_1/cfgtoollogs/opatch/lsinv/lsinventory2016-07-22_16-56-07PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test-node1.intime.local
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (4) :
Patch 23054341 : applied on Fri Jul 22 16:51:16 EEST 2016
Unique Patch ID: 20208719
Patch description: "ACFS Patch Set Update : 12.1.0.2.160719 (23054341)"
Created on 13 Jun 2016, 03:33:03 hrs PST8PDT
Bugs fixed:
19452723, 18900953, 21208140, 19844362, 18951113, 19526234, 18899600
22810422, 20923224, 19517835, 18185024, 19013966, 19195735, 19001684
19509898, 19053182, 22087780, 20438706, 19593769, 19610001, 19475588
19811784, 18957085, 19279106, 19184398, 20098064, 22222222, 22198405
20140148, 21519796, 19450090, 19502657, 19859183, 18877486, 18915417
21231953, 19060056, 18955907, 19078259, 19919907, 19127216, 20010980
18934139, 22689989, 19335268, 21555038, 20681968, 18851012, 19149476
20952520, 19526283, 19428756, 19183802, 19051391, 22846612, 19690653
19355146, 20314907, 20402287, 22661787, 19644505, 22198176, 19353057
19270227, 19201087, 21233961, 21124596, 19901825, 19610022, 19446719
19649858, 18321597, 19557156, 19469788, 21076821, 22319558, 18510745
19528981, 21369858, 19134464
Patch 23054327 : applied on Fri Jul 22 16:50:39 EEST 2016
Unique Patch ID: 20208671
Patch description: "OCW Patch Set Update : 12.1.0.2.160719 (23054327)"
Created on 16 Jul 2016, 06:57:02 hrs PST8PDT
Bugs fixed:
21339083, 19701617, 18589889, 20768643, 19139608, 19280860, 19061429
21453435, 19133945, 19341538, 19521169, 20011424, 18946768, 19135521
18604143, 19361757, 19187207, 19302350, 19627476, 19130141, 19530755
20568884, 20317221, 19699720, 20177779, 19620918, 19168690, 19266658
18899171, 19244316, 19653795, 18330979, 19027351, 18634372, 19471722
21227730, 18707416, 19536337, 19184188, 19131709, 21113068, 20235486
19925992, 20160490, 20006646, 20995001, 18991776, 18439295, 15922206
21131037, 19380733, 21245437, 18943696, 20552947, 19591984, 19550195
19163425, 18135723, 20014326, 19524857, 18849021, 18890943, 18861196
19154753, 17940721, 18524834, 18748932, 18835283, 19522313, 19184765
19499021, 21639478, 19046190, 20923930, 14851828, 20028666, 19051385
19050688, 19682695, 19831611, 20598625, 19226141, 21607972, 19053891
18871287, 18998228, 18922918, 18980002, 21087799, 18956780, 19683886
19325604, 19682778, 23757020, 19026993, 18777835, 20110156, 17338864
21269977, 18261648, 18362971, 19558324, 22651583, 18945906, 19513650
20185476, 18952577, 19702758, 18882642, 19478119, 19414274, 17447588
19262534, 20752167, 19147513, 21242118, 19514085, 19473088, 20758997
19178517, 18729269, 19529729, 19659885, 19455563, 19319904, 20877072
18703978, 18536826, 20340620, 19700256, 19703246, 19292605, 20467806
22264951, 19192901, 21527118, 20920711, 20660273, 20011635, 17592037
22989069, 19479503, 19147751, 19029647, 19179158, 22302421, 18901356
19140712, 20012766, 21232394, 18964974, 22162062, 18835366, 19184276
19013789, 19207286, 20001507, 20510208, 18950232, 22583325, 19259765
19148791, 19680763, 20079414, 19556820, 16505171, 22135419, 19449737
18962892, 21646169, 19187515, 19513888, 19230771, 14661880, 21519340
20218012, 21222147, 20795241, 19453778, 19853036, 19551830, 19068333
21616278, 18843572, 18520351, 18945435, 19185148, 19232454, 20775015
21220597, 18541110, 19319192, 18834955, 19204743, 19178629, 20839581
19304104, 21694237, 19140891, 18747335, 19284357, 20676340, 19270660
19457575, 20725084, 21297657, 19021575, 19069755, 18715884, 18798573
19584688, 19018001, 19812592, 19325701, 19270956, 19292272, 21967791
20877003, 21794779, 18700893, 19222693, 19662663, 21276514, 18406774
19684131, 20607821, 19010177, 21082737, 19272663, 18910576, 18907170
21694632, 19426384, 9372680, 20115586, 20883009, 19700294, 19164099
20289828, 19331454, 18283792, 20278216, 20827053, 19155350, 20119857
19703199, 22456393, 20588164, 18955644, 20991879, 18508710, 19908346
18798432, 19146822, 19589221, 21123424, 18952857, 19471836, 19537762
20936562, 21152052, 16286734, 18750781, 20669114, 18762843, 18945249
19045143, 19146980, 22483804, 19184799, 19205086, 19601003, 20099624
19351363, 21378016, 20091753, 18862203, 19281106, 19537547, 19031737
19079087, 19148367, 18968981, 19150517, 20231741, 19954372, 19217019
18730096, 18235274, 18975620, 19205617, 19513351, 18843054, 19150313
20219458, 18708349, 19332386, 18953639, 19067804, 21423055, 21259359
19371270, 19203996, 19054979, 19209951, 19318983, 18747382, 20038431
19154673, 18752378, 22905714, 19150088, 19370846, 19013444, 19234177
21053036, 18998379, 20157569, 21357522, 18999857, 19273577, 19075747
19367276, 19632437, 18990354, 19288396, 19874047, 19612597, 19557558
20620581, 19427050, 19127078, 18910443, 20900588, 22088198, 20053557
20033787, 19315567, 19444471, 19148982, 20953798, 18290252, 18813323
19915945, 19777496, 19500293, 20730170, 18643483, 19277814, 19134098
18523468, 20562133, 19071526, 21420753, 18965694, 19226858, 18850051
20433932, 19602208, 19591356, 22884308, 20061168, 18417590, 19370739
18920408, 20822591, 18636884, 19609388, 20136892, 18776786, 18989446
22289350, 19148793, 19043795, 19585454, 20746507, 18260170, 18317489
19955755, 18919682, 19059053, 19807548, 19124972, 18678829, 19147509
18849896, 19617592, 18910748, 18953878, 19273758, 19319357, 19076165
18999195, 19498411, 19704993, 18759724, 21294273, 19459023, 20634511
21474380, 19066844, 21484367, 20276459, 17208793, 19234907, 20290467
13843841, 19538714, 19649640, 19383028, 19062675, 21924910, 19513969
22195657, 18859710, 20862812, 19504641, 19341481, 18304090, 20293730
19986391, 19343245, 19314048, 18834934, 19473851, 19241655, 19458082
18242738, 19470791, 18894342, 20649573, 18372060, 19522067, 18953889
18827679, 19259290, 19023430, 19140711, 19045388, 20186278, 19241857
19522571, 19076778, 18875012, 19709663, 18861564, 19066699, 19273760
19225265, 15885689, 20853464, 18819158, 21696068, 19068003, 18937186
20267877, 19049721, 21394146, 19916737, 19368917, 22393909, 21255373
19635215, 18868829, 19613533, 20579351, 20408163, 20350915, 21327402
21057239, 22024217, 20783416, 19315522, 19141785, 23101338, 19163887
19885321, 19820247, 18715868, 18852058, 20363708, 19538241, 19804032
Patch 23054246 : applied on Fri Jul 22 16:50:08 EEST 2016
Unique Patch ID: 20213895
Patch description: "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Created on 5 Jul 2016, 07:07:59 hrs PST8PDT
Sub-patch 22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch 21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch 21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch 20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch 20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch 19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs fixed:
19189525, 21847223, 21099555, 21649497, 19075256, 19141838, 22762046
22075064, 20117253, 19865345, 19791273, 18845653, 19280225, 19248799
19243521, 20951038, 18988834, 21756699, 21281532, 19238590, 21184223
18921743, 20245930, 18799063, 19134173, 20373598, 19571367, 20476175
20925795, 19018206, 20509482, 20711718, 20387265, 20588502, 19149990
21263635, 18849537, 18886413, 17551063, 22507210, 19183343, 19366375
19703301, 21917884, 19001390, 18202441, 19189317, 20267166, 19644859
19390567, 19358317, 19279273, 19706965, 18549238, 16863642, 19068970
22528741, 18797519, 20825533, 19619732, 18607546, 20348653, 19649152
19670108, 18940497, 18948177, 19315691, 19676905, 18964978, 19176326
20165574, 19035573, 20413820, 17867700, 20558005, 19176223, 19532017
20904530, 20134339, 19450314, 19074147, 22353346, 20868862, 18411216
22507234, 20361671, 20425790, 18966843, 20009833, 22366558, 21329301
20294666, 18191823, 19333670, 19195895, 19371175, 19307662, 19154375
20043616, 20124446, 18914624, 19468991, 19883092, 21291274, 19382851
19520602, 19174521, 21875360, 19676012, 19326908, 19658708, 19591608
19402853, 20093776, 20618595, 21787056, 22380919, 21246723, 17835294
19721304, 19068610, 19791377, 21665897, 22178855, 22173980, 20048359
20746251, 19143550, 20898391, 19185876, 19627012, 20281121, 19577410
22092979, 19001359, 14283239, 19518079, 18610915, 19490948, 17532734
18674024, 18306996, 19309466, 19081128, 19524158, 19915271, 20122715
21188532, 18791688, 20284155, 20890311, 21442094, 20596234, 18973548
21296029, 19303936, 19597439, 20936905, 20235511, 21220620, 20880215
18964939, 21756677, 19888853, 19534363, 19430401, 19354335, 19044962
19639483, 22296366, 22353199, 21153266, 19409212, 19879746, 20657441
19684504, 20528052, 19024808, 20977794, 20378086, 18799993, 21756661
21260431, 18740837, 22923409, 19028800, 20877664, 20228093, 20879889
19065556, 19723336, 19077215, 19604659, 21421886, 19524384, 17722075
19308965, 18288842, 19048007, 19689979, 20446883, 18952989, 16870214
19928926, 19835133, 21629064, 21526048, 19197175, 19180770, 20466628
19902195, 19931709, 20318889, 19013183, 19730508, 19012119, 19067244
20074391, 20356733, 14643995, 19512341, 19841800, 20331945, 19587324
19065677, 19547370, 19578350, 21225209, 19637186, 20397490, 18967382
19174430, 21241829, 19054077, 18674047, 20898997, 19708632, 19536415
21091431, 19289642, 20869721, 22168163, 19335438, 19258504, 20447445
17365043, 18856999, 19468347, 19869255, 20471920, 21373473, 21620471
16359751, 18990693, 17890099, 19769480, 19439759, 19272708, 18990023
19978542, 19329654, 20101006, 21300341, 20402832, 19873610, 20848335
23229229, 21744290, 21668627, 21517440, 13542050, 19304354, 19052488
20794034, 19291380, 21915719, 23260854, 18681056, 20952966, 19896336
19076343, 19561643, 18618122, 19990037, 20440930, 18456643, 19699191
19201867, 19487147, 18909599, 20831538, 19016730, 18250893, 20798891
18743542, 20347562, 16619249, 18354830, 22551446, 19777862, 19687159
21373076, 19174942, 20424899, 21188584, 19989009, 17414008, 20688221
21899588, 20441797, 19157754, 19058490, 19032777, 22815955, 19399918
18885870, 19434529, 21273804, 19018447, 21450666, 18893947, 18851894
16923858, 18417036, 20919320, 19022470, 19284031, 20474192, 20173897
22046677, 22062026, 19501299, 19385656, 20920911, 17274537, 20899461
21315084, 19440586, 16887946, 22374754, 17319928, 19606174, 20708701
18436647, 17655240, 19023822, 19124589, 19178851, 16439813, 19805359
19597583, 18499088, 19155797, 19050649, 19393542
Patch 21436941 : applied on Fri Jul 22 16:49:23 EEST 2016
Unique Patch ID: 19245012
Patch description: "WLM Patch Set Update: 12.1.0.2.5 (21436941)"
Created on 13 Aug 2015, 04:00:40 hrs PST8PDT
Bugs fixed:
20075154, 20641027, 20548410, 19016964, 19582630
Patch level status of Cluster nodes :
Patching Level Nodes
-------------- -----
3696455212 test-node2,test-node1
--------------------------------------------------------------------------------
OPatch succeeded.
According to the Patch 23273629 - Oracle Grid Infrastructure Patch Set Update 12.1.0.2.160719 (Jul2016) documentation page the PSU applies patches for both GI Home and DB Home but when i execute "opatch lsinventory" as oracle user i see no changes
[oracle@test-node1 patch]$ opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_1/oraInst.loc
OPatch version : 12.1.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch2016-07-22_16-54-24PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2016-07-22_16-54-24PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test-node1.intime.local
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
There are no Interim patches installed in this Oracle Home.
Rac system comprising of multiple nodes
Local node = test-node1
Remote node = test-node2
--------------------------------------------------------------------------------
OPatch succeeded.
As you can see the output states "There are no Interim patches installed in this Oracle Home." Could someone please explaint this phenomenon.
To apply PSU i used the following commands
[root@test-node1 ~]# echo $PATH
/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/root/bin:/u01/app/12.1.0/grid_1/OPatch
[root@test-node1 ~]# opatchauto apply /opt/patch/23273629 -ocmrf /u01/app/grid/grid-software/grid.test-node1.rsp
[root@test-node2 ~]# opatchauto apply /opt/patch/23273629 -ocmrf /u01/app/grid/grid-software/grid.test-node2.rsp
here is one output to judge
[oracle@test-node2 ~]$ opatch lsinventory -detail -oh $ORACLE_HOME
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_1/oraInst.loc
OPatch version : 12.1.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch2016-07-26_14-12-55PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2016-07-26_14-12-55PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test-node2.intime.local
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Installed Products (126):
Assistant Common Files 12.1.0.2.0
Buildtools Common Files 12.1.0.2.0
Cluster Verification Utility Common Files 12.1.0.2.0
Database Configuration and Upgrade Assistants 12.1.0.2.0
Database Migration Assistant for Unicode 12.1.0.2.0
Database SQL Scripts 12.1.0.2.0
Database Workspace Manager 12.1.0.2.0
DB TOOLS Listener 12.1.0.2.0
Deinstallation Tool 12.1.0.2.0
Enterprise Edition Options 12.1.0.2.0
Expat libraries 2.0.1.0.2
Generic Connectivity Common Files 12.1.0.2.0
Hadoopcore Component 12.1.0.2.0
HAS Common Files 12.1.0.2.0
HAS Files for DB 12.1.0.2.0
Installation Common Files 12.1.0.2.0
Installation Plugin Files 12.1.0.2.0
Installer SDK Component 12.1.0.2.0
JAccelerator (COMPANION) 12.1.0.2.0
Java Development Kit 1.6.0.75.0
LDAP Required Support Files 12.1.0.2.0
OLAP SQL Scripts 12.1.0.2.0
Oracle Advanced Security 12.1.0.2.0
Oracle Application Express 12.1.0.2.0
Oracle Bali Share 11.1.1.6.0
Oracle Call Interface (OCI) 12.1.0.2.0
Oracle Clusterware RDBMS Files 12.1.0.2.0
Oracle Configuration Manager 10.3.8.1.1
Oracle Configuration Manager Client 10.3.2.1.0
Oracle Configuration Manager Deconfiguration 10.3.1.0.0
Oracle Containers for Java 12.1.0.2.0
Oracle Context Companion 12.1.0.2.0
Oracle Core Required Support Files 12.1.0.2.0
Oracle Core Required Support Files for Core DB 12.1.0.2.0
Oracle Core XML Development Kit 12.1.0.2.0
Oracle Database 12c 12.1.0.2.0
Oracle Database 12c 12.1.0.2.0
Oracle Database 12c Multimedia Files 12.1.0.2.0
Oracle Database Deconfiguration 12.1.0.2.0
Oracle Database Gateway for ODBC 12.1.0.2.0
Oracle Database Plugin for Oracle Virtual Assembly Builder 12.1.0.2.0
Oracle Database User Interface 11.0.0.0.0
Oracle Database Utilities 12.1.0.2.0
Oracle Database Vault option 12.1.0.2.0
Oracle DBCA Deconfiguration 12.1.0.2.0
Oracle Extended Windowing Toolkit 11.1.1.6.0
Oracle Globalization Support 12.1.0.2.0
Oracle Globalization Support 12.1.0.2.0
Oracle Globalization Support For Core 12.1.0.2.0
Oracle Help for Java 11.1.1.7.0
Oracle Help Share Library 11.1.1.7.0
Oracle Ice Browser 11.1.1.7.0
Oracle Internet Directory Client 12.1.0.2.0
Oracle Java Client 12.1.0.2.0
Oracle Java Layout Engine 11.0.0.0.0
Oracle JDBC Server Support Package 12.1.0.2.0
Oracle JDBC/OCI Instant Client 12.1.0.2.0
Oracle JDBC/THIN Interfaces 12.1.0.2.0
Oracle JFC Extended Windowing Toolkit 11.1.1.6.0
Oracle JVM 12.1.0.2.0
Oracle JVM For Core 12.1.0.2.0
Oracle Label Security 12.1.0.2.0
Oracle LDAP administration 12.1.0.2.0
Oracle Locale Builder 12.1.0.2.0
Oracle Multimedia 12.1.0.2.0
Oracle Multimedia Client Option 12.1.0.2.0
Oracle Multimedia Java Advanced Imaging 12.1.0.2.0
Oracle Multimedia Locator 12.1.0.2.0
Oracle Multimedia Locator Java Required Support Files 12.1.0.2.0
Oracle Multimedia Locator RDBMS Files 12.1.0.2.0
Oracle Net 12.1.0.2.0
Oracle Net Java Required Support Files 12.1.0.2.0
Oracle Net Listener 12.1.0.2.0
Oracle Net Required Support Files 12.1.0.2.0
Oracle Net Services 12.1.0.2.0
Oracle Netca Client 12.1.0.2.0
Oracle Notification Service 12.1.0.2.0
Oracle Notification Service (eONS) 12.1.0.2.0
Oracle Notification Service for Instant Client 12.1.0.2.0
Oracle ODBC Driver 12.1.0.2.0
Oracle ODBC Driverfor Instant Client 12.1.0.2.0
Oracle One-Off Patch Installer 12.1.0.1.2
Oracle Programmer 12.1.0.2.0
Oracle Quality of Service Management (Client) 12.1.0.2.0
Oracle RAC Deconfiguration 12.1.0.2.0
Oracle RAC Required Support Files-HAS 12.1.0.2.0
Oracle Recovery Manager 12.1.0.2.0
Oracle Security Developer Tools 12.1.0.2.0
Oracle SQL Developer 12.1.0.2.0
Oracle Starter Database 12.1.0.2.0
Oracle Text 12.1.0.2.0
Oracle Text ATG Language Support Files 12.1.0.2.0
Oracle Text for Core 12.1.0.2.0
Oracle Text Required Support Files 12.1.0.2.0
Oracle Universal Connection Pool 12.1.0.2.0
Oracle Universal Installer 12.1.0.2.0
Oracle USM Deconfiguration 12.1.0.2.0
Oracle Wallet Manager 12.1.0.2.0
Oracle XML Development Kit 12.1.0.2.0
Oracle XML Query 12.1.0.2.0
oracle.swd.oui.core.min 12.1.0.2.0
Parser Generator Required Support Files 12.1.0.2.0
Perl Interpreter 5.14.1.0.0
Perl Modules 5.14.1.0.0
PL/SQL 12.1.0.2.0
PL/SQL Embedded Gateway 12.1.0.2.0
Platform Required Support Files 12.1.0.2.0
Precompiler Common Files 12.1.0.2.0
Precompiler Common Files for Core 12.1.0.2.0
Precompiler Required Support Files 12.1.0.2.0
Precompilers 12.1.0.2.0
RDBMS Required Support Files 12.1.0.2.0
RDBMS Required Support Files for Instant Client 12.1.0.2.0
RDBMS Required Support Files Runtime 12.1.0.2.0
Required Support Files 12.1.0.2.0
Sample Schema Data 12.1.0.2.0
Secure Socket Layer 12.1.0.2.0
SQL*Plus 12.1.0.2.0
SQL*Plus Files for Instant Client 12.1.0.2.0
SQL*Plus Required Support Files 12.1.0.2.0
SQLJ Runtime 12.1.0.2.0
SSL Required Support Files for InstantClient 12.1.0.2.0
Tracle File Analyzer 12.1.0.2.0
XDK Required Support Files 12.1.0.2.0
XML Parser for Java 12.1.0.2.0
XML Parser for Oracle JVM 12.1.0.2.0
There are 126 products installed in this Oracle Home.
There are no Interim patches installed in this Oracle Home.
Rac system comprising of multiple nodes
Local node = test-node2
Remote node = test-node1
--------------------------------------------------------------------------------