Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Smon Background process issue

BSalesRashidJun 11 2012 — edited Jun 11 2012
Hi fellows,

I have problem here:

The other DBA from this firm, just did a 'shutdown abort', he said that the database wasn't proceeding good, and did it.
And after that we started it up, and so we told the users to use normally.

The user has executed a DML transaction, that is locked by smon, we got a lot of locks and waits, and a lot of process in OS:

Alert.log
kkjsexe: Jobq process stopped due to extra calls in session
Mon Jun 11 11:27:36 2012
Shutting down instance (abort)

/////////////////////////////////////////////////////////////////////

Select sw.inst_id, sw.sid, sw.event, sw.seconds_in_wait
from gv$session_wait sw
where sw.wait_class not in ('Idle', 'Other')
order by sw.seconds_in_wait asc


INST_ID SID EVENT SECONDS_IN_WAIT
---------- ---------- ---------------------------------------------------------------- ---------------
1 245 db file sequential read 0
1 332 db file parallel write 0
1 296 enq: TX - row lock contention 0
1 304 db file sequential read 0
1 305 db file sequential read 0
1 306 db file sequential read 0
1 307 db file sequential read 0
1 308 db file sequential read 0
1 309 db file sequential read 0
1 310 db file sequential read 0
1 311 db file sequential read 0
1 312 db file sequential read 0
1 313 db file sequential read 0
1 314 db file sequential read 0
1 315 db file sequential read 0
1 317 db file sequential read 0
1 318 db file sequential read 0
1 319 db file sequential read 0
1 323 db file sequential read 0
1 249 db file sequential read 0



//////////////////////////////////////////////////////////////////////////////////////////

OS processes:

oracle 30829 1 0 11:47 ? 00:00:01 ora_p000_DW
oracle 30831 1 0 11:47 ? 00:00:06 ora_p001_DW
oracle 30833 1 0 11:47 ? 00:00:06 ora_p002_DW
oracle 30835 1 0 11:47 ? 00:00:06 ora_p003_DW
oracle 30837 1 0 11:47 ? 00:00:06 ora_p004_DW
oracle 30839 1 0 11:47 ? 00:00:06 ora_p005_DW
oracle 30841 1 0 11:47 ? 00:00:06 ora_p006_DW
oracle 30843 1 0 11:47 ? 00:00:06 ora_p007_DW
oracle 30845 1 0 11:47 ? 00:00:06 ora_p008_DW
oracle 30847 1 0 11:47 ? 00:00:06 ora_p009_DW
oracle 30849 1 0 11:47 ? 00:00:06 ora_p010_DW
oracle 30851 1 0 11:47 ? 00:00:06 ora_p011_DW
oracle 30853 1 0 11:47 ? 00:00:06 ora_p012_DW
oracle 30855 1 0 11:47 ? 00:00:06 ora_p013_DW
oracle 30857 1 0 11:47 ? 00:00:06 ora_p014_DW
oracle 30859 1 0 11:47 ? 00:00:06 ora_p015_DW
oracle 30861 1 0 11:47 ? 00:00:00 ora_qmnc_DW
oracle 30863 1 0 11:48 ? 00:00:06 ora_j000_DW
oracle 30865 1 0 11:48 ? 00:00:00 ora_j001_DW
oracle 30871 1 0 11:48 ? 00:00:00 ora_p016_DW
oracle 30873 1 0 11:48 ? 00:00:00 ora_p018_DW
oracle 30875 1 0 11:48 ? 00:00:00 ora_p019_DW
oracle 30877 1 0 11:48 ? 00:00:00 ora_p020_DW
oracle 30879 1 0 11:48 ? 00:00:00 ora_p021_DW
oracle 30881 1 0 11:48 ? 00:00:00 ora_p022_DW
oracle 30883 1 0 11:48 ? 00:00:00 ora_p023_DW
oracle 30885 1 0 11:48 ? 00:00:00 ora_p024_DW
oracle 30887 1 0 11:48 ? 00:00:00 ora_p025_DW
oracle 30889 1 0 11:48 ? 00:00:00 ora_p026_DW
oracle 30891 1 0 11:48 ? 00:00:00 ora_p027_DW
oracle 30893 1 0 11:48 ? 00:00:00 ora_p028_DW
oracle 30895 1 0 11:48 ? 00:00:00 ora_p029_DW
oracle 30897 1 0 11:48 ? 00:00:00 ora_p030_DW
oracle 30899 1 0 11:48 ? 00:00:00 ora_p031_DW
oracle 30901 1 0 11:48 ? 00:00:00 ora_p032_DW
oracle 30903 1 0 11:48 ? 00:00:00 ora_p033_DW
oracle 30905 1 0 11:48 ? 00:00:00 ora_p034_DW
oracle 30907 1 0 11:48 ? 00:00:00 ora_p035_DW
oracle 30909 1 0 11:48 ? 00:00:00 ora_p036_DW
oracle 30911 1 0 11:48 ? 00:00:00 ora_p017_DW
oracle 30913 1 0 11:48 ? 00:00:00 ora_p037_DW
oracle 30915 1 0 11:48 ? 00:00:00 ora_p038_DW
oracle 30917 1 0 11:48 ? 00:00:00 ora_p039_DW
oracle 30919 1 0 11:48 ? 00:00:00 ora_p040_DW
oracle 30921 1 0 11:48 ? 00:00:00 ora_p041_DW
oracle 30923 1 0 11:48 ? 00:00:00 ora_p042_DW
oracle 30925 1 0 11:48 ? 00:00:00 ora_p043_DW
oracle 30927 1 0 11:48 ? 00:00:00 ora_p044_DW
oracle 30929 1 0 11:48 ? 00:00:00 ora_p045_DW
oracle 30931 1 0 11:48 ? 00:00:00 ora_p046_DW
oracle 30933 1 0 11:48 ? 00:00:00 ora_p047_DW
oracle 30935 1 0 11:48 ? 00:00:00 ora_p048_DW
oracle 30937 1 0 11:48 ? 00:00:00 ora_p049_DW
oracle 30939 1 0 11:48 ? 00:00:00 ora_p050_DW
oracle 30941 1 0 11:48 ? 00:00:00 ora_p051_DW
oracle 30943 1 0 11:48 ? 00:00:00 ora_p052_DW
oracle 30945 1 0 11:48 ? 00:00:00 ora_p053_DW
oracle 30947 1 0 11:48 ? 00:00:00 ora_p054_DW
oracle 30949 1 0 11:48 ? 00:00:00 ora_p055_DW


Locks:

Select LPAD (' ', DECODE (l.request, 0, 0, 3)) || l.Sid sess
, p.spid
, substr(to_char(s.LOGON_TIME,'dd/mm/yyyy hh24:mi:ss'),1,20) data_inicial
, substr(floor(s.last_call_et/3600)||':'
|| floor(mod(s.last_call_et,3600)/60)||':'
|| mod(mod(s.last_call_et,3600),60),1,8) IDLE
, s.status
, substr(s.USERNAME,1,15) "Username"
, s.action
, l.inst_id
, s.machine
, s.MODULE
From gv$lock l, gv$session s , gv$process p
Where id1 In (Select id1
From gv$lock
Where lmode = 0)
And l.inst_id = s.inst_id
And l.sid = s.sid
And p.addr = s.paddr
And p.inst_id = s.inst_id
Order By id1, request, inst_id

SESS SPID DATA_INICIAL IDLE STATUS Username ACTION INST_ID MACHINE MODULE
------------ ---------- ------------------------------------------------------------ ---------------------------------------- ------------------------------
329 30817 11/06/2012 11:47:50 0:34:15 ACTIVE 1 dw
296 30865 11/06/2012 11:48:02 0:34:3 ACTIVE USR_CONTROLFIN 1 dw


My question is: what should i expect from smon's behavior? I never been in this situation before, i would like some hints about it.

Thanks in advance!

Kindly regards.
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Jul 9 2012
Added on Jun 11 2012
8 comments
577 views