Skip to Main Content

Database Software

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Interested in getting your voice heard by members of the Developer Marketing team at Oracle? Check out this post for AppDev or this post for AI focus group information.

scn question on double backup to tape and to disk

user575649Dec 6 2016 — edited Dec 7 2016

hi all,

right now i'm just learning about rman.

we backup rman usng script running in crontab with different schedule for disk backup and tape backup (osb).

now my question is when i do rman command list backup, it listed like below:

is it to my understanding, in order for me to restore, i need to have all backup file from tape and disk together for me to do a complete database restore?

i ask this since when i tried to restore to a different server, when executing recover database, it said : ORA-01194: file 2 needs more recovery to be consistent.

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

446428.39G SBT_TAPE00:02:36 02-DEC-16
    BP Key: 4464   Status: AVAILABLE  Compressed: NO  Tag: TAG20161202T233005
    Handle: f4rmgcrt_1_1   Media: RMAN_DAILY5-000011

  List of Archived Logs in backup set 4464

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133011   5966810083151 01-DEC-16 5966810101438 02-DEC-16
  133012   5966810101438 02-DEC-16 5966810121225 02-DEC-16
  133013   5966810121225 02-DEC-16 5966810137825 02-DEC-16
  133014   5966810137825 02-DEC-16 5966810389060 02-DEC-16
  133015   5966810389060 02-DEC-16 5966810682867 02-DEC-16
  133016   5966810682867 02-DEC-16 5966810890955 02-DEC-16
  133017   5966810890955 02-DEC-16 5966810908729 02-DEC-16
  133018   5966810908729 02-DEC-16 5966810930523 02-DEC-16
  133019   5966810930523 02-DEC-16 5966810953610 02-DEC-16
  133020   5966810953610 02-DEC-16 5966810976333 02-DEC-16
  133021   5966810976333 02-DEC-16 5966810996389 02-DEC-16
  133022   5966810996389 02-DEC-16 5966811009069 02-DEC-16
  133023   5966811009069 02-DEC-16 5966811032008 02-DEC-16
  133024   5966811032008 02-DEC-16 5966811211311 02-DEC-16
  133025   5966811211311 02-DEC-16 5966811449967 02-DEC-16
  133026   5966811449967 02-DEC-16 5966811606758 02-DEC-16
  133027   5966811606758 02-DEC-16 5966811794502 02-DEC-16
  133028   5966811794502 02-DEC-16 5966811878801 02-DEC-16
  133029   5966811878801 02-DEC-16 5966811964292 02-DEC-16
  133030   5966811964292 02-DEC-16 5966812012328 02-DEC-16
  133031   5966812012328 02-DEC-16 5966812173775 02-DEC-16
  133032   5966812173775 02-DEC-16 5966812314868 02-DEC-16
  133033   5966812314868 02-DEC-16 5966812443599 02-DEC-16
  133034   5966812443599 02-DEC-16 5966812617889 02-DEC-16
  133035   5966812617889 02-DEC-16 5966812726961 02-DEC-16
  133036   5966812726961 02-DEC-16 5966812764980 02-DEC-16
  133037   5966812764980 02-DEC-16 5966812788768 02-DEC-16
  133038   5966812788768 02-DEC-16 5966812808004 02-DEC-16
  133039   5966812808004 02-DEC-16 5966812823102 02-DEC-16
  133040   5966812823102 02-DEC-16 5966812840949 02-DEC-16
  133041   5966812840949 02-DEC-16 5966812858653 02-DEC-16
  133042   5966812858653 02-DEC-16 5966812879337 02-DEC-16
  133043   5966812879337 02-DEC-16 5966812896634 02-DEC-16
  133044   5966812896634 02-DEC-16 5966812902213 02-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

446528.39G DISK    00:01:35 02-DEC-16
    BP Key: 4465   Status: AVAILABLE  Compressed: NO  Tag: TAG20161202T233010
    Piece Name: /exthdd/PROD/backupRMAN/archivelog_f5rmgcs2_5605_1

  List of Archived Logs in backup set 4465

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133011   5966810083151 01-DEC-16 5966810101438 02-DEC-16
  133012   5966810101438 02-DEC-16 5966810121225 02-DEC-16
  133013   5966810121225 02-DEC-16 5966810137825 02-DEC-16
  133014   5966810137825 02-DEC-16 5966810389060 02-DEC-16
  133015   5966810389060 02-DEC-16 5966810682867 02-DEC-16
  133016   5966810682867 02-DEC-16 5966810890955 02-DEC-16
  133017   5966810890955 02-DEC-16 5966810908729 02-DEC-16
  133018   5966810908729 02-DEC-16 5966810930523 02-DEC-16
  133019   5966810930523 02-DEC-16 5966810953610 02-DEC-16
  133020   5966810953610 02-DEC-16 5966810976333 02-DEC-16
  133021   5966810976333 02-DEC-16 5966810996389 02-DEC-16
  133022   5966810996389 02-DEC-16 5966811009069 02-DEC-16
  133023   5966811009069 02-DEC-16 5966811032008 02-DEC-16
  133024   5966811032008 02-DEC-16 5966811211311 02-DEC-16
  133025   5966811211311 02-DEC-16 5966811449967 02-DEC-16
  133026   5966811449967 02-DEC-16 5966811606758 02-DEC-16
  133027   5966811606758 02-DEC-16 5966811794502 02-DEC-16
  133028   5966811794502 02-DEC-16 5966811878801 02-DEC-16
  133029   5966811878801 02-DEC-16 5966811964292 02-DEC-16
  133030   5966811964292 02-DEC-16 5966812012328 02-DEC-16
  133031   5966812012328 02-DEC-16 5966812173775 02-DEC-16
  133032   5966812173775 02-DEC-16 5966812314868 02-DEC-16
  133033   5966812314868 02-DEC-16 5966812443599 02-DEC-16
  133034   5966812443599 02-DEC-16 5966812617889 02-DEC-16
  133035   5966812617889 02-DEC-16 5966812726961 02-DEC-16
  133036   5966812726961 02-DEC-16 5966812764980 02-DEC-16
  133037   5966812764980 02-DEC-16 5966812788768 02-DEC-16
  133038   5966812788768 02-DEC-16 5966812808004 02-DEC-16
  133039   5966812808004 02-DEC-16 5966812823102 02-DEC-16
  133040   5966812823102 02-DEC-16 5966812840949 02-DEC-16
  133041   5966812840949 02-DEC-16 5966812858653 02-DEC-16
  133042   5966812858653 02-DEC-16 5966812879337 02-DEC-16
  133043   5966812879337 02-DEC-16 5966812896634 02-DEC-16
  133044   5966812896634 02-DEC-16 5966812902213 02-DEC-16
  133045   5966812902213 02-DEC-16 5966812902239 02-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

450530.20G DISK    00:01:38 04-DEC-16
    BP Key: 4505   Status: AVAILABLE  Compressed: NO  Tag: TAG20161204T003324
    Piece Name: /exthdd/PROD/backupRMAN/backup_fulldb_gfrmj4uk_5647_1

  List of Archived Logs in backup set 4505

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133046   5966812902239 02-DEC-16 5966812916948 03-DEC-16
  133047   5966812916948 03-DEC-16 5966812934180 03-DEC-16
  133048   5966812934180 03-DEC-16 5966812952867 03-DEC-16
  133049   5966812952867 03-DEC-16 5966813204861 03-DEC-16
  133050   5966813204861 03-DEC-16 5966813464644 03-DEC-16
  133051   5966813464644 03-DEC-16 5966813675435 03-DEC-16
  133052   5966813675435 03-DEC-16 5966813690944 03-DEC-16
  133053   5966813690944 03-DEC-16 5966813709556 03-DEC-16
  133054   5966813709556 03-DEC-16 5966813727067 03-DEC-16
  133055   5966813727067 03-DEC-16 5966813746019 03-DEC-16
  133056   5966813746019 03-DEC-16 5966813764855 03-DEC-16
  133057   5966813764855 03-DEC-16 5966813775652 03-DEC-16
  133058   5966813775652 03-DEC-16 5966813798530 03-DEC-16
  133059   5966813798530 03-DEC-16 5966813887248 03-DEC-16
  133060   5966813887248 03-DEC-16 5966813993460 03-DEC-16
  133061   5966813993460 03-DEC-16 5966814090763 03-DEC-16
  133062   5966814090763 03-DEC-16 5966815414326 03-DEC-16
  133063   5966815414326 03-DEC-16 5966815686345 03-DEC-16
  133064   5966815686345 03-DEC-16 5966815808716 03-DEC-16
  133065   5966815808716 03-DEC-16 5966815931148 03-DEC-16
  133066   5966815931148 03-DEC-16 5966816127213 03-DEC-16
  133067   5966816127213 03-DEC-16 5966816231918 03-DEC-16
  133068   5966816231918 03-DEC-16 5966816335143 03-DEC-16
  133069   5966816335143 03-DEC-16 5966816424492 03-DEC-16
  133070   5966816424492 03-DEC-16 5966816512370 03-DEC-16
  133071   5966816512370 03-DEC-16 5966816609279 03-DEC-16
  133072   5966816609279 03-DEC-16 5966816699398 03-DEC-16
  133073   5966816699398 03-DEC-16 5966816795891 03-DEC-16
  133074   5966816795891 03-DEC-16 5966816887704 03-DEC-16
  133075   5966816887704 03-DEC-16 5966816986931 03-DEC-16
  133076   5966816986931 03-DEC-16 5966817124415 03-DEC-16
  133077   5966817124415 03-DEC-16 5966817227420 03-DEC-16
  133078   5966817227420 03-DEC-16 5966817318898 03-DEC-16
  133079   5966817318898 03-DEC-16 5966817420377 03-DEC-16
  133080   5966817420377 03-DEC-16 5966817520760 04-DEC-16
  133081   5966817520760 04-DEC-16 5966817580121 04-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

45786.92G  SBT_TAPE00:14:17 04-DEC-16
    BP Key: 4578   Status: AVAILABLE  Compressed: NO  Tag: TAG20161204T052336
    Handle: inrmjluo_1_1   Media: RMAN_FULL_WEEK3-000002

  List of Archived Logs in backup set 4578

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133082   5966817580121 04-DEC-16 5966817722326 04-DEC-16
  133083   5966817722326 04-DEC-16 5966817885207 04-DEC-16
  133084   5966817885207 04-DEC-16 5966818132135 04-DEC-16
  133085   5966818132135 04-DEC-16 5966818438359 04-DEC-16
  133086   5966818438359 04-DEC-16 5966818661287 04-DEC-16
  133087   5966818661287 04-DEC-16 5966818789612 04-DEC-16
  133088   5966818789612 04-DEC-16 5966818933802 04-DEC-16
  133089   5966818933802 04-DEC-16 5966819106878 04-DEC-16
  133090   5966819106878 04-DEC-16 5966819117700 04-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

45796.94G  SBT_TAPE00:14:29 04-DEC-16
    BP Key: 4579   Status: AVAILABLE  Compressed: NO  Tag: TAG20161204T052716
    Handle: iormjm5k_1_1   Media: RMAN_FULL_WEEK4-000002

  List of Archived Logs in backup set 4579

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133082   5966817580121 04-DEC-16 5966817722326 04-DEC-16
  133083   5966817722326 04-DEC-16 5966817885207 04-DEC-16
  133084   5966817885207 04-DEC-16 5966818132135 04-DEC-16
  133085   5966818132135 04-DEC-16 5966818438359 04-DEC-16
  133086   5966818438359 04-DEC-16 5966818661287 04-DEC-16
  133087   5966818661287 04-DEC-16 5966818789612 04-DEC-16
  133088   5966818789612 04-DEC-16 5966818933802 04-DEC-16
  133089   5966818933802 04-DEC-16 5966819106878 04-DEC-16
  133090   5966819106878 04-DEC-16 5966819117700 04-DEC-16
  133091   5966819117700 04-DEC-16 5966819125669 04-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

45807.03G  SBT_TAPE00:14:45 04-DEC-16
    BP Key: 4580   Status: AVAILABLE  Compressed: NO  Tag: TAG20161204T053138
    Handle: iprmjmdq_1_1   Media: RMAN_FULL_WEEK1-000002

  List of Archived Logs in backup set 4580

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133082   5966817580121 04-DEC-16 5966817722326 04-DEC-16
  133083   5966817722326 04-DEC-16 5966817885207 04-DEC-16
  133084   5966817885207 04-DEC-16 5966818132135 04-DEC-16
  133085   5966818132135 04-DEC-16 5966818438359 04-DEC-16
  133086   5966818438359 04-DEC-16 5966818661287 04-DEC-16
  133087   5966818661287 04-DEC-16 5966818789612 04-DEC-16
  133088   5966818789612 04-DEC-16 5966818933802 04-DEC-16
  133089   5966818933802 04-DEC-16 5966819106878 04-DEC-16
  133090   5966819106878 04-DEC-16 5966819117700 04-DEC-16
  133091   5966819117700 04-DEC-16 5966819125669 04-DEC-16
  133092   5966819125669 04-DEC-16 5966819134873 04-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

45817.12G  SBT_TAPE00:14:56 04-DEC-16
    BP Key: 4581   Status: AVAILABLE  Compressed: NO  Tag: TAG20161204T053511
    Handle: iqrmjmkf_1_1   Media: RMAN_FULL_WEEK2-000002

  List of Archived Logs in backup set 4581

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133082   5966817580121 04-DEC-16 5966817722326 04-DEC-16
  133083   5966817722326 04-DEC-16 5966817885207 04-DEC-16
  133084   5966817885207 04-DEC-16 5966818132135 04-DEC-16
  133085   5966818132135 04-DEC-16 5966818438359 04-DEC-16
  133086   5966818438359 04-DEC-16 5966818661287 04-DEC-16
  133087   5966818661287 04-DEC-16 5966818789612 04-DEC-16
  133088   5966818789612 04-DEC-16 5966818933802 04-DEC-16
  133089   5966818933802 04-DEC-16 5966819106878 04-DEC-16
  133090   5966819106878 04-DEC-16 5966819117700 04-DEC-16
  133091   5966819117700 04-DEC-16 5966819125669 04-DEC-16
  133092   5966819125669 04-DEC-16 5966819134873 04-DEC-16
  133093   5966819134873 04-DEC-16 5966819144271 04-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

459049.58G SBT_TAPE00:03:17 05-DEC-16
    BP Key: 4590   Status: AVAILABLE  Compressed: NO  Tag: TAG20161205T233006
    Handle: ldrmo9vu_1_1   Media: RMAN_DAILY1-000017

  List of Archived Logs in backup set 4590

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133094   5966819144271 04-DEC-16 5966819271945 04-DEC-16
  133095   5966819271945 04-DEC-16 5966819381951 04-DEC-16
  133096   5966819381951 04-DEC-16 5966819518376 04-DEC-16
  133097   5966819518376 04-DEC-16 5966819618378 04-DEC-16
  133098   5966819618378 04-DEC-16 5966819793509 04-DEC-16
  133099   5966819793509 04-DEC-16 5966819940422 04-DEC-16
  133100   5966819940422 04-DEC-16 5966820057038 04-DEC-16
  133101   5966820057038 04-DEC-16 5966820172729 04-DEC-16
  133102   5966820172729 04-DEC-16 5966820283867 04-DEC-16
  133103   5966820283867 04-DEC-16 5966820416195 04-DEC-16
  133104   5966820416195 04-DEC-16 5966820573218 04-DEC-16
  133105   5966820573218 04-DEC-16 5966820722189 04-DEC-16
  133106   5966820722189 04-DEC-16 5966820864065 04-DEC-16
  133107   5966820864065 04-DEC-16 5966821004846 04-DEC-16
  133108   5966821004846 04-DEC-16 5966821117707 04-DEC-16
  133109   5966821117707 04-DEC-16 5966821254974 04-DEC-16
  133110   5966821254974 04-DEC-16 5966821329151 04-DEC-16
  133111   5966821329151 04-DEC-16 5966821348042 04-DEC-16
  133112   5966821348042 04-DEC-16 5966821362970 04-DEC-16
  133113   5966821362970 04-DEC-16 5966821419819 04-DEC-16
  133114   5966821419819 04-DEC-16 5966821441917 04-DEC-16
  133115   5966821441917 04-DEC-16 5966821465740 04-DEC-16
  133116   5966821465740 04-DEC-16 5966821483591 04-DEC-16
  133117   5966821483591 04-DEC-16 5966821503907 05-DEC-16
  133118   5966821503907 05-DEC-16 5966821557410 05-DEC-16
  133119   5966821557410 05-DEC-16 5966821587408 05-DEC-16
  133120   5966821587408 05-DEC-16 5966821853999 05-DEC-16
  133121   5966821853999 05-DEC-16 5966822145772 05-DEC-16
  133122   5966822145772 05-DEC-16 5966822298209 05-DEC-16
  133123   5966822298209 05-DEC-16 5966822321838 05-DEC-16
  133124   5966822321838 05-DEC-16 5966822339897 05-DEC-16
  133125   5966822339897 05-DEC-16 5966822409561 05-DEC-16
  133126   5966822409561 05-DEC-16 5966822435777 05-DEC-16
  133127   5966822435777 05-DEC-16 5966822453521 05-DEC-16
  133128   5966822453521 05-DEC-16 5966822468663 05-DEC-16
  133129   5966822468663 05-DEC-16 5966822504553 05-DEC-16
  133130   5966822504553 05-DEC-16 5966822643432 05-DEC-16
  133131   5966822643432 05-DEC-16 5966822783562 05-DEC-16
  133132   5966822783562 05-DEC-16 5966822886164 05-DEC-16
  133133   5966822886164 05-DEC-16 5966823012480 05-DEC-16
  133134   5966823012480 05-DEC-16 5966823148414 05-DEC-16
  133135   5966823148414 05-DEC-16 5966823328612 05-DEC-16
  133136   5966823328612 05-DEC-16 5966823358393 05-DEC-16
  133137   5966823358393 05-DEC-16 5966823438279 05-DEC-16
  133138   5966823438279 05-DEC-16 5966823603528 05-DEC-16
  133139   5966823603528 05-DEC-16 5966823732815 05-DEC-16
  133140   5966823732815 05-DEC-16 5966823949469 05-DEC-16
  133141   5966823949469 05-DEC-16 5966824362372 05-DEC-16
  133142   5966824362372 05-DEC-16 5966824613238 05-DEC-16
  133143   5966824613238 05-DEC-16 5966824832448 05-DEC-16
  133144   5966824832448 05-DEC-16 5966825047824 05-DEC-16
  133145   5966825047824 05-DEC-16 5966825126192 05-DEC-16
  133146   5966825126192 05-DEC-16 5966825193804 05-DEC-16
  133147   5966825193804 05-DEC-16 5966825219639 05-DEC-16
  133148   5966825219639 05-DEC-16 5966825241766 05-DEC-16
  133149   5966825241766 05-DEC-16 5966825263435 05-DEC-16
  133150   5966825263435 05-DEC-16 5966825287607 05-DEC-16
  133151   5966825287607 05-DEC-16 5966825310351 05-DEC-16
  133152   5966825310351 05-DEC-16 5966825313471 05-DEC-16

BS Key  Size   Device Type Elapsed Time Completion Time

------- ---------- ----------- ------------ ---------------

459149.58G DISK    00:03:39 05-DEC-16
    BP Key: 4591   Status: AVAILABLE  Compressed: NO  Tag: TAG20161205T233009
    Piece Name: /exthdd/PROD/backupRMAN/archivelog_lermoa01_5806_1

  List of Archived Logs in backup set 4591

  Thrd Seq Low SCNLow Time  Next SCN   Next Time

  ---- ------- ---------- --------- ---------- ---------

  133094   5966819144271 04-DEC-16 5966819271945 04-DEC-16
  133095   5966819271945 04-DEC-16 5966819381951 04-DEC-16
  133096   5966819381951 04-DEC-16 5966819518376 04-DEC-16
  133097   5966819518376 04-DEC-16 5966819618378 04-DEC-16
  133098   5966819618378 04-DEC-16 5966819793509 04-DEC-16
  133099   5966819793509 04-DEC-16 5966819940422 04-DEC-16
  133100   5966819940422 04-DEC-16 5966820057038 04-DEC-16
  133101   5966820057038 04-DEC-16 5966820172729 04-DEC-16
  133102   5966820172729 04-DEC-16 5966820283867 04-DEC-16
  133103   5966820283867 04-DEC-16 5966820416195 04-DEC-16
  133104   5966820416195 04-DEC-16 5966820573218 04-DEC-16
  133105   5966820573218 04-DEC-16 5966820722189 04-DEC-16
  133106   5966820722189 04-DEC-16 5966820864065 04-DEC-16
  133107   5966820864065 04-DEC-16 5966821004846 04-DEC-16
  133108   5966821004846 04-DEC-16 5966821117707 04-DEC-16
  133109   5966821117707 04-DEC-16 5966821254974 04-DEC-16
  133110   5966821254974 04-DEC-16 5966821329151 04-DEC-16
  133111   5966821329151 04-DEC-16 5966821348042 04-DEC-16
  133112   5966821348042 04-DEC-16 5966821362970 04-DEC-16
  133113   5966821362970 04-DEC-16 5966821419819 04-DEC-16
  133114   5966821419819 04-DEC-16 5966821441917 04-DEC-16
  133115   5966821441917 04-DEC-16 5966821465740 04-DEC-16
  133116   5966821465740 04-DEC-16 5966821483591 04-DEC-16
  133117   5966821483591 04-DEC-16 5966821503907 05-DEC-16
  133118   5966821503907 05-DEC-16 5966821557410 05-DEC-16
  133119   5966821557410 05-DEC-16 5966821587408 05-DEC-16
  133120   5966821587408 05-DEC-16 5966821853999 05-DEC-16
  133121   5966821853999 05-DEC-16 5966822145772 05-DEC-16
  133122   5966822145772 05-DEC-16 5966822298209 05-DEC-16
  133123   5966822298209 05-DEC-16 5966822321838 05-DEC-16
  133124   5966822321838 05-DEC-16 5966822339897 05-DEC-16
  133125   5966822339897 05-DEC-16 5966822409561 05-DEC-16
  133126   5966822409561 05-DEC-16 5966822435777 05-DEC-16
  133127   5966822435777 05-DEC-16 5966822453521 05-DEC-16
  133128   5966822453521 05-DEC-16 5966822468663 05-DEC-16
  133129   5966822468663 05-DEC-16 5966822504553 05-DEC-16
  133130   5966822504553 05-DEC-16 5966822643432 05-DEC-16
  133131   5966822643432 05-DEC-16 5966822783562 05-DEC-16
  133132   5966822783562 05-DEC-16 5966822886164 05-DEC-16
  133133   5966822886164 05-DEC-16 5966823012480 05-DEC-16
  133134   5966823012480 05-DEC-16 5966823148414 05-DEC-16
  133135   5966823148414 05-DEC-16 5966823328612 05-DEC-16
  133136   5966823328612 05-DEC-16 5966823358393 05-DEC-16
  133137   5966823358393 05-DEC-16 5966823438279 05-DEC-16
  133138   5966823438279 05-DEC-16 5966823603528 05-DEC-16
  133139   5966823603528 05-DEC-16 5966823732815 05-DEC-16
  133140   5966823732815 05-DEC-16 5966823949469 05-DEC-16
  133141   5966823949469 05-DEC-16 5966824362372 05-DEC-16
  133142   5966824362372 05-DEC-16 5966824613238 05-DEC-16
  133143   5966824613238 05-DEC-16 5966824832448 05-DEC-16
  133144   5966824832448 05-DEC-16 5966825047824 05-DEC-16
  133145   5966825047824 05-DEC-16 5966825126192 05-DEC-16
  133146   5966825126192 05-DEC-16 5966825193804 05-DEC-16
  133147   5966825193804 05-DEC-16 5966825219639 05-DEC-16
  133148   5966825219639 05-DEC-16 5966825241766 05-DEC-16
  133149   5966825241766 05-DEC-16 5966825263435 05-DEC-16
  133150   5966825263435 05-DEC-16 5966825287607 05-DEC-16
  133151   5966825287607 05-DEC-16 5966825310351 05-DEC-16
  133152   5966825310351 05-DEC-16 5966825313471 05-DEC-16
  133153   5966825313471 05-DEC-16 5966825313482 05-DEC-16
This post has been answered by rchem on Dec 7 2016
Jump to Answer

Comments

Locked Post
New comments cannot be posted to this locked post.

Post Details

Locked on Jan 4 2017
Added on Dec 6 2016
10 comments
274 views