registry$history OR dba_registry_history
560064Mar 13 2008 — edited Mar 13 2008All -
I'm running Oracle 10.2.0.3 on Windows 2003 and I know that the CPU for October 2007 has been applied against the Oracle home (there is only 1 Oracle home on the server). I also know that the CPU was applied BEFORE any database had been created....using the binaries in the Oracle home w/the Oct 2007 CPU. As a result, the registry$history table doesn't include the data I'd expect:
SQL> select * from registry$history;
no rows selected
I know this table is supposed to have an entry for the most recent CPU applied, but since the table didn't exist when the CPU was applied, it doesn't contain the record that indicates the CPU that was applied in the Oracle home. Is there a way to update this table to show that the October CPU had been applied?
Any thoughts are appreciated!
thx.
- Paul
Here is the output from the opatch lsinventory command:
C:\oracle\product\10.2.0\QCDB01\OPatch>opatch lsinventory
Invoking OPatch 10.2.0.3.4
Oracle Interim Patch Installer version 10.2.0.3.4
Copyright (c) 2007, Oracle Corporation. All rights reserved.
Oracle Home : c:\oracle\product\10.2.0\QCDB01
Central Inventory : C:\Program Files\Oracle\Inventory
from : n/a
OPatch version : 10.2.0.3.4
OUI version : 10.2.0.3.0
OUI location : c:\oracle\product\10.2.0\QCDB01\oui
Log file location : c:\oracle\product\10.2.0\QCDB01\cfgtoollogs\opatch\opatch200
8-03-13_06-51-01AM.log
Lsinventory Output file location : c:\oracle\product\10.2.0\QCDB01\cfgtoollogs\o
patch\lsinv\lsinventory2008-03-13_06-51-01AM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (2):
Oracle Database 10g 10.2.0.1.0
Oracle Database 10g Release 2 Patch Set 2 10.2.0.3.0
There are 2 products installed in this Oracle Home.
Interim patches (2) :
Patch 6430171 : applied on Fri Feb 29 09:23:33 EST 2008
Created on 04 Sep 2007, 10 02 56 hrs
Bugs fixed:
6430171, 6394981, 6404873, 6430168, 5864217, 5350590, 5631915, 5338035
5452234, 4430244, 5752105, 5594352, 6354816, 6315144, 5710143, 5437241
4440013, 6145570, 5532110, 4963729, 5671929, 4309607, 6010833, 6001617
5471994, 4605569, 6273343, 5874989, 6280961, 4703814, 5097326, 6276419
6084823, 5017909, 5085288, 6268598, 6310653, 5526987, 5081798, 6405018
5689723, 6072906, 6344567, 4486516, 4582210, 4892567, 5113934, 5169247
5324773, 5397482, 5407480, 5442534, 5452715, 5527753, 5589819, 5620504
5637147, 5639774, 5670294, 5732149, 5735091, 5842961, 5870738, 5880921
5920360, 5944121, 5951091, 5960268, 5960707, 5962680, 5971606, 5983683
5987000, 6009358, 6017614, 6041535, 6057203, 6065183, 6069409, 6074454
6085625, 6085754, 6128197, 6147148, 6158287, 6163785, 6167999, 6194897
6207959, 6317851, 6317866, 6215383, 5274156, 6017420, 5985594, 5691585
6027858, 5734069, 4899479, 5130732, 5765958, 6068126, 5175364, 6036151
5636728, 5120780, 6016075, 5334661, 4927753, 5972794, 5753629, 5759075
4563159, 5683652, 6110331, 5022127, 5581472, 5889331, 5686711, 5128512
5147006, 6156762, 6038442, 6038412, 6132986, 5956137, 5118210, 5549410
6087105, 5292883, 5454831, 5598828, 5101615, 5956127, 5739350, 6164538
6116131, 6079591, 6079615, 6038241, 5910237, 5758870, 5961654, 5638080
4904904, 4686909, 5165885, 5920672, 5640593, 5871002, 5523578, 3748430
5327658, 5618295, 5580497, 5890966, 4683638, 5907779, 4664788, 5892966
5415594, 5870523, 5173642, 5962344, 5382842, 5008674, 5181547, 5753801
6011024, 6042995, 5571643, 6029647, 5115926, 4562807, 5292551, 5893779
4519067, 4684209, 5970288, 5527665, 5757752, 6128000, 5860680, 5747525
6012742, 5837795, 5881229, 5959099, 5115882, 5202103, 4515075, 5455880
5574966, 4659157, 5470375, 5770059, 5573896, 5514109, 4605810, 5023743
5389003, 4424952, 5471712, 5470592, 5352587, 5605370, 5854634, 5513561
5399901, 5575674, 5152232, 5735768, 5045992, 5910731, 4899105, 5464834
5245451, 5001547, 5952123, 5529797, 5058318, 5759876, 5964083, 5961454
5640904, 5973217, 5606145, 5757315, 4930431, 5939115, 4555147, 5946186
5923165, 5947653, 5707754, 4254868, 5840592, 5871314, 5892355, 4204383
4695511, 4634662, 5386204, 5743792, 5561244, 5943671, 5882816, 5755471
5648872, 5617238, 5390154, 5128368, 5847521, 3140249, 4447712, 5893614
4686006, 4932527, 4967236, 5841624, 5667235, 5253806, 5392772, 5477912
5668025, 5066528, 5908594, 5385629, 5073249, 5084757, 5893501, 5095815
5371149, 4587572, 5199213, 5721941, 4733582, 5437716, 5119354, 5126645
5206570, 5254539, 5345571, 5948242, 5881721, 5885186, 5901891, 5901923
5916257, 5902261, 5900199, 5487686, 4054238, 4966417, 5686412, 5617311
4722328, 5694997, 5667683, 5892178, 4663793, 4898580, 4592596, 5002155
5444539, 5863277, 4745114, 4712638, 5509707, 5596325, 4624183, 4925103
5022061, 5491132, 5742678, 5556081, 5557962, 4269423, 5528974, 5899479
5871774, 5871799, 5389854, 5654680, 5725109, 4726702, 5580871, 5623403
5579055, 5597046, 5485914, 4865959, 4864563, 5051602, 5214373, 5690241
5201883, 5246372, 5618049, 5604120, 5723241, 3667025, 5555908, 5554692
5472702, 5762200, 5660734, 5231687, 4959294, 4380471, 4969005, 5403855
5376170, 5177766, 5258410, 5065418, 5060402, 4864581, 5168043, 5718757
5586253, 5415410, 5760062, 5299546, 5746153, 5370578, 5842576, 5751731
4455156, 4480756, 4482161, 4689285, 5141636, 5190530, 5326417, 5326419
5336254, 5344103, 5347785, 5355084, 5357405, 5360145, 5360207, 5361171
5384375, 5413763, 5436458, 5470076, 5507506, 5510511, 5551964, 5572284
5574866, 5578127, 5603293, 5604376, 5614957, 5620700, 5639880, 5642311
5652733, 5676244, 5684721, 5700568, 5700725, 5703138, 5753198, 5757025
5762192, 5764338, 5850452, 5868135, 5192194, 5846376, 5731535, 5088977
5569805, 4377659, 5541589, 5518312, 5403398, 5558356, 5577046, 5397953
5706095, 5093837, 5108234, 5549203, 5632264, 5155885, 5573534, 5705795
5240607, 5451092, 5512415, 5029528, 4724074, 5560256, 5471453, 5607984
5606847, 4877048, 5548895, 5438110, 5716932, 5439588, 5711282
Patch 5746875 : applied on Fri Feb 29 08:24:48 EST 2008
Created on 28 Feb 2007, 07:19:02 hrs US/Eastern
Bugs fixed:
5126270, 5726033, 5746875
--------------------------------------------------------------------------------
OPatch succeeded.