Hi,
I've some database in 11.2 RAC on AIX.
I was analyzing the root causes of eviction.
Looking AWR Report before the reboot I see:
DB1
Host CPU (CPUs: 6 Cores: 3 Sockets: )
~~~~~~~~ Load Average
Begin End %User %System %WIO %Idle
--------- --------- --------- --------- --------- ---------
4.18 12.33 60.9 12.6 1.6 26.5
Instance CPU
~~~~~~~~~~~~
% of total CPU for Instance: 27.4
% of busy CPU for Instance: 37.3
%DB time waiting for CPU - Resource Mgr: 10.6
DB2
Host CPU (CPUs: 6 Cores: 3 Sockets: )
~~~~~~~~ Load Average
Begin End %User %System %WIO %Idle
--------- --------- --------- --------- --------- ---------
3.77 13.93 60.7 12.5 1.6 26.7
Instance CPU
~~~~~~~~~~~~
% of total CPU for Instance: 6.9
% of busy CPU for Instance: 9.5
%DB time waiting for CPU - Resource Mgr: 0.0
Do you think these value ar high?
This is vmstats at the time of reboot:
DATA | RUN | BCK | AVM | FRE | PRE | PPI | PPO | PFR | PSR | PCY | FIN | FSY | FCS | CUS | CSY | CID | CWA | |
07/21/2013 00:08:17 | 31 | 0 | 7.400.345 | 579.923 | 0 | 81 | 0 | 0 | 0 | 0 | 3.292 | 187.010 | 19.560 | 84 | 16 | 0 | 0 |
07/21/2013 00:08:17 | 17 | 1 | 7.390.187 | 589.884 | 0 | 176 | 0 | 0 | 0 | 0 | 3.681 | 169.994 | 21.482 | 81 | 19 | 0 | 0 |
07/21/2013 00:08:17 | 27 | 1 | 7.402.121 | 577.816 | 0 | 115 | 0 | 0 | 0 | 0 | 3.150 | 157.210 | 18.503 | 84 | 16 | 0 | 0 |
07/21/2013 00:08:48 | 19 | 1 | 7.422.966 | 564.179 | 0 | 211 | 0 | 0 | 0 | 0 | 2.396 | 152.667 | 19.368 | 84 | 16 | 0 | 0 |
07/21/2013 00:08:48 | 19 | 1 | 7.427.693 | 559.268 | 0 | 162 | 0 | 0 | 0 | 0 | 2.990 | 154.733 | 19.843 | 85 | 15 | 0 | 0 |
07/21/2013 00:08:48 | 23 | 1 | 7.441.204 | 545.530 | 0 | 204 | 0 | 0 | 0 | 0 | 2.137 | 171.501 | 18.151 | 84 | 16 | 0 | 0 |
This is mpstat:
DATA | CPU | MIN | MAJ | MPC | INT | CS | ICS | RQ | MIG | LPA | SYSC | US | SY | WT | ID | PC |
07/21/2013 00:08:48 | 0 | 12896 | 44 | 0 | 1279 | 3030 | 1362 | 2 | 367 | 100 | 27313 | 86 | 14 | 0 | 0 | 0.49 |
07/21/2013 00:08:48 | 1 | 11055 | 93 | 0 | 1123 | 3137 | 1315 | 1 | 222 | 100 | 31860 | 85 | 15 | 0 | 0 | 0.51 |
07/21/2013 00:08:48 | 2 | 5938 | 51 | 0 | 1465 | 3840 | 1294 | 2 | 532 | 100 | 29992 | 85 | 15 | 0 | 0 | 0.49 |
07/21/2013 00:08:48 | 3 | 6266 | 57 | 0 | 1247 | 3177 | 1046 | 2 | 511 | 100 | 22793 | 85 | 15 | 0 | 0 | 0.51 |
07/21/2013 00:08:48 | 4 | 2661 | 18 | 0 | 1729 | 4087 | 1707 | 4 | 264 | 100 | 24647 | 85 | 15 | 0 | 0 | 0.49 |
07/21/2013 00:08:48 | 5 | 4211 | 10 | 0 | 1395 | 2709 | 1101 | 2 | 209 | 100 | 21019 | 86 | 14 | 0 | 0 | 0.51 |
07/21/2013 00:08:49 | 0 | 9372 | 27 | 0 | 1150 | 2583 | 1219 | 0 | 245 | 100 | 47745 | 82 | 18 | 0 | 0 | 0.47 |
07/21/2013 00:08:49 | 1 | 11327 | 13 | 0 | 726 | 1803 | 794 | 1 | 130 | 100 | 25239 | 87 | 13 | 0 | 0 | 0.52 |
07/21/2013 00:08:49 | 2 | 8970 | 118 | 0 | 1459 | 4396 | 1517 | 0 | 602 | 100 | 24833 | 81 | 19 | 0 | 0 | 0.49 |
07/21/2013 00:08:49 | 3 | 7328 | 267 | 0 | 1329 | 4136 | 1273 | 2 | 586 | 100 | 25385 | 81 | 19 | 0 | 0 | 0.51 |
07/21/2013 00:08:49 | 4 | 8793 | 19 | 0 | 1133 | 2583 | 1036 | 1 | 235 | 100 | 24327 | 86 | 14 | 0 | 0 | 0.50 |
07/21/2013 00:08:49 | 5 | 8239 | 12 | 0 | 1309 | 2846 | 1165 | 1 | 277 | 100 | 18513 | 86 | 14 | 0 | 0 | 0.50 |
Thank you