Plan table is old version
661363Sep 22 2009 — edited Sep 22 2009Hi All,
We have upgraded from 10.2.0.3 to 10.2.0.4.
While executing the explain plan, at the bottom getting message like
Note
-----
- 'PLAN_TABLE' is old version
I ran catplan.sql, but still its showing the same old version message and also the explain plan is not showing the time information.
SQL> select * from dba_objects;
Execution Plan
----------------------------------------------------------
------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost |
------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 6046 | 1045K| 1403 |
| 1 | VIEW | DBA_OBJECTS | 6046 | 1045K| 1403 |
| 2 | UNION-ALL | | | | |
| 3 | FILTER | | | | |
| 4 | HASH JOIN | | 6333 | 538K| 1397 |
| 5 | TABLE ACCESS FULL | USER$ | 717 | 10755 | 8 |
| 6 | TABLE ACCESS FULL | OBJ$ | 6333 | 445K| 1389 |
| 7 | TABLE ACCESS BY INDEX ROWID| IND$ | 1 | 9 | 2 |
| 8 | INDEX UNIQUE SCAN | I_IND1 | 1 | | 1 |
| 9 | NESTED LOOPS | | 4 | 180 | 6 |
| 10 | TABLE ACCESS FULL | LINK$ | 4 | 120 | 2 |
| 11 | TABLE ACCESS CLUSTER | USER$ | 1 | 15 | 1 |
| 12 | INDEX UNIQUE SCAN | I_USER# | 1 | | 0 |
------------------------------------------------------------------------------
Note
-----
- 'PLAN_TABLE' is old version
Can some one please help me on this.
Thanks & Regards,
Rakesh