Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Oracle Sessions & CPU Utilization

565966Sep 18 2007 — edited Sep 24 2007
Hi,

I have an HP-UX 11i B11.11 with 4 processors & 16382MB Main memory and my database is 9i, on monitoring the sytem memory i find CPU idle time as 0.0%. I found oracle sessions using eating memory. Is there any way i can figure out why these processes are eating memory , and also on killing them it automatically starts those oracle sessions again. I have few statistics which i would like to share.

oracle 28353 1 216 23:40:13 ? 4:15 oracleTABS (LOCAL=NO)
oracle 8446 1 0 22:47:16 ? 0:02 oracleTABS (LOCAL=NO)
oracle 26664 1 0 21:03:38 ? 0:01 oracleTABS (LOCAL=NO)
oracle 2996 1 0 16:00:32 ? 2:40 oracleTABS (LOCAL=NO)
oracle 28801 1 0 10:51:46 ? 0:07 oracleTABS (LOCAL=NO)
oracle 4055 1 0 13:29:50 ? 0:00 oracleTABS (LOCAL=NO)
oracle 15444 1 0 20:33:48 ? 0:03 oracleTABS (LOCAL=NO)
debit 26486 26384 0 12:00:02 ? 16:31 oracleTABS (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
oracle 22143 1 0 22:05:42 ? 0:02 oracleTABS (LOCAL=NO)
debit 26526 26511 0 12:00:02 ? 0:05 oracleTABS (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
oracle 26726 1 189 23:35:17 ? 6:05 oracleTABS (LOCAL=NO)
oracle 8175 1 0 21:33:19 ? 0:05 oracleTABS (LOCAL=NO)
oracle 26724 1 204 23:35:17 ? 6:00 oracleTABS (LOCAL=NO)
oracle 28429 1 0 21:07:40 ? 0:01 oracleTABS (LOCAL=NO)
oracle 28159 1 0 21:06:25 ? 0:01 oracleTABS (LOCAL=NO)

######
Load averages: 0.73, 1.02, 1.19
279 processes: 251 sleeping, 27 running, 1 zombie
Cpu states:
CPU LOAD USER NICE SYS IDLE BLOCK SWAIT INTR SSYS
0 0.71 11.9% 71.3% 16.8% 0.0% 0.0% 0.0% 0.0% 0.0%
1 0.80 66.3% 18.8% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
2 0.76 85.1% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
3 0.67 87.1% 0.0% 12.9% 0.0% 0.0% 0.0% 0.0% 0.0%
--- ---- ----- ----- ----- ----- ----- ----- ----- -----
avg 0.73 63.0% 22.0% 15.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Memory: 4312004K (1304708K) real, 5023500K (1725904K) virtual, 9592496K free Page# 1/11

CPU TTY PID USERNAME PRI NI SIZE RES STATE TIME %WCPU %CPU COMMAND
3 ? 26804 oracle 224 20 3363M 5124K run 6:08 58.23 58.13 oracleTABS
2 ? 28353 oracle 237 20 3363M 4612K run 4:42 44.59 44.52 oracleTABS
1 ? 26724 oracle 237 20 3363M 4612K run 6:29 43.94 43.87 oracleTABS
0 ? 26726 oracle 232 20 3363M 5124K run 6:32 41.72 41.64 oracleTABS
1 ? 2547 tabs 148 21 3362M 4772K sleep 0:10 15.65 15.04 oracleTABS
0 ? 2851 tabs 207 21 3363M 6052K run 0:01 45.67 4.35 oracleTABS

###########################################################################

[ccbprod]tabs:/orabin/oracle>sar 5 5

HP-UX ccbprod B.11.11 U 9000/800 09/19/07

00:15:58 %usr %sys %wio %idle
00:16:03 61 12 17 11
00:16:08 62 11 21 7
00:16:13 40 9 35 16
00:16:18 44 9 29 18
00:16:23 31 7 34 28

Average 48 9 27 16

I shall be grateful if you can help me.

Thanks
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Oct 22 2007
Added on Sep 18 2007
6 comments
1,316 views