Hi,
I am getting ora-01403 error while deleting records from "detail section" of "a master detail" form. However, for the same form, I am able to add and navigate records successfully without any issues. This is a simple master detail form. In the detail section, I have defined ajax call for the column "Account Code" and hope it is nothing to do with the error what I am getting (ajax call to set values for "Inst.No." and "Instalment Month" columns. And it is working fine).

Listing below debug detail. However, not able to understand this debug information Can someone help me to know the reason for this error ? Thanks.
| ...Process "ApplyMRD" - Type: MULTI_ROW_DELETE | 4 |

|
| 0.02200 | 0.00100 | MRU: delete from "S1"."JOURNAL_DETAIL" where "JOURNAL_DET_SEQ_NO" = :p_pk_col | 4 |

|
| 0.02300 | 0.00000 | Add error onto error stack | 4 |

|
| 0.02300 | 0.00000 | ...Error data: | 4 |

|
| 0.02300 | 0.00000 | ......message: ORA-01403: no data found | 4 |

|
| 0.02300 | 0.00000 | ......additional_info: ORA-01403: no data found | 4 |

|
| 0.02300 | 0.00000 | ......display_location: INLINE_IN_NOTIFICATION | 4 |

|
| 0.02300 | 0.00000 | ......association_type: REGION | 4 |

|
| 0.02300 | 0.00000 | ......region_id: 38764406575622922 | 4 |

|
| 0.02300 | 0.00000 | ......row_num: 3 | 4 |

|
| 0.02300 | 0.00000 | ......is_internal_error: false | 4 |

|
| 0.02300 | 0.00000 | ......ora_sqlcode: 100 | 4 |

|
| 0.02300 | 0.00100 | ......ora_sqlerrm: ORA-01403: no data found | 4 |

|
| 0.02400 | 0.00000 | ......error_backtrace: ORA-06512: at "APEX_040200.WWV_FLOW_ITEM", line 3479 | 4 |

|
| 0.02400 | 0.00000 | ......component.type: APEX_APPLICATION_PAGE_PROCESS | 4 |

|
| 0.02400 | 0.00000 | ......component.id: 38768510776622990 | 4 |

|
| 0.02400 | 0.00000 | ......component.name: ApplyMRD | 4 |

|
| 0.02400 | 0.00000 | Show current page with inline errors | 4 |

|
| 0.02400 | 0.00000 | S H O W: application="120" page="21" workspace="" request="" session="16206913494560" |
Thanks,
-Anand