PCI Express Option Cards | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
---|
U320 SCSI 2-Port PCI-E | SG-PCIE2SCSIU320-N | YES(4) | YES(4) | YES | YES(2) | NO |
PCI dual Ultra 320 SCSI adapter- PCI-X | SGPCI2SCSILM320-Z | YE(2) | YES(2) | NO | NO | NO |
3Gbit 8 port (2 x4) Int. SAS PCI-E | SG-PCIE8SAS-I-Z-N | NO | NO | NO | NO | NO |
SAS-2 8-Port(2x4) internal,6Gb, PCIe Gen 2 HBA | SG-SAS6-INT-Z | NO | NO | YES | NO | NO |
Sun Storage 6 Gb SAS PCIe RAID HBA, Internal: 8 port and 512 MB memory | SG-SAS6-R-INT-Z | YES(1) | YES(1) | YES | YES(1) | YES(1) |
SAS-2 8-Port(2x4) External,6Gb, PCIe Gen 2 HBA | SG-SAS6-EXT-Z | YES(1) | YES(1) | YES | YES(2) | YES(2) |
8Gb FC dual port, Qlogic | SG-PCIE2FC-QF8-Z | YES(1) | YES(4) | YES | YES(3) | YES(2) |
StorageTek 8 Gb Fibre Channel PCIe HBA dual port Emulex | SG-PCIE2FC-EM8-Z | YES(2) | YES(4) | YES | YES(3) | YES (2) |
FC Dual-port 4Gb/s FC – Qlogic | SG-PCIE2FC-QF4 | YES(1) | YES(4) | NO | NO | NO |
PCI-X dual port 4GB FC, Qlogic | SG-PCI2FC-QF4 | YES(2) | YES (2) | NO | NO | NO |
Dual-port 4Gb's FC – Emulex | SG-PCI2FC-EM4-Z | YES(4) | YES(4) | NO | NO | NO |
SAS 8-Port Intel External SRL SAS | SG-PCIESAS-R-EXT-Z | YES(1) | YES (1) | NO | NO | NO |
| | | | | | |
FCoE 10Gb/s Converged Network Adapter | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
Dual port 10Gb/s FCoE Short Range CNA Qlogic | SG-PCIEFCOE2-Q-SR | NO | NO | YES | NO | NO |
Dual port 10Gb/s FCoE TwinAx Qlogic CNA | SG-PCIEFCOE2-Q-TA | NO | NO | YES | NO | NO |
Network Adapters Gigabit Ethernet | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
---|
Dual fiber GbE MMF- fiber-intel | 7100482 | NO | NO | NO | YES(4) | YES (4) |
Quad GbE UTP-Intel- Copper-intel | 7100479 | NO | NO | NO | YES(4) | YES (4) |
Dual 10Gbase-T. Copper | 7100563 | NO | NO | NO | YES (2) | YES (2) |
Gigabit Ethernet 2-Port Cu PCI-E (Intel) | 7280A-2-N | YES(4) | YES(4) | YES | YES | NO |
Sun PCI-E Low Profile Dual Gigabit Ethernet Adapter MMF | 7281A-2-N | YES(2) | YES(4) | YES | YES | NO |
10 GbE 2-Port PCI-E 2.0 GBASE-T | 1109A-Z | NO | NO | YES | YES(2) | YES |
| | | | | | |
10 GbE SFP + SR for 1190A | 2129A | NO | NO | YES | YES | YES |
10 Gigabit Ethernet | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
---|
PCIe Quad port GigE (copper) x8 lane card. | 4447A-Z-N | YES(2) | YES(4) | YES | YES(2) | YES(2) |
Encryption | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
---|
Hardware Encryption & Acceleration | 6000A-N | YES(1) | YES(1) | YES | YES(1) | YES (1) |
Cables and Transceivers | Part Number | Sun Netra T5220 | Sun Netra T5440 | Netra SPARC T3-1 | Netra SPARC T4-1 | Netra SPARC T4-2 |
---|
10GigE Dual Rate SFP+ SR Transceiver, MMF, Support 1G and 10G dual rate. | 2129A | | | YES | YES | YES |
SFP+ TwinX copper cable assembly (direct connect) of different lengths. (1M, 3M, 5M, 10M passive). The cable assembly includes the cable and SFP+ connectors for both ends. | X2130A-1M-N X2130A-3M-N X2130A-5M-N X2130A-10M-N | | | | X2130A-1M-N X2130A-3M-N X2130A-5M-N | X2130A-1M-N X2130A-3M-N X2130A-5M-N |
Sun HSI Quad Port PCI adapter | 1355A-2 | YES | YES(2) | NO | NO | NO |
NIC XAUI | SESY7XA1Z | YES(2) | YES(2) | YES | NO | NO |
XAUI SR transceiver | SE3Y7XT1Z | NO | NO | YES | YES(2) | NO |
XAUI LR transceiver | SESY7XT2Z | NO | NO | YES | YES(2) | NO |
10Gb Network Module. (Formally known as Quad XAUI card). | SE3Y7XA1Z | NO | NO | YES | YES (2) | NO |
10 Gb Network Module QSFP quad port XAUI adapter card |
|