Skip to Main Content

Analytics Software

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Looking for DRM help

User_RUHNJOct 23 2020

Hi,
I am currently on HFM 11.1.2.4 (application type EPMA), in process of migrating to HFM 11.2. Due to unavailability of EPMA in the later version I am trying to use DRM to manage metadata. I followed the steps from Oracle Doc ID 2626317.1 (whitepaper) and converted my metadata file(.ads generated from EPMA file generator) to .txt
My .txt file starts like below. When I am trying to import this file into DRM I get an error saying "Line does not contain the number of columns defined for the section (7). Section will be skipped. Input line: Scenario|Scenario|#root" I get this error for every single line of my .txt file.
Metadata file -
[hier]
Scenario|Scenario|#root|Scenario||||true
Year|Year|#root|Year||||true
Period|Period|#root|Period||||true
View|View|#root|View||||true
Entity|Entity|#root|Entity||||true
Value|Value|#root|Value||||true
Account|Account|#root|Account||||true
ICP|ICP|#root|ICP||||true
Currency|Currency|#root|Currency||||true
Custom1|Generic|#root|Custom1|C1|From|Large|true
Custom2|Generic|#root|Custom2|C2|To|Large|true
Custom3|Generic|#root|Custom3|C3|None|Large|true
Custom4|Generic|#root|Custom4|C4|None|Large|true
SecurityClass|SecurityClass|#root|SecurityClass||||true
ConsolidationMethod|ConsolidationMethod|#root|ConsolidationMethod||||true
Alias|Alias|#root|Alias||||true

[relation]
Scenario|ACTUAL|Y|MTD|YTD|YTD|YTD|N|2|Y|Y|S_ACTUAL|O|YTD||||Actual||||||||||||||||||||||||||||||||||||
Scenario|PLAN|Y|MTD|Periodic|Periodic|Periodic|Y|1|N|N|S_FCST|N|MTD||||Plan||||||||||||||||||||||||||||||||||||
Scenario|MARFCST|Y|MTD|Periodic|Periodic|Periodic|Y|1|N|N|S_FCST|N|MTD||||March Forecast||||||||||||||||||||||||||||||||||||
Year|2006|Y|||||||||||||||||||||||||||||||||||||||||||||||||||
Year|2007|Y|||||||||||||||||||||||||||||||||||||||||||||||||||
and so on

Comments