Skip to Main Content

Database Software

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

INTERNAL ERROR ON ORACLE TEXT QUERY

user513209Aug 29 2007 — edited Aug 29 2007
Hello All,

I received a few internal errors on Oracle text queries that produced trace files in my user dump directory. The following error appeared in my alert log:

Tue Aug 28 15:06:35 2007
Errors in file /oracle/admin/RTNEWS1/udump/rtnews1_ora_20444.trc:
ORA-00600: internal error code, arguments: [kcbz_check_objd_typ_3], [0], [0], [1], [], [], [], []

I've included the first 800 lines of the trace file below (the full trace file is about 8 Mbyte).

I WOULD LIKE TO OPEN A DISCUSSION WITH ORACLE ENGINEERS SO AS TO DIAGNOSE AND EXPLAIN THIS ERROR.

CAN SOMEONE DIRECT ME TO THIS PROCEDURE?

Thanks in advanced..

Joe

-------------------------------------------------------------------------------

/oracle/admin/RTNEWS1/udump/rtnews1_ora_20444.trc
Oracle Database 10g Enterprise Edition Release 10.2.0.2.0 - 64bit Production
With the Partitioning and Data Mining options
ORACLE_HOME = /oracle/product/10.2.0
System name: Linux
Node name: sbknwsdevns03
Release: 2.6.9-42.ELsmp
Version: #1 SMP Wed Jul 12 23:32:02 EDT 2006
Machine: x86_64
Instance name: RTNEWS1
Redo thread mounted by this instance: 1
Oracle process number: 19
Unix process pid: 20444, image: oracleRTNEWS1@sbknwsdevns03

*** 2007-08-28 15:06:33.935
*** SERVICE NAME:(RTNEWS1) 2007-08-28 15:06:33.934
*** SESSION ID:(141.86) 2007-08-28 15:06:33.934
*** SESSION ID:(141.86) 2007-08-28 15:06:33.934
OBJD MISMATCH typ=6, seg.obj=56606, diskobj=56678, dsflg=500000, dsobj=56606, tid=56606, cls=1
Formatted dump of block:
buffer tsn: 0 rdba: 0x007d5ee7 (1/4021991)
scn: 0x0000.02b06fd9 seq: 0x02 flg: 0x04 tail: 0x6fd90602
frmt: 0x02 chkval: 0x6a25 type: 0x06=trans data
Hex dump of block: st=0, typ_found=1
Dump of memory from 0x00000000C3C58000 to 0x00000000C3C5A000
0C3C58000 0000A206 007D5EE7 02B06FD9 04020000 [.....^}..o......]
0C3C58010 00006A25 00000001 0000DD66 02B04D4D [%j......f...MM..]
0C3C58020 00000000 00020003 00000000 00020004 [................]
0C3C58030 00000949 00000000 00000000 00000000 [I...............]
0C3C58040 00000000 00000000 00000000 00000000 [................]
Repeat 2 times
0C3C58070 00000000 000A0100 0026FFFF 0D0E0D34 [..........&.4...]
0C3C58080 00000D0E 1F16000A 1E411E8A 1C6F1DE6 [..........A...o.]
0C3C58090 1BCB1C13 17F01B4B 00000D34 00000000 [....K...4.......]
0C3C580A0 00000000 00000000 00000000 00000000 [................]
Repeat 207 times
0C3C58DA0 00000000 00000000 0706002C 5453554A [........,...JUST]
0C3C58DB0 02454349 C20312C1 C3041E20 03051C0A [ICE..... .......]
0C3C58DC0 FE6206C2 54000A9E 0C010100 01000000 [..b....T........]
0C3C58DD0 01000000 74050000 8A0A17A0 00000009 [.......t........]
0C3C58DE0 7A0A0000 00000000 89000100 89016F84 [...z.........o..]
0C3C58DF0 89016F84 89016F84 89016F84 89016F84 [.o...o...o...o..]
Repeat 1 times
0C3C58E10 89016F84 89016F84 89556F84 89014281 [.o...o...oU..B..]
0C3C58E20 89014281 89014281 89014281 89014281 [.B...B...B...B..]
Repeat 1 times
0C3C58E40 89014281 89014281 608A4281 01168689 [.B...B...B.`....]
0C3C58E50 01168689 01168689 01168689 01168689 [................]
Repeat 1 times
0C3C58E70 01168689 01168689 B5168689 3326906F [............o.&3]
0C3C58E80 33269001 33269001 33269001 33269001 [..&3..&3..&3..&3]
Repeat 1 times
0C3C58EA0 33269001 33269001 33269001 0A887181 [..&3..&3..&3.q..]
0C3C58EB0 010A8801 88010A88 0A88010A 810A8801 [................]
0C3C58EC0 7884896B 78848902 10882187 01108801 [k..x...x.!......]
0C3C58ED0 88011088 10880110 01108801 88011088 [................]
0C3C58EE0 10880110 01108801 88011088 897A9F10 [..............z.]
0C3C58EF0 5C827884 82026C99 6C990317 03178202 [.x.\.l.....l....]
0C3C58F00 82026C99 6C990317 03178202 82026C99 [.l.....l.....l..]
0C3C58F10 6C990317 82178202 522FA90C 050A7A83 [...l....../R.z..]
0C3C58F20 522FA905 050A7A83 522FA904 050A7A83 [../R.z..../R.z..]
0C3C58F30 00818904 00818904 00818904 0F880B81 [................]
0C3C58F40 040F8804 4A860F88 88047C88 7C88047C [.......J.|..|..|]
0C3C58F50 2282A21B 09850E6D 2282A202 09850E6D [..."m......"m...]
0C3C58F60 2282A204 09850E6D 86897381 86890443 [..."m....s..C...]
0C3C58F70 86890843 2CA10643 4D298159 592CA105 [C...C..,Y.)M..,Y]
0C3C58F80 044D2981 81592CA1 55864D29 042F0490 [.)M..,Y.)M.U../.]
0C3C58F90 042F0490 102F0490 032F0490 042F0490 [../.../.../.../.]
0C3C58FA0 882F0490 86329140 32910361 91026186 [../.@.2.a..2.a..]
0C3C58FB0 82618632 040A880C 88040A88 7588410A [2.a..........A.u]
0C3C58FC0 04758804 89107588 89042381 89042381 [..u..u...#...#..]
0C3C58FD0 881C2381 75880475 82758804 030B8827 [.#..u..u..u.'...]
0C3C58FE0 88040B88 884A960B 25880425 2E258804 [......J.%..%..%.]
0C3C58FF0 88040E88 0E88040E 12991981 03547481 [.............tT.]
0C3C59000 74811299 12990454 82547481 41818924 [...tT....tT.$..A]
0C3C59010 41818908 41818905 20880F86 04208803 [...A...A... .. .]
0C3C59020 3B812088 88022088 20880220 7C88890E [. .;. .. .. ...|]
0C3C59030 7C888902 7C888901 84896584 84890203 [...|...|.e......]
0C3C59040 84890203 17880903 04178804 1A811788 [................]
0C3C59050 47810B9A 9A035982 8247810B 0B9A0459 [...G.Y....G.Y...]
0C3C59060 59824781 03108830 88041088 09881C10 [.G.Y0...........]
0C3C59070 03098804 50810988 222128D0 0F615118 [.......P.(!".Qa.]
0C3C59080 03072726 222128D0 0F615118 03072726 [&'...(!".Qa.&'..]
0C3C59090 222128D0 0F615118 31072726 03368389 [.(!".Qa.&'.1..6.]
0C3C590A0 05368389 85368389 0B818955 0B818907 [..6...6.U.......]
0C3C590B0 0B818905 5C910C85 91011B81 011B815C [.......\....\...]
0C3C590C0 1B815C91 11885185 03118804 61821188 [.\...Q.........a]
0C3C590D0 88047E88 7E88057E 81897681 81890332 [.~..~..~.v..2...]
0C3C590E0 81890432 91458332 01338118 33811891 [2...2.E...3....3]
0C3C590F0 81189102 39880C33 01398801 14853988 [....3..9..9..9..]
0C3C59100 03778489 03778489 81778489 0E0BA02D [..w...w...w.-...]
0C3C59110 A0035E78 5E780E0B 84895083 84890443 [x^....x^.P..C...]
0C3C59120 15884943 82158803 062E881E 09812E88 [CI..............]
0C3C59130 88082888 891C8228 89063981 89053981 [.(..(....9...9..]
0C3C59140 49813981 06778289 05778289 81778289 [.9.I..w...w...w.]
0C3C59150 4F81917B 81910724 0083244F 04168789 [{..O$...O$......]
0C3C59160 19168789 88041888 0B884118 140B8805 [.........A......]
0C3C59170 05398189 04398189 8E398189 77848961 [..9...9...9.a..w]
0C3C59180 77848905 77848905 32818905 32818905 [...w...w...2...2]
0C3C59190 32818904 85890581 85890859 85890659 [...2....Y...Y...]
0C3C591A0 AB798259 00854682 0B206281 4682AB08 [Y.y..F...b ....F]
0C3C591B0 62810085 AB050B20 00854682 0B206281 [...b ....F...b .]
0C3C591C0 55B20782 4E811181 05060A1E 118155B2 [...U...N.....U..]
0C3C591D0 0A1E4E81 82A12306 09330B7C 7C82A105 [.N...#..|.3....|]
0C3C591E0 8209330B 3A81890E 3A818905 3A818905 [.3.....:...:...:]
0C3C591F0 83890782 8389050F 8389090F 9120840F [.............. .]
0C3C59200 013A810B 3A810B91 810B9101 81A2353A [..:....:....:5..]
0C3C59210 20398175 81A20171 20398175 81A20171 [u.9 q...u.9 q...]
0C3C59220 20398175 81891371 8189015F 8189015F [u.9 q..._..._...]
0C3C59230 4790075F 47900167 47900167 92048F67 [_..Gg..Gg..Gg...]
0C3C59240 33812881 72848907 72848904 28819201 [.(.3...r...r...(]
0C3C59250 89013381 5D827284 05308189 05308189 [.3...r.]..0...0.]
0C3C59260 84308189 03158818 88031588 31982D15 [..0..........-.1]
0C3C59270 98041027 04102731 10273198 1D9A2D88 ['...1'...1'..-..]
0C3C59280 5A813182 821D9A05 305A8131 88060A88 [.1.Z....1.Z0....]
0C3C59290 0A88050A 3588258C 05358806 76823588 [.....%.5..5..5.v]
0C3C592A0 811F8292 82920501 0501811F 811F8292 [................]
0C3C592B0 90318801 90034546 90044546 25814546 [..1.FE..FE..FE.%]
0C3C592C0 04778689 04778689 03778689 04778689 [..w...w...w...w.]
0C3C592D0 04778689 10778689 04778689 04778689 [..w...w...w...w.]
0C3C592E0 0F778689 88043C88 3C88043C 2F882081 [..w..<..<..<. ./]
0C3C592F0 042F8804 4B812F88 05448689 6F448689 [../../.K..D...Do]
0C3C59300 88060A88 0A88030A 61881482 05618805 [...........a..a.]
0C3C59310 63836188 88031D88 8914881D 890A4B84 [.a.c.........K..]
0C3C59320 890A4B84 92064B84 3D823982 39829208 [.K...K...9.=...9]
0C3C59330 92093D82 3D823982 81897582 81890405 [.=...9.=.u......]
0C3C59340 81890505 4CA07305 05315D50 5D504CA0 [.....s.LP]1..LP]]
0C3C59350 4CA00431 84315D50 8412916D 12910328 [1..LP]1.m...(...]
0C3C59360 91032884 85288412 78828927 78828906 [.(....(.'..x...x]
0C3C59370 78828905 0615880D 057B8389 077B8389 [...x......{...{.]
0C3C59380 867B8389 3782A23A 1B850E7B 3782A205 [..{.:..7{......7]
0C3C59390 1B850E7B 3782A205 1B850E7B 2E818905 [{......7{.......]
0C3C593A0 2E818907 2E818903 378C8923 378C8905 [........#..7...7]
0C3C593B0 378C8905 81895381 81890502 81890502 [...7.S..........]
0C3C593C0 81890602 81890502 81890502 883C8302 [..............<.]
0C3C593D0 88348247 03A04232 070D0907 090703A0 [G.4.2B..........]
0C3C593E0 03A0050D 3D0D0907 89753288 89067882 [.......=.2u..x..]
0C3C593F0 89047882 09877882 06168189 04168189 [.x...x..........]
0C3C59400 68168189 73881288 1E5078BB 81730281 [...h...s.xP...s.]
0C3C59410 4923814A 7A825199 51990436 04367A82 [J.#I.Q.z6..Q.z6.]
0C3C59420 7A825199 89158136 89052081 89052081 [.Q.z6.... ... ..]
0C3C59430 49852081 2B892E91 892E9102 2E91032B [. .I...+....+...]
0C3C59440 89682B89 89042684 89062684 22882684 [.+h..&...&...&."]
0C3C59450 579B1788 073C8189 053C8189 163C8189 [...W..<...<...<.]
0C3C59460 062F8189 052F8189 842F8189 14838929 [../.../.../.)...]
0C3C59470 14838903 14838902 14838902 14838903 [................]
0C3C59480 14838902 8389238D 8389050B 8389050B [.....#..........]
0C3C59490 9112820B 07517A84 517A8491 7A84910A [.....zQ...zQ...z]
0C3C594A0 81893F51 81894208 912D8208 06026582 [Q?...B....-..e..]
0C3C594B0 02658291 65829104 88188302 0E88050E [..e....e........]
0C3C594C0 280E8807 037D8189 047D8189 837D8189 [...(..}...}...}.]
0C3C594D0 0B1F885A 88051688 16880516 05168805 [Z...............]
0C3C594E0 88051688 16880416 12168806 88061688 [................]
0C3C594F0 16880816 82168807 4A83891C 84895F83 [...........J._..]
0C3C59500 88268126 891D810E 74811A81 1F7E8689 [&.&........t..~.]
0C3C59510 833E8189 810E8854 850D8848 2E108822 [..>.T...H..."...]
0C3C59520 915F5588 83408428 50818959 0A886D83 [.U_.(.@.Y..P.m..]
0C3C59530 11883C8D 02118805 16811188 1B815B91 [.<...........[..]
0C3C59540 815B9105 5B91241B 4B831B81 114C2688 [..[..$.[...K.&L.]
0C3C59550 09170401 1402150B 05052819 1A012021 [.........(..! ..]
0C3C59560 1230831E 6F5F8289 27118289 09130110 [..0..._o...'....]
0C3C59570 1402150B 06062919 1A012123 955B831E [.....)..#!....[.]
0C3C59580 811E8847 05098873 88050988 90388D09 [G...s.........8.]
0C3C59590 50826A6A 88490B88 89128234 3D8E3283 [jj.P..I.4....2.=]
0C3C595A0 331F8389 882C1888 31907518 84996F38 [...3..,..u.18o..]
0C3C595B0 0528083C 083C8499 84990328 8128083C [<.(...<.(...<.(.]
0C3C595C0 815F8814 050E8827 88060E88 8827810E [.._.'.........'.]
0C3C595D0 88728309 0A88040A 860A8806 21829907 [..r............!]
0C3C595E0 99022378 23782182 21829905 20842378 [x#...!x#...!x#. ]
0C3C595F0 047A8589 047A8589 827A8589 50818904 [..z...z...z....P]
0C3C59600 50818904 50818904 2F04905B 2F049004 [...P...P[../.../]
0C3C59610 2F049004 2F049004 2F049005 2F049003 [.../.../.../.../]
0C3C59620 2F049018 2F049003 2F049002 2F049003 [.../.../.../.../]
0C3C59630 2F049002 2F049004 1488629B 06148805 [.../.../.b......]
0C3C59640 39811488 76811099 10990554 04547681 [...9...vT....vT.]
0C3C59650 76811099 149A0E54 59824C81 81149A06 [...vT....L.Y....]
0C3C59660 0459824C 4C81149A 884B5982 0F88040F [L.Y....L.YK.....]
0C3C59670 810F8804 29838938 29838905 29838902 [....8..)...)...)]
0C3C59680 83897E81 8389035C 8389035C 1D880C5C [.~..\...\...\...]
0C3C59690 031D8803 89631D88 89240089 89015E81 [......c...$..^..]
0C3C596A0 89015E81 88105E81 12880112 16128801 [.^...^..........]
0C3C596B0 015E8189 015E8189 815E8189 010E881A [..^...^...^.....]
0C3C596C0 88010E88 89893A0E 89890200 89890300 [.....:..........]
0C3C596D0 0B885600 010B8801 90280B88 90014D51 [.V........(.QM..]
0C3C596E0 90014D51 19824D51 4E882591 88259101 [QM..QM...%.N..%.]
0C3C596F0 2591014E 76814E88 880A3188 84913417 [N..%.N.v.1...4..]
0C3C59700 897A292A 89027A85 99257A85 23782182 [*)z..z...z%..!x#]
0C3C59710 81897582 81893E4F 8901814F 883E7A85 [.u..O>..O....z>.]
0C3C59720 8489210F 8489067A 8489037A 8489047A [.!..z...z...z...]
0C3C59730 8489057A 8489057A 1188527A 82895581 [z...z...zR...U..]
0C3C59740 26880650 2A268809 44508189 05158389 [P..&..&*..PD....]
0C3C59750 85158389 4381925A 92054E81 4E814381 [....Z..C.N...C.N]
0C3C59760 43819205 98044E81 05292667 29266798 [...C.N..g&)..g&)]
0C3C59770 522FA93B 050A7A83 522FA904 050A7A83 [;./R.z..../R.z..]
0C3C59780 522FA903 050A7A83 522FA904 050A7A83 [../R.z..../R.z..]
0C3C59790 522FA904 050A7A83 522FA904 050A7A83 [../R.z..../R.z..]
0C3C597A0 00818904 00818904 00818904 00818904 [................]
0C3C597B0 00818904 00818904 0A880D88 1C915D83 [.............]..]
0C3C597C0 890B0B82 901C5781 67817B1B 07830A88 [.....W...{.g....]
0C3C597D0 88037C88 7C88057C 057C8805 88057C88 [.|..|..|..|..|..]
0C3C597E0 8289477C 82A21D43 850E6D22 82A20609 [|G..C..."m......]
0C3C597F0 850E6D22 82890209 82A20343 850E6D22 ["m......C..."m..]
0C3C59800 82A20509 850E6D22 82A20509 850E6D22 [...."m......"m..]
0C3C59810 82A20509 850E6D22 83891B09 83890674 [...."m......t...]
0C3C59820 83893174 86892674 86890D36 1E914C36 [t1..t&..6...6L..]
0C3C59830 38810B82 85768189 4386892C 43868908 [...8..v.,..C...C]
0C3C59840 43868904 43868905 43868909 43868905 [...C...C...C...C]
0C3C59850 83893684 0B883929 26868907 0A880C86 [.6..)9.....&....]
0C3C59860 0D882A83 0706002C 5453554A 02454349 [.*..,...JUSTICE.]
0C3C59870 C30411C1 04471202 383D27C3 2703C203 [......G..'=8...']
0C3C59880 00033CFE 01010054 0000000C 00000001 [.<..T...........]
0C3C59890 05000001 0316A074 00000928 03000000 [....t...(.......]
0C3C598A0 00000018 00010000 88010A88 0A88010A [................]
0C3C598B0 010A8801 88010A88 8878C90A 0A88040A [..........x.....]
0C3C598C0 830A8804 030B882C 88040B88 8853A80B [....,.........S.]
0C3C598D0 0B88030B 530B8804 88040988 09880309 [.......S........]
0C3C598E0 03885081 03038803 3BB10388 88050B88 [.P.........;....]
0C3C598F0 88309E0B 0B88010B A00B8801 060A8802 [..0.............]
0C3C59900 88050A88 885FC90A 03880703 CC038805 [......_.........]
0C3C59910 0703887F 88070388 881FA103 880EA10D [................]
0C3C59920 88288106 883A9706 09880509 A7098805 [..(...:.........]
0C3C59930 83098858 040A8872 88060A88 8864D60A [X...r.........d.]
0C3C59940 8872970A 8878930A 883B980A 0E88050E [..r...x...;.....]
0C3C59950 050E8801 88160C88 0A880F0D 9A0A8804 [................]
0C3C59960 4C0B8842 6B970988 3B980A88 88050E88 [B..L...k...;....]
0C3C59970 0E88010E 160C8805 880F0D88 0A88040A [................]
0C3C59980 09882A96 04098803 95810988 9C18885A [.*..........Z...]
0C3C59990 04098855 88030988 88378909 09880409 [U.........7.....]
0C3C599A0 AD098805 81098833 09886789 05098805 [....3....g......]
0C3C599B0 45900988 88020B88 0B88020B 020B8802 [...E............]
0C3C599C0 88020B88 0B88020B 020B8802 88020B88 [................]
0C3C599D0 0B88020B 870B8802 01098834 88010988 [........4.......]
0C3C599E0 09880109 01098801 88010988 09880109 [................]
0C3C599F0 01098801 88010988 09880109 0A887BC4 [.............{..]
0C3C59A00 060A8809 88450A88 883FA60A 0A88040A [......E...?.....]
0C3C59A10 040A8804 88050A88 0A88040A 0B881188 [................]
0C3C59A20 040B8804 88040B88 0B88040B 810B8804 [................]
0C3C59A30 05098811 40830988 88010E88 886B9E0E [.......@......k.]
0C3C59A40 882EFE0A 0B88010B 010B8801 88010B88 [................]
0C3C59A50 0B88010B 09883D83 01098801 88010988 [.....=..........]
0C3C59A60 09880109 C1098801 03098839 88030988 [........9.......]
0C3C59A70 88208209 01880301 CE018802 03098874 [.. .........t...]
0C3C59A80 88020988 883EC209 0A88040A D30A8804 [......>.........]
0C3C59A90 090A886D 88030A88 8803BD0A 8816E70A [m...............]
0C3C59AA0 886C8B03 8846940B 8827B003 884F850A [..l...F...'...O.]
0C3C59AB0 88739409 886D850A 884F830A 8841830C [..s...m...O...A.]
0C3C59AC0 882B8C0B 0A88030A 890A8805 A704882A [..+.........*...]
0C3C59AD0 030A8841 88030A88 8820870A 09880409 [A......... .....]
0C3C59AE0 96098804 0209884D 88030988 09880309 [....M...........]
0C3C59AF0 05098804 7E860988 88070188 01880501 [.......~........]
0C3C59B00 04018804 88040188 882ABA01 09884C0B [..........*..L..]
0C3C59B10 0A886B97 884FC281 0A88040A 040A8804 [.k....O.........]
0C3C59B20 88040A88 0A88040A 040A8804 88040A88 [................]
0C3C59B30 0A88040A 040A8804 7C8E0A88 88050A88 [...........|....]
0C3C59B40 0A88050A 0A881CA4 AA0A8806 920E8828 [............(...]
0C3C59B50 F4098859 B30A887A 050A8804 88050A88 [Y...z...........]
0C3C59B60 8838BA0A 09880109 01098801 88010988 [..8.............]
0C3C59B70 09880109 01078807 88010788 8816B407 [................]
0C3C59B80 0B88130B 08886D9D 9C098815 040A885F [.....m......_...]
0C3C59B90 88040A88 8857B00A 88628D0C 0B88040B [......W...b.....]
0C3C59BA0 040B8804 88040B88 0B88030B 03881084 [................]
0C3C59BB0 03038803 88040388 03880303 2C038803 [...............,]
0C3C59BC0 4A060600 49545355 12C10241 600CC304 [...JUSTIA......`]
0C3C59BD0 20C3045C C1022362 5400650A 0C010100 [\.. b#...e.T....]
0C3C59BE0 01000000 01000000 74050000 510015A0 [...........t...Q]
0C3C59BF0 00000009 41000000 00000000 9A000100 [.......A........]
0C3C59C00 40821984 849A050A 0A408219 19849A05 [...@......@.....]
0C3C59C10 8C0A4082 849A729A 0A408219 19849A04 [.@...r....@.....]
0C3C59C20 040A4082 8219849A 9A450A40 40821984 [.@......@.E....@]
0C3C59C30 849A030A 0A408219 19849A03 2C0A4082 [......@......@.,]
0C3C59C40 4A060600 46545355 12C10259 4A0EC304 [...JUSTFY......J]
0C3C59C50 0EC30427 C102314A 54002D04 0C010100 ['...J1...-.T....]
0C3C59C60 01000000 01000000 74050000 190014A0 [...........t....]
0C3C59C70 00000009 09000000 00000000 88000100 [................]
0C3C59C80 33880533 2C338805 4A090600 45545355 [3..3..3,...JUSTE]
0C3C59C90 544E454D 0412C102 502506C3 0C23C304 [MENT......%P..#.]
0C3C59CA0 07C1025C 0054003E 000C0101 00010000 [\...>.T.........]
0C3C59CB0 00010000 A0740500 092A0013 00000000 [......t...*.....]
0C3C59CC0 001A0000 00000000 83890001 83890545 [............E...]
0C3C59CD0 83890545 03C69145 05458389 06458389 [E...E.....E...E.]
0C3C59CE0 2C458389 4A050600 45545355 0412C102 [..E,...JUSTE....]
0C3C59CF0 504B02C3 5126C304 4FC10226 00015BFE [..KP..&Q&..O.[..]
0C3C59D00 01010054 0000000C 00000001 05000001 [T...............]
0C3C59D10 0112A074 00000947 01000000 00000037 [t...G.......7...]
0C3C59D20 00010000 027F8189 027F8189 027F8189 [................]
0C3C59D30 027F8189 027F8189 CA7F8189 4A83895A [............Z..J]
0C3C59D40 4A838903 4A838904 893DAB81 89051B83 [...J...J..=.....]
0C3C59D50 89071B83 34A41B83 050B8589 050B8589 [.......4........]
0C3C59D60 DC0B8589 1381894E 13818904 13818904 [....N...........]
0C3C59D70 728828DB 04728804 EF837288 0677881B [.(.r..r..r....w.]
0C3C59D80 88047788 88099177 11880511 92118805 [.w..w...........]
0C3C59D90 12818920 12818905 12818905 118854C0 [ ............T..]
0C3C59DA0 05118804 0FD41188 04618389 04618389 [..........a...a.]
0C3C59DB0 BD618389 6C838942 6C838903 6C838904 [..a.B..l...l...l]
0C3C59DC0 885CCC82 24880424 E0248803 06778816 [..\.$..$..$...w.]
0C3C59DD0 88047788 8946C077 89044F83 89044F83 [.w..w.F..O...O..]
0C3C59DE0 3BA34F83 88032E88 2E88042E 896AE581 [.O.;..........j.]
0C3C59DF0 89036C83 89046C83 66866C83 88046188 [.l...l...l.f.a..]
0C3C59E00 61880261 82894EA5 8289040E 8289040E [a..a.N..........]
0C3C59E10 2ED1830E 88051188 11880511 83895F96 [............._..]
0C3C59E20 8389051B 8389061B 89769C1B 89050B85 [..........v.....]
0C3C59E30 89060B85 F7810B85 61838946 61838904 [........F..a...a]
0C3C59E40 61838904 6183891C 61838904 61838905 [...a...a...a...a]
0C3C59E50 728871A7 05728805 002C7288 554A0506 [.q.r..r..r,...JU]
0C3C59E60 02455453 C30411C1 043D2720 392E22C3 [STE..... '=..".9]
0C3C59E70 410AC102 01005400 00000C01 00000100 [...A.T..........]
0C3C59E80 00000100 11A07405 00092D00 00000000 [.....t...-......]
0C3C59E90 00001D00 01000000 04038800 88070388 [................]
0C3C59EA0 886CB603 03880303 EA038802 050A8852 [..l.........R...]
0C3C59EB0 88050A88 06002C0A 53554A06 02534154 [.....,...JUSTAS.]
0C3C59EC0 C30412C1 043C4907 49131CC3 2E03C102 [.....I<....I....]
0C3C59ED0 01005400 00000C01 00000100 00000100 [.T..............]
0C3C59EE0 10A07405 00091A00 00000000 00000A00 [.t..............]
0C3C59EF0 01000000 28828900 8945BE8C 002C0082 [.......(..E...,.]
0C3C59F00 554A0A06 4D415453 45544E45 0412C102 [..JUSTAMENTE....]
0C3C59F10 344207C3 0925C304 12C10248 0054006D [..B4..%.H...m.T.]
0C3C59F20 000C0101 00010000 00010000 A0740500 [..............t.]
0C3C59F30 0959000F 00000000 00490000 00000000 [..Y.......I.....]
0C3C59F40 81890001 8189053F 8189053F 8189243F [....?...?...?$..]
0C3C59F50 8189053F 8189053F 14988A3F 05398389 [?...?...?.....9.]
0C3C59F60 ED398389 2A82892B 2A828902 2A828902 [..9.+..*...*...*]
0C3C59F70 894EF486 89044281 89054281 894D4281 [..N..B...B...BM.]
0C3C59F80 89071F81 89051F81 002C1F81 554A0506 [..........,...JU]
0C3C59F90 02415453 C30412C1 04135D06 072318C3 [STA......]....#.]
0C3C59FA0 5808C102 01005400 00000C01 00000100 [...X.T..........]
0C3C59FB0 00000100 0EA07405 00094400 00000000 [.....t...D......]
0C3C59FC0 00003400 01000000 2120A000 78814429 [.4........ !)D.x]
0C3C59FD0 29211FA0 B441D744 810D8251 82548110 [..!)D.A.Q.....T.]
0C3C59FE0 B47F1F29 810D8250 82548110 1E8A1F29 [)...P.....T.)...]
0C3C59FF0 EC895888 39828911 39828905 6FD90602 [.X.....9...9...o]
Block header dump: 0x007d5ee7
Object id on Block? Y
seg/obj: 0xdd66 csc: 0x00.2b04d4d itc: 3 flg: - typ: 1 - DATA
fsl: 0 fnx: 0x0 ver: 0x01

Itl Xid Uba Flag Lck Scn/Fsc
0x01 0x0004.002.00000949 0x00000000.0000.00 ---- 0 fsc 0x0000.00000000
0x02 0x0000.000.00000000 0x00000000.0000.00 ---- 0 fsc 0x0000.00000000
0x03 0x0000.000.00000000 0x00000000.0000.00 ---- 0 fsc 0x0000.00000000

data_block_dump,data header at 0xc3c58074
===============
tsiz: 0x1f88
hsiz: 0x26
pbl: 0xc3c58074
bdba: 0x007d5ee7
76543210
flag=--------
ntab=1
nrow=10
frre=-1
fsbo=0x26
fseo=0xd34
avsp=0xd0e
tosp=0xd0e
0xe:pti[0] nrow=10 offs=0
0x12:pri[0] offs=0x1f16
0x14:pri[1] offs=0x1e8a
0x16:pri[2] offs=0x1e41
0x18:pri[3] offs=0x1de6
0x1a:pri[4] offs=0x1c6f
0x1c:pri[5] offs=0x1c13
0x1e:pri[6] offs=0x1bcb
0x20:pri[7] offs=0x1b4b
0x22:pri[8] offs=0x17f0
0x24:pri[9] offs=0xd34
block_row_dump:
tab 0, row 0, @0x1f16
tl: 114 fb: H-FL lb: 0x0 cc: 6
col 0: [ 5] 4a 55 53 54 41
col 1: [ 2] c1 12
col 2: [ 4] c3 06 5d 13
col 3: [ 4] c3 18 23 07
col 4: [ 2] c1 08
col 5: [88]
00 54 00 01 01 0c 00 00 00 01 00 00 00 01 00 00 05 74 a0 0e 00 44 09 00 00
