High Java memory consumption.
926559Mar 29 2012 — edited Apr 6 2012Hello,
Java processes RAM usage is increasing steadily, resulting in slow response.
Heap is configured to 2GB while starting the process but RSS=5.5GB and this keeps increasing till it uses up the entire RAM available.
(-Xss1m -XX:PermSize=128m -XX:MaxPermSize=256m -XX:NewRatio=2 -Xms2048m -Xmx2048m -XX:MaxPermSize=256m).
We are checking heap size using 'jvisualvm' and it is below 2GB.
Our application uses Java, Servlets and some web service calls.
-----
Environment:
OS: Red Hat Linux
App Server: jboss-5.1.0.GA
JVM: We have checked with 1.6.0_21, 1.6.0_26, 1.6.0_30
-----
Also the thread count is almost constant for over 24hrs but RSS value is increasing.
Date | Time | TotalThreads | DaemonThreads | NonDaemonThreads | VSZ | RSS | SZ | mapped: writeable/private: shared:
2012/3/13 | 11:50:48 | 277 | 245 | 32 | 3644988 | 3026036 | 911247 | mapped: 3653180K writeable/private: 3403160K shared: 3272K
2012/3/13 | 14:32:03 | 276 | 244 | 32 | 3817224 | 3186660 | 954306 | mapped: 3825416K writeable/private: 3545084K shared: 3272K
2012/3/13 | 18:00:03 | 276 | 244 | 32 | 4175848 | 3614728 | 1043962 | mapped: 4184040K writeable/private: 3950492K shared: 3272K
2012/3/14 | 00:00:03 | 276 | 244 | 32 | 4696012 | 4165484 | 1174003 | mapped: 4704204K writeable/private: 4480168K shared: 3272K
2012/3/14 | 06:00:03 | 276 | 244 | 32 | 5168076 | 4573556 | 1292019 | mapped: 5176268K writeable/private: 4884224K shared: 3272K
2012/3/14 | 12:00:04 | 276 | 244 | 32 | 5953416 | 5349432 | 1488354 | mapped: 5961608K writeable/private: 5643848K shared: 3272K
2012/3/14 | 15:00:03 | 276 | 244 | 32 | 6349600 | 5778032 | 1587400 | mapped: 6357792K writeable/private: 6077580K shared: 3272K
-----
Have I missed accounting for any factor that impacts java processes memory usage?