Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

High Consumption of Physical RAM,decreasing daily...Oracle Database

3161585Mar 21 2016 — edited Apr 29 2016

top - 11:27:18 up 51 days,  6:27,  2 users,  load average: 0.29, 0.50, 0.60

Tasks: 2010 total,   1 running, 2006 sleeping,   3 stopped,   0 zombie

Cpu(s):  0.4%us,  0.8%sy,  0.0%ni, 98.6%id,  0.2%wa,  0.0%hi,  0.0%si,  0.0%st

Mem:  99025476k total, 98688096k used,   337380k free,   190668k buffers

Swap: 22020088k total,  1077940k used, 20942148k free, 46725776k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND

28902 oraprod   20   0 4081m 3.0g 3.0g S  6.5  3.1   9:45.75 ora_smon_PROD

28896 oraprod   20   0 4082m 2.7g 2.7g S  0.0  2.8  21:23.80 ora_dbw2_PROD

28892 oraprod   20   0 4082m 2.7g 2.7g S  0.0  2.8  21:27.83 ora_dbw0_PROD

28894 oraprod   20   0 4082m 2.7g 2.7g S  0.0  2.8  21:20.49 ora_dbw1_PROD

28890 oraprod   20   0 4075m 2.6g 2.6g S  0.0  2.8   3:23.38 ora_mman_PROD

28951 oraprod   20   0 4080m 2.6g 2.6g S  0.0  2.8  11:44.47 ora_q002_PROD

12916 oraprod   20   0 4081m 2.0g 2.0g S  0.0  2.1   7:10.94 oraclePROD (LOCAL=NO)   INACTIVE  JDBC THIN CLIENT 


12885 oraprod   20   0 4094m 1.8g 1.8g S  0.0  1.9   9:31.78 oraclePROD (LOCAL=NO)   INACTIVE  JDBC THIN CLIENT

29395 oraprod   20   0 4081m 1.8g 1.8g S  0.0  1.9   4:20.90 oraclePROD (LOCAL=NO)   INVTMRPM

12822 oraprod   20   0 4094m 1.7g 1.7g S  0.0  1.8   7:20.58 oraclePROD (LOCAL=NO)   INACTIVE

12880 oraprod   20   0 4107m 1.5g 1.5g S  0.0  1.6   3:52.15 oraclePROD (LOCAL=NO)   INACTIVE

29413 oraprod   20   0 4079m 1.5g 1.5g S  0.0  1.6   8:13.59 oraclePROD (LOCAL=NO)    FNDSCH

58535 oraprod   20   0 4081m 1.5g 1.5g S  0.0  1.6   6:10.82 oraclePROD (LOCAL=NO)    CRM

29397 oraprod   20   0 4079m 1.5g 1.5g S  0.0  1.6   2:53.92 oraclePROD (LOCAL=NO)    RCVOLTM

29393 oraprod   20   0 4081m 1.4g 1.4g S  0.0  1.5   2:54.37 oraclePROD (LOCAL=NO)   PODAMGR

29401 oraprod   20   0 4079m 1.4g 1.4g S  0.0  1.5   1:12.35 oraclePROD (LOCAL=NO)   IEU_WL_CS

29503 oraprod   20   0 4079m 1.4g 1.4g S  0.0  1.5   1:10.56 oraclePROD (LOCAL=NO)   IEU_SH_CS

29399 oraprod   20   0 4079m 1.4g 1.4g S  0.0  1.5   1:12.52 oraclePROD (LOCAL=NO)   ICM

58527 oraprod   20   0 4081m 1.3g 1.3g S  0.0  1.4   4:41.84 oraclePROD (LOCAL=NO)

30588 oraprod   20   0 4079m 881m 879m S  0.0  0.9   3:08.00 oraclePROD (LOCAL=NO)

29836 oraprod   20   0 4092m 865m 858m S  0.0  0.9 466:51.83 ora_m001_PROD

28906 oraprod   20   0 4081m 848m 845m S  0.0  0.9  29:15.63 ora_mmon_PROD

Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on May 27 2016
Added on Mar 21 2016
24 comments
4,715 views