GWTDOMAIN Service request not forwarded to remote site gwerrno(402019)
661816Sep 25 2008 — edited Dec 1 2008Hi
my tuxedo sometime take errors as followed:
084405.guzqz2!GWTDOMAIN.11056: LIBGW_CAT:1029: ERROR: Service request not forwarded to remote site:"TPESVCERR - server error while handling request" gwerrno*(402019)*
084521.guzqz2!GWTDOMAIN.11056: LIBGW_CAT:1029: ERROR: Service request not forwarded to remote site:"TPESVCERR - server error while handling request" gwerrno(402019)
OS: SCO Open Server506
tuxedo version: 6.5
patchlev: 455
it will come OK each time 10-20 minutes after it take such errors.
I checked the pq and IPCs . there seems to be no blocked process or queqes .
have anybody solved problem like this?
Please help. Thanks a lot
=======================================
pq
Prog Name Queue Name # Serve WkQueued # Queued Ave. Len Machine
--------- ------------------- --------- -------- -------- -------
C00000 00001.00015 1 0 0 0.0 SITE1
BBL 140000 1 0 0 0.0 SITE1
DMADM 00001.00010 1 0 0 0.0 SITE1
WSL 00001.00005 1 0 0 0.0 SITE1
GWTDOMAIN gwgrp 1 0 0 0.0 SITE1
C00000 00001.00011 1 0 0 0.0 SITE1
B31296 00003.00060 1 0 0 0.0 SITE1
GWADM 00001.00020 1 0 0 0.0 SITE1
================================
IPCS
ipcs -a
IPC status from /dev/kmem as of Thu Sep 25 09:03:30 2008
T ID KEY MODE OWNER GROUP CREATOR CGROUP CBYTES QNUM QBYTES LSPID LRPID STIME RTIME CTIME
Message Queues:
q 16141 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 27406 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 21263 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 22288 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 4881 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11055 11054 23:11:32 23:11:32 23:11:32
q 8466 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11054 11055 23:11:32 23:11:32 23:11:32
q 22291 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11065 11056 9:01:36 9:01:36 23:11:32
q 13588 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11056 11059 9:01:33 9:01:33 23:11:32
q 277 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 24854 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11059 11062 10:53:01 10:53:01 23:11:32
q 18711 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 24856 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 29465 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 11546 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:32
q 29467 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11059 11063 9:01:26 9:01:26 23:11:33
q 15132 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:33
q 15133 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11057 11064 16:04:23 16:04:23 23:11:33
q 6942 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11059 11065 9:01:33 9:01:33 23:11:33
q 29471 0x00000000 rw-rw-- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:33
q 11040 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:33
q 29473 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:33
q 15138 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 11059 11068 11:09:39 11:09:39 23:11:33
q 15651 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:34
q 7460 0x00000000 -Rrw-rw---- rmtsrv informix rmtsrv informix 0 0 32768 0 0 no-entry no-entry 23:11:34
T ID KEY MODE OWNER GROUP CREATOR CGROUP NATTCH SEGSZ CPID LPID ATIME DTIME CTIME
Shared Memory:
m 0 0x000018e5 --rw-rw-rw- root sys root sys 2 23228 547 549 11:44:34 no-entry 11:44:34
m 12307 0x0002c309 rw-rw-- rmtsrv informix rmtsrv informix 23 791012 11049 11150 8:59:50 8:59:56 23:11:30
m 12308 0x00000000 rw----- rmtsrv informix rmtsrv informix 4 1568 11050 11053 23:11:32 no-entry 23:11:32
m 12309 0x00000000 rw----- rmtsrv informix rmtsrv informix 2 69967 11055 11056 23:11:32 no-entry 23:11:32
T ID KEY MODE OWNER GROUP CREATOR CGROUP NSEMS OTIME CTIME
Semaphores:
s 26009 0x0002c309 ra-ra-- rmtsrv informix rmtsrv informix 3 9:03:21 23:11:30
s 26010 0x00000000 ra-ra-- rmtsrv informix rmtsrv informix 243 no-entry 23:11:30
s 26011 0x00000000 ra-ra-- rmtsrv informix rmtsrv informix 243 no-entry 23:11:30
s 13012 0x00000000 ra-ra-- rmtsrv informix rmtsrv informix 243 no-entry 23:11:30
s 26013 0x00000000 ra-ra-- rmtsrv informix rmtsrv informix 243 no-entry 23:11:30
s 26014 0x00000000 ra-ra-- rmtsrv informix rmtsrv informix 28 7:55:00 23:11:32
Edited by: user7335851 on 2008-9-25 上午2:19