Please help me to understand why Old generation of JVM always remains at 100 %. Please let me know how to tune it.
S0 S1 E O M CCS YGC YGCT FGC FGCT GCT
0.00 0.00 19.79 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 19.94 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 20.03 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 20.55 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 20.66 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 21.23 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 21.31 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 22.37 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 23.07 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 24.03 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
S0 S1 E O M CCS YGC YGCT FGC FGCT GCT
0.00 0.00 58.29 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 58.35 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 58.39 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 58.40 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 58.42 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 59.04 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 60.86 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 61.22 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 62.24 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
0.00 0.00 64.09 100.00 83.21 76.98 3844 649.529 278 3200.402 3849.931
S0 S1 E O M CCS YGC YGCT FGC FGCT GCT
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
0.00 0.00 100.00 99.99 83.21 76.98 3844 649.529 280 3214.884 3864.413
Thanks.