Hello together,
actually I've a swapping problem on one of our database server. It is a Oracle Linux 6 Server on which an Grid Infrastructure 11.2.0.3 and 5 Database Instances are running. The database instances are that versions:
- 1x 10.2.0.5 with 3 databases
- 2x 11.2.0.2 with 8 databases
- 2x 11.2.0.3 with 15 databases
Actually the Swap Space of the server is used by 51%. Ok, I know, it isn't critical, but it is so full since 8-9 hours?
So now I'm trying to find out, which process is using so much Swap. I'm trying with top and sot by Swap usage (Shift+o and then p):
top - 11:52:18 up 499 days, 18:50, 2 users, load average: 2.23, 1.80, 2.35
Tasks: 2304 total, 1 running, 2303 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.8%us, 0.3%sy, 0.0%ni, 94.7%id, 4.2%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 264271652k total, 255592616k used, 8679036k free, 303276k buffers
Swap: 33554424k total, 17083800k used, 16470624k free, 228222456k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ SWAP COMMAND
26886 ora112 15 0 35.3g 15m 13m S 0.0 0.0 0:00.12 35g oracle
26888 ora112 18 0 35.3g 14m 13m S 0.0 0.0 0:00.16 35g oracle
26838 ora112 15 0 35.3g 15m 14m S 0.0 0.0 0:01.46 35g oracle
26842 ora112 15 0 35.3g 17m 15m S 0.0 0.0 0:09.20 35g oracle
10583 ora112 15 0 35.3g 17m 16m S 0.0 0.0 0:07.16 35g oracle
23305 ora112 15 0 35.3g 18m 16m S 0.0 0.0 0:14.27 35g oracle
23262 ora112 15 0 35.3g 18m 16m S 0.0 0.0 0:34.29 35g oracle
19970 ora112 18 0 35.3g 17m 15m S 0.0 0.0 0:00.01 35g oracle
26836 ora112 15 0 35.3g 17m 16m S 0.0 0.0 3:25.18 35g oracle
26876 ora112 15 0 35.3g 19m 17m S 0.0 0.0 0:09.09 35g oracle
7125 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.01 35g oracle
7130 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.01 35g oracle
7133 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.01 35g oracle
7127 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.01 35g oracle
7136 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.01 35g oracle
7139 ora112 15 0 35.3g 22m 20m S 0.0 0.0 0:00.02 35g oracle
7101 ora112 15 0 35.3g 23m 21m S 0.0 0.0 0:00.30 35g oracle
7107 ora112 15 0 35.3g 25m 23m S 0.0 0.0 0:00.28 35g oracle
26939 ora112 15 0 35.3g 26m 24m S 0.0 0.0 0:05.16 35g oracle
26890 ora112 15 0 35.3g 31m 22m S 0.0 0.0 0:25.80 35g oracle
7144 ora112 15 0 35.3g 25m 23m S 0.0 0.0 0:00.18 35g oracle
26923 ora112 15 0 35.3g 25m 24m S 0.0 0.0 0:33.53 35g oracle
7109 ora112 15 0 35.3g 28m 25m S 0.0 0.0 0:00.31 35g oracle
14416 ora112 15 0 35.3g 28m 25m S 0.0 0.0 0:00.54 35g oracle
28751 ora112 15 0 35.3g 26m 24m S 0.0 0.0 0:15.26 35g oracle
6973 ora112 15 0 35.3g 29m 26m S 0.0 0.0 0:00.02 35g oracle
7103 ora112 15 0 35.3g 29m 26m S 0.0 0.0 0:00.31 35g oracle
7105 ora112 15 0 35.3g 30m 27m S 0.0 0.0 0:00.32 35g oracle
7142 ora112 15 0 35.3g 30m 26m S 0.0 0.0 0:00.23 35g oracle
7146 ora112 15 0 35.3g 30m 26m S 0.0 0.0 0:00.26 35g oracle
17208 ora112 15 0 35.3g 29m 27m S 0.0 0.0 0:53.71 35g oracle
6975 ora112 15 0 35.3g 32m 29m S 0.0 0.0 0:00.02 35g oracle
7117 ora112 15 0 35.3g 31m 29m S 0.0 0.0 0:00.33 35g oracle
7115 ora112 15 0 35.3g 32m 29m S 0.0 0.0 0:00.59 35g oracle
1522 ora112 15 0 35.3g 36m 33m S 0.0 0.0 0:05.05 35g oracle
4931 ora112 15 0 35.3g 36m 32m S 0.0 0.0 0:01.17 35g oracle
26931 ora112 15 0 35.3g 39m 35m S 0.0 0.0 0:05.44 35g oracle
26927 ora112 15 0 35.3g 40m 36m S 0.0 0.0 0:04.94 35g oracle
26935 ora112 15 0 35.3g 40m 37m S 0.0 0.0 0:06.08 35g oracle
6947 ora112 15 0 35.3g 44m 40m S 0.0 0.0 0:02.08 35g oracle
26874 ora112 15 0 35.3g 42m 39m S 0.0 0.0 0:08.89 35g oracle
7148 ora112 15 0 35.3g 45m 40m S 0.0 0.0 0:00.52 35g oracle
26834 ora112 15 0 35.3g 43m 41m S 0.0 0.0 33:38.12 35g oracle
7113 ora112 15 0 35.3g 44m 41m S 0.0 0.0 0:00.41 35g oracle
7119 ora112 15 0 35.3g 47m 45m S 0.0 0.0 0:00.42 35g oracle
7111 ora112 15 0 35.3g 48m 45m S 0.0 0.0 0:00.72 35g oracle
24605 ora112 15 0 35.3g 51m 47m S 0.0 0.0 0:00.17 35g oracle
26925 ora112 15 0 35.3g 56m 53m S 0.0 0.0 0:08.43 35g oracle
26910 ora112 15 0 35.4g 76m 73m S 0.0 0.0 1:12.25 35g oracle
6955 ora112 15 0 35.3g 67m 63m S 0.0 0.0 0:00.67 35g oracle
7082 ora112 15 0 35.3g 79m 73m S 0.0 0.0 0:00.49 35g oracle
6971 ora112 15 0 35.3g 79m 74m S 0.0 0.0 0:00.52 35g oracle
26844 ora112 18 0 35.3g 87m 85m S 0.0 0.0 1:42.68 35g oracle
13097 ora112 15 0 35.4g 132m 114m S 0.0 0.1 0:01.43 35g oracle
12213 ora112 15 0 35.4g 139m 116m S 0.0 0.1 0:00.97 35g oracle
26937 ora112 15 0 35.3g 118m 111m S 0.0 0.0 0:09.41 35g oracle
25356 ora112 15 0 35.4g 163m 141m S 0.0 0.1 0:04.79 35g oracle
26908 ora112 15 0 35.4g 174m 132m S 0.0 0.1 17:49.73 35g oracle
OK, there are some oracle Processes which are using the Swap but now I want to know why? Is there any possibillity to have a view which of that oracle processes or which database with which statement is using so much swap?
I'm also using Enterprise Manager Cloud Control and all of the databases and the server are assigned to that. So maybe there is some analyzing possibility?
Thanks a lot and regards,
Dave