Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Estimated Disk space and RAM

797133Sep 20 2010 — edited Sep 20 2010
Hello,

we have a production linux server running with oracle 10gr2 database.
In the last 2 days the disk ocupied is about 100% full.

- The Sum allocated Index + data + undo + temporary datafiles and tempfiles is about 810GB.
- The RAM of the server is 16Gb
- The size of the SGA is set to 10GB
- The daily backup with RMAN is taking about 90GB now.
- The 2 hours archivelog files are taking 2.7GB arround in work hours and 1.2GB during the nights more or less.
- the daily logical backup with exp / imp is taking 30Gb everyday.

I have estimated the growth of the datafiles in the last 2 weeks to 1.18 GB. (I save everyday the size of the datafiles in one historical table).

I have asked the system administrators to add more disk space and more RAM but they ask me to estimate the RAM and disk space needed,

Could you help me please in order to know how to evaluate this ? With parameters should I considerate ?
BElow the disk space usage, note that the /u01 has 109GB free now during working hours but during nigths when the backup is running, this /u01 is getting full with RMAN backup 90GB of RMAN full backup + 1.2GB of RMAN archivelog backup, the recovery area is in /u01
[oracle@db02 partial_full]$ df -h
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             4.9G  3.0G  1.7G  64% /
/dev/sda3             399G  291G  109G  73% /u01
/dev/sdb1             406G  380G   26G  94% /u02
/dev/sdc1             406G  345G   62G  85% /u03
tmpfs                 7.9G     0  7.9G   0% /dev/shm
[oracle@db02 partial_full]$
FILE_NAME	TABLESPACE_NAME	SIze GB
/u02/app/oracle/oradata/DB02/data01_21.dbf	DATA21	2
/u03/app/oracle/oradata/DB02/data_SP_stats.dbf	DATA_SPOSTATS	8
/u01/app/oracle/oradata/DB02/data_ob_clnt01.dbf	DATA_OB_CL	30
/u02/app/oracle/oradata/DB02/data01_mv.dbf	DATA_MV	2,44140625
/u02/app/oracle/oradata/DB02/data_OB.dbf	DATA_OB	7
/u03/app/oracle/oraindx/DB02/indx_OB.dbf	INDX_OB	10
/u03/app/oracle/oraindx/DB02/indx_SP_network.dbf	INDX_SP_NETWORK	1
/u01/app/oracle/oradata/DB02/system01.dbf	SYSTEM	2,763671875
/u03/app/oracle/oraindx/DB02/indx_temporary.dbf	INDX_TEMPORRAY	1
/u03/app/oracle/oraindx/DB02/indx_adr.dbf	INDX_AER	49,0234375
/u01/app/oracle/oradata/DB02/stage_parroducts.dbf	STAGE_PS	40,52734375
/u01/app/oracle/oradata/DB02/sysaux01.dbf	SYSAUX	0,888671875
/u03/app/oracle/oradata/DB02/data_search_stats.dbf	DATA_SE_STATS	8
/u02/app/oracle/oradata/DB02/data01_daily.dbf	DATA_DAILY	9,08203125
/u03/app/oracle/oraindx/DB02/indx_current.dbf	INDX_CURRENT	2
/u03/app/oracle/oraindx/DB02/indx_dailyt.dbf	INDX_DAILY	20
/u02/app/oracle/oradata/DB02/data_arver.dbf	DATA_AR	36,62109375
/u02/app/oracle/oradata/DB02/data_adin.dbf	DATA_DB02	43,9453125
/u03/app/oracle/oraindx/DB02/indx_aain.dbf	INDX_DB02	25,9296875
/u02/app/oracle/oradata/DB02/data_coupon.dbf	DATA_CPON	7
/u03/app/oracle/oraindx/DB02/indx_partducts.dbf	INDX_PAS	2,63671875
/u02/app/oracle/oradata/DB02/data_diducts.dbf	DATA_DS	1
/u02/app/oracle/oradata/DB02/data01_diate.dbf	DATA_EMEDIATE	10
/u03/app/oracle/oraindx/DB02/indx_21.dbf	INDX21	2,9296875
/u03/app/oracle/oraindx/DB02/indx_coupon.dbf	INDX_COUPON	4
/u02/app/oracle/oradata/DB02/data_partproducts.dbf	DATA_PARTNER_PROD	11,71875
/u01/app/oracle/oradata/DB02/undotbs01.dbf	UNDOTBS1	31,99998474
/u03/app/oracle/oraindx/DB02/indx_ob_clt01.dbf	INDX_OB_CLIENT	15
/u01/app/oracle/oradata/DB02/undotbs02.dbf	UNDOTBS1	30
/u02/app/oracle/oradata/DB02/data_asp.dbf	DATA_AS	1,171875
/u03/app/oracle/oraindx/DB02/indx_ds.dbf	INDX_DISTRIBUTION_PRODUCTS	1,46484375
/u03/app/oracle/oraindx/DB02/indx_reporting.dbf	INDX_REPORTING	15,625
/u02/app/oracle/oradata/DB02/data01.dbf	DATA	187,5
/u02/app/oracle/oradata/DB02/data01_daily2.dbf	DATA_DAILY_2	4,39453125
/u03/app/oracle/oradata/DB02/data_vo_as.dbf	DATA_V	1
/u03/app/oracle/oraindx/DB02/indx_aop.dbf	INDX_AS	2
/u02/app/oracle/oradata/DB02/data01_current.dbf	DATA_CURRENT	2
/u03/app/oracle/oraindx/DB02/indx.dbf	INDX	123,046875
/u02/app/oracle/oradata/DB02/data01_users.dbf	DATA_USERS	0,9765625
/u02/app/oracle/oradata/DB02/data_SP_network.dbf	DATA_SP_NETWORK	3
/u03/app/oracle/oradata/DB02/data_reporting.dbf	DATA_REPORTING	26,3671875
/u01/app/oracle/oradata/DB02/users01.dbf	USERS	0,004882813
/u03/app/oracle/oraindx/DB02/indx_vids.dbf	INDX_V	1
/u01/app/oracle/oradata/DB02/undotbs03.dbf	UNDOTBS1	23
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Oct 18 2010
Added on Sep 20 2010
9 comments
1,013 views