Hello, when Im conducting a 5.0403 VDBench performance testing on a Linux Virtual Machine, i got the err msg like:
"
20:01:34.350 localhost-4: 20:01:34.348 op: read lun: /dev/sde lba: 1314385920 0x4E57F000 xfer: 4096 errno: EIO: 'I/O error'
20:01:34.350 localhost-4: 20:01:34.348 op: read lun: /dev/sde lba: 212189184 0x0CA5C000 xfer: 4096 errno: EIO: 'I/O error'
20:01:34.376 localhost-5: 20:01:34.318 op: write lun: /dev/sde lba: 7329128448 0x1B4D9A000 xfer: 4096 errno: EIO: 'I/O error'
20:01:34.376 localhost-5: 20:01:34.323 op: write lun: /dev/sde lba: 5627318272 0x14F6A1000 xfer: 4096 errno: EIO: 'I/O error'
"
I'm just wondering what i did wrong or what i missed and resulted in the errors?
i have 10 vmdks and each is 10G, and i was testing against raw disks sda through sdj
root@localhost [ ~/vdbench ]# cat /proc/partitions
major minor #blocks name
8 0 10000000 sda
8 16 10000000 sdb
8 48 10000000 sdd
8 32 10000000 sdc
8 80 10000000 sdf
8 64 10000000 sde
8 96 10000000 sdg
8 112 10000000 sdh
8 128 10000000 sdi
8 144 10000000 sdj
8 160 16384000 sdk
8 161 2048 sdk1
8 162 8385519 sdk2
==============================================================================================================================================
below is my param file:
*Auto Generated VDBench Parameter File
*10 raw disk, 100% random, 50% read
*SD: Storage Definition
*WD: Workload Definition
*RD: Run Definition
debug=86
data_errors=10000
sd=sd1,lun=/dev/sda,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd2,lun=/dev/sdb,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd3,lun=/dev/sdc,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd4,lun=/dev/sdd,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd5,lun=/dev/sde,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd6,lun=/dev/sdf,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd7,lun=/dev/sdg,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd8,lun=/dev/sdh,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd9,lun=/dev/sdi,openflags=o_direct,hitarea=0,range=(0,100),threads=2
sd=sd10,lun=/dev/sdj,openflags=o_direct,hitarea=0,range=(0,100),threads=2
wd=wd1,sd=(sd1,sd2,sd3,sd4,sd5,sd6,sd7,sd8,sd9,sd10),xfersize=4k,rdpct=50,seekpct=100
rd=run1,wd=wd1,iorate=max,elapsed=3600,warmup=1800
==============================================================================================================================================
below is the full results
Copyright (c) 2000, 2015, Oracle and/or its affiliates. All rights reserved.
Vdbench distribution: vdbench50403 Mon May 04 9:22:37 MDT 2015
For documentation, see 'vdbench.pdf'.
19:44:23.060 Created output directory '/root/vdbench/output'
19:44:23.083 input argument scanned: '-fvdb-10vmdk-100ws-4k-50rdpct-100randompct'
19:44:23.139
19:44:23.139 Adjusted default JVM count for host=localhost from jvms=1 to jvms=8 because of iorate=max and a total of 10 sds.
19:44:23.141
19:44:23.239 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-10-160912-19.44.23.036 -l localhost-0 -p 5570 -d86
19:44:23.265 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-11-160912-19.44.23.036 -l localhost-1 -p 5570 -d86
19:44:23.288 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-12-160912-19.44.23.036 -l localhost-2 -p 5570 -d86
19:44:23.310 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-13-160912-19.44.23.036 -l localhost-3 -p 5570 -d86
19:44:23.337 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-14-160912-19.44.23.036 -l localhost-4 -p 5570 -d86
19:44:23.360 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-15-160912-19.44.23.036 -l localhost-5 -p 5570 -d86
19:44:23.382 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-16-160912-19.44.23.036 -l localhost-6 -p 5570 -d86
19:44:23.411 Starting slave: /root/vdbench/vdbench SlaveJvm -m localhost -n localhost-17-160912-19.44.23.036 -l localhost-7 -p 5570 -d86
19:44:24.064 All slaves are now connected
19:44:26.021 Starting RD=run1; I/O rate: Uncontrolled MAX; elapsed=3600 warmup=1800; For loops: None
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:44:27.148 1 3250.00 12.70 4096 50.74 3.789 4.316 3.246 377.114 17.804 12.4 11.5 2.5
19:44:28.022 2 8640.00 33.75 4096 49.78 2.237 3.042 1.439 26.525 1.894 19.3 7.9 1.5
19:44:29.061 3 8166.00 31.90 4096 48.93 2.450 3.534 1.412 28.205 2.106 20.0 3.3 0.3
19:44:30.063 4 8295.00 32.40 4096 50.31 2.393 3.281 1.494 22.926 1.887 19.9 2.5 0.8
19:44:31.072 5 8639.00 33.75 4096 49.35 2.317 3.099 1.555 38.758 1.749 20.0 4.2 0.8
19:44:32.052 6 9018.00 35.23 4096 50.11 2.208 2.748 1.665 17.431 1.611 19.9 1.1 0.3
19:44:33.060 7 8804.00 34.39 4096 49.03 2.261 2.714 1.826 46.765 1.991 19.9 1.1 0.3
19:44:34.052 8 8463.00 33.06 4096 48.67 2.360 3.127 1.633 17.370 2.044 20.0 2.4 0.3
19:44:35.058 9 9024.00 35.25 4096 48.80 2.220 2.901 1.571 18.765 1.963 20.0 1.3 0.5
19:44:36.051 10 9888.00 38.63 4096 50.13 2.018 2.301 1.733 16.107 1.570 20.0 1.1 0.3
19:44:37.056 11 10394.00 40.60 4096 48.73 1.918 2.090 1.754 15.635 1.442 19.9 1.1 0.5
19:44:38.055 12 9737.00 38.04 4096 48.24 2.053 1.656 2.423 26.967 1.628 20.0 2.1 0.8
19:44:39.054 13 9679.00 37.81 4096 48.80 2.064 1.485 2.616 30.728 1.660 20.0 1.3 0.3
19:44:40.052 14 10140.00 39.61 4096 50.04 1.963 1.434 2.494 23.217 1.478 19.9 2.2 0.8
19:44:41.050 15 10220.00 39.92 4096 50.07 1.949 1.473 2.426 17.789 1.567 19.9 0.5 0.3
19:44:42.047 16 10979.00 42.89 4096 50.13 1.821 1.272 2.372 27.229 1.465 20.0 0.8 0.0
19:44:43.053 17 9970.00 38.95 4096 49.99 2.009 1.099 2.919 30.387 1.720 20.0 1.1 0.5
19:44:44.049 18 9947.00 38.86 4096 50.52 1.998 1.085 2.929 25.429 1.804 19.9 1.9 0.5
19:44:45.058 19 10299.00 40.23 4096 49.55 1.949 1.048 2.833 16.450 1.621 20.1 1.1 0.5
19:44:46.059 20 10197.00 39.83 4096 50.98 1.955 0.885 3.067 37.606 2.196 19.9 1.6 1.1
19:44:47.052 21 8932.00 34.89 4096 50.75 2.231 0.913 3.589 21.092 2.183 19.9 0.8 0.3
19:44:48.054 22 9275.00 36.23 4096 48.80 2.156 0.762 3.485 13.651 1.879 20.0 0.5 0.5
19:44:49.050 23 10511.00 41.06 4096 50.20 1.888 0.811 2.973 25.686 1.943 19.9 1.3 0.3
19:44:50.050 24 10554.00 41.23 4096 50.84 1.893 0.741 3.086 25.252 2.160 20.0 1.3 0.5
19:44:51.056 25 11644.00 45.48 4096 49.74 1.720 0.708 2.721 18.274 1.650 20.0 0.5 0.0
19:44:52.055 26 12264.00 47.91 4096 50.75 1.630 0.607 2.684 28.973 1.561 20.0 0.8 0.3
19:44:53.056 27 11857.00 46.32 4096 50.16 1.678 0.598 2.763 17.984 1.476 19.9 1.3 1.1
19:44:54.058 28 12299.00 48.04 4096 49.54 1.626 0.674 2.560 30.958 1.748 20.0 2.2 0.5
19:44:55.051 29 13036.00 50.92 4096 50.31 1.523 0.562 2.497 16.183 1.380 19.9 1.1 0.5
19:44:56.062 30 11715.00 45.76 4096 48.99 1.701 0.517 2.839 25.903 1.775 19.9 1.9 0.3
...
...
...
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:55:57.422 691 7.00 0.03 4096 42.86 2601.251 0.345 4551.931 5977.416 2524.929 24.3 0.0 0.0
19:55:58.174 692 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 15.9 0.0 0.0
19:55:59.202 693 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.6 0.0 0.0
19:56:00.060 694 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.0 0.0
19:56:01.084 695 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.3 0.3
19:56:02.179 696 16.00 0.06 4096 75.00 3267.606 19.024 13013.351 23439.911 6593.383 20.0 0.0 0.0
19:56:03.278 697 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.5 0.0 0.0
19:56:04.194 698 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.2 0.2 0.0
19:56:05.353 699 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.0 0.0 0.0
19:56:06.252 700 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 22.2 0.2 0.2
19:56:07.045 701 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 16.2 0.0 0.0
19:56:08.154 702 6.00 0.02 4096 50.00 6147.356 64.892 12229.819 12682.170 6674.984 21.6 0.0 0.0
19:56:09.090 703 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 18.7 0.0 0.0
19:56:10.190 704 7.00 0.03 4096 71.43 4071.647 17.610 14206.739 15144.560 6944.798 20.0 0.0 0.0
19:56:11.049 705 235.00 0.92 4096 54.04 294.636 0.530 640.483 15585.724 1962.374 19.8 0.3 0.0
19:56:12.257 706 33.00 0.13 4096 54.55 109.604 30.050 205.068 634.937 211.106 22.4 0.0 0.0
19:56:13.119 707 6.00 0.02 4096 33.33 462.395 0.326 693.429 865.539 380.687 17.6 0.3 0.0
19:56:14.308 708 13.00 0.05 4096 53.85 258.460 11.624 546.434 886.084 338.778 24.2 0.0 0.0
19:56:15.101 709 3.00 0.01 4096 0.00 8672.400 0.000 8672.400 24512.392 13717.894 15.9 0.0 0.0
19:56:16.072 710 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.0 0.0
19:56:17.133 711 2.00 0.01 4096 0.00 3037.571 0.000 3037.571 3037.776 0.290 19.9 0.0 0.0
19:56:18.054 712 1.00 0.00 4096 0.00 25323.847 0.000 25323.847 25323.847 0.000 20.0 0.0 0.0
19:56:19.145 713 3.00 0.01 4096 0.00 15138.581 0.000 15138.581 29776.131 12677.050 20.2 0.0 0.0
19:56:20.056 714 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.7 0.0 0.0
19:56:21.052 715 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:56:22.081 716 4.00 0.02 4096 0.00 16917.753 0.000 16917.753 20457.236 4174.151 20.1 0.0 0.0
19:56:23.074 717 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.5 0.3
19:56:24.162 718 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.9 0.0 0.0
19:56:25.135 719 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.6 0.0 0.0
19:56:26.106 720 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 17.7 0.0 0.0
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:56:27.270 721 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:56:28.102 722 2.00 0.01 4096 0.00 19692.252 0.000 19692.252 19693.022 1.089 19.7 0.3 0.0
19:56:29.056 723 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.2 0.0 0.0
19:56:30.081 724 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.0 0.0
19:56:31.105 725 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.8 0.2 0.2
19:56:32.062 726 202.00 0.79 4096 54.46 854.054 1473.355 113.586 17611.866 3382.707 19.4 0.3 0.0
19:56:33.046 727 3343.00 13.06 4096 51.60 28.844 0.508 59.054 48296.286 1108.602 19.7 0.8 0.5
19:56:34.042 728 1487.00 5.81 4096 50.50 3.611 0.439 6.848 478.147 20.935 20.0 0.3 0.0
19:56:35.062 729 2278.00 8.90 4096 49.91 2.671 0.496 4.838 1084.323 31.794 19.9 0.0 0.0
19:56:36.055 730 1539.00 6.01 4096 47.63 2.375 0.489 4.091 171.889 11.012 20.1 0.5 0.3
19:56:37.055 731 2572.00 10.05 4096 51.98 1.699 0.426 3.077 206.813 8.147 20.0 0.0 0.0
19:56:38.055 732 2245.00 8.77 4096 49.98 1.757 0.449 3.065 128.222 5.310 20.0 0.3 0.3
19:56:39.055 733 2925.00 11.43 4096 47.59 1.384 0.393 2.284 110.899 4.555 20.0 0.0 0.0
19:56:40.050 734 975.00 3.81 4096 45.54 4.062 0.770 6.815 190.643 14.802 19.9 0.0 0.0
19:56:41.055 735 2629.00 10.27 4096 50.29 1.537 0.407 2.680 55.304 3.265 20.0 0.5 0.3
19:56:42.053 736 1294.00 5.05 4096 48.84 3.101 0.648 5.443 110.764 7.919 20.1 0.0 0.0
19:56:43.050 737 1828.00 7.14 4096 48.69 6.395 0.521 11.969 7714.327 180.415 19.9 0.0 0.0
19:56:44.063 738 2146.00 8.38 4096 52.33 1.852 0.519 3.315 92.169 5.899 20.1 0.0 0.0
19:56:45.043 739 1158.00 4.52 4096 53.20 3.462 0.524 6.802 121.810 10.464 19.9 0.0 0.0
19:56:46.049 740 2312.00 9.03 4096 50.99 1.727 0.484 3.020 137.145 6.468 20.0 0.3 0.3
19:56:47.093 741 1234.00 4.82 4096 52.67 12.577 0.652 25.851 11448.080 326.103 20.5 0.0 0.0
19:56:48.047 742 1989.00 7.77 4096 50.03 1.961 0.468 3.455 110.483 6.053 19.5 0.8 0.5
19:56:49.051 743 1092.00 4.27 4096 49.63 3.045 0.444 5.609 494.658 16.009 20.1 0.0 0.0
19:56:50.046 744 1024.00 4.00 4096 49.80 2.671 0.595 4.731 751.792 23.668 19.9 0.0 0.0
19:56:51.079 745 1258.00 4.91 4096 52.94 1.594 0.582 2.732 91.611 4.420 20.1 0.3 0.0
19:56:52.094 746 521.00 2.04 4096 48.75 2.701 1.120 4.204 106.990 8.995 20.0 0.0 0.0
19:56:53.037 747 906.00 3.54 4096 55.41 2.461 1.267 3.943 307.907 17.445 19.9 0.3 0.3
19:56:54.058 748 186.00 0.73 4096 54.30 58.989 5.217 122.883 4545.089 458.063 20.0 0.3 0.0
19:56:55.334 749 29.00 0.11 4096 31.03 44.121 4.777 61.826 285.660 95.695 20.3 0.0 0.0
19:56:56.330 750 3.00 0.01 4096 33.33 522.970 0.243 784.334 784.339 452.695 19.9 0.0 0.0
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:56:57.047 751 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:56:58.150 752 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.5 0.0 0.0
19:56:59.134 753 41.00 0.16 4096 34.15 6078.472 0.754 9229.881 74597.040 16976.871 20.0 0.0 0.0
19:57:00.049 754 531.00 2.07 4096 50.47 239.474 0.641 482.847 37525.954 2622.236 18.5 0.0 0.0
19:57:01.098 755 574.00 2.24 4096 54.53 116.989 0.804 256.323 33093.559 1821.203 20.2 0.0 0.0
19:57:02.068 756 684.00 2.67 4096 51.46 7.490 0.983 14.388 186.424 19.105 19.8 0.3 0.0
19:57:03.103 757 247.00 0.96 4096 57.09 24.850 0.341 57.452 630.680 90.265 21.0 0.2 0.2
19:57:04.058 758 3.00 0.01 4096 0.00 832.038 0.000 832.038 1074.706 210.390 19.0 0.3 0.0
19:57:05.058 759 2.00 0.01 4096 0.00 5884.759 0.000 5884.759 5886.099 1.896 20.0 0.0 0.0
19:57:06.078 760 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.2 0.2
19:57:07.079 761 4.00 0.02 4096 0.00 7758.311 0.000 7758.311 8465.860 816.976 20.1 0.0 0.0
19:57:08.061 762 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.3 0.0
19:57:09.045 763 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.3 0.0
19:57:10.065 764 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.1 0.0 0.0
19:57:11.059 765 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.2 0.0 0.0
19:57:12.059 766 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.3 0.0
19:57:13.059 767 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.3 0.0
19:57:14.072 768 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:57:15.078 769 2.00 0.01 4096 0.00 15111.840 0.000 15111.840 15112.024 0.260 19.9 0.0 0.0
19:57:16.069 770 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:57:17.068 771 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.3 0.3
19:57:18.067 772 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.3 0.0 0.0
19:57:19.048 773 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.5 0.0
19:57:20.071 774 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.0 0.0
19:57:21.017 775 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.2 0.0 0.0
19:57:22.060 776 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.3 0.0
19:57:23.082 777 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:57:24.061 778 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.3 0.0
19:57:25.042 779 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:57:26.066 780 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.0 0.0
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:57:27.021 781 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.3 0.2 0.0
19:57:28.035 782 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.7 0.3 0.0
19:57:29.064 783 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.4 0.0 0.0
19:57:30.085 784 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.0 0.0
19:57:31.110 785 9.00 0.04 4096 100.00 7802.724 7802.724 0.000 27599.986 12112.256 19.5 0.0 0.0
19:57:32.578 786 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 26.2 0.2 0.0
19:57:33.131 787 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 15.5 0.0 0.0
19:57:34.316 788 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 23.7 0.0 0.0
19:57:35.293 789 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.2 0.0 0.0
19:57:36.206 790 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 17.6 0.3 0.0
19:57:37.126 791 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.2 0.0 0.0
19:57:38.271 792 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.7 0.0 0.0
19:57:39.061 793 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 16.9 0.0 0.0
19:57:40.324 794 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 24.9 0.0 0.0
19:57:41.252 795 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 15.1 0.0 0.0
19:57:42.135 796 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:57:43.316 797 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.5 0.0 0.0
19:57:44.103 798 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.0 0.0
19:57:45.411 799 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 25.9 0.0 0.0
19:57:46.278 800 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 18.3 0.0 0.0
19:57:47.310 801 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.8 0.0 0.0
19:57:48.656 802 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 26.1 0.0 0.0
19:57:49.350 803 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 14.3 0.3 0.3
19:57:50.184 804 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 16.9 0.0 0.0
19:57:51.357 805 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 23.4 0.0 0.0
19:57:52.403 806 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.2 0.0 0.0
19:57:53.284 807 10.00 0.04 4096 60.00 16964.862 0.443 42411.490 49488.569 23324.802 17.3 0.0 0.0
19:57:54.069 808 39.00 0.15 4096 51.28 75.416 1.048 153.698 931.210 211.077 17.8 0.0 0.0
19:57:55.107 809 109.00 0.43 4096 51.38 21.773 0.648 44.094 274.891 54.227 21.6 0.2 0.2
19:57:56.123 810 221.00 0.86 4096 46.61 5.986 0.359 10.898 150.713 20.907 18.0 0.0 0.0
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:57:57.302 811 64.00 0.25 4096 54.69 1378.584 0.608 3041.660 51717.345 7161.036 24.0 0.2 0.0
19:57:58.234 812 65.00 0.25 4096 49.23 27.316 0.612 53.211 275.074 64.940 16.9 0.0 0.0
19:57:59.666 813 322.00 1.26 4096 48.45 582.040 2.598 1126.576 55864.527 5264.689 31.3 0.2 0.2
19:58:00.056 814 5.00 0.02 4096 40.00 1358.288 0.518 2263.469 3094.850 1604.075 7.8 0.6 0.0
19:58:01.064 815 14.00 0.05 4096 64.29 192.151 0.404 537.295 777.005 279.655 20.1 0.0 0.0
19:58:02.209 816 11.00 0.04 4096 18.18 1288.396 0.832 1574.521 5138.527 1969.320 20.1 1.0 0.0
19:58:03.332 817 2.00 0.01 4096 0.00 1308.739 0.000 1308.739 1791.662 682.956 21.2 0.0 0.0
19:58:04.204 818 1.00 0.00 4096 0.00 1453.181 0.000 1453.181 1453.181 0.000 18.5 0.3 0.0
19:58:05.176 819 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 22.3 0.0 0.0
19:58:06.369 820 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 24.1 0.2 0.0
19:58:07.085 821 2.00 0.01 4096 0.00 5073.381 0.000 5073.381 5073.575 0.274 13.8 0.0 0.0
19:58:08.063 822 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.0 0.0
19:58:09.072 823 1.00 0.00 4096 0.00 7039.057 0.000 7039.057 7039.057 0.000 19.9 0.3 0.0
19:58:10.056 824 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.2 0.0 0.0
19:58:11.066 825 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.8 0.0 0.0
19:58:12.048 826 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:58:13.060 827 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 1.0 0.0
19:58:14.070 828 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:58:15.122 829 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.8 0.5 0.2
19:58:16.066 830 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 18.2 0.0 0.0
19:58:17.049 831 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:58:18.072 832 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.0 0.0 0.0
19:58:19.081 833 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.2 0.2 0.0
19:58:20.181 834 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 22.4 0.2 0.0
19:58:21.071 835 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 17.4 0.3 0.3
19:58:22.074 836 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.3 0.0 0.0
19:58:23.092 837 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.3 0.0 0.0
19:58:24.087 838 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.1 0.0 0.0
19:58:25.070 839 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.5 1.6 0.3
19:58:26.055 840 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
Sep 12, 2016 interval i/o MB/sec bytes read resp read write resp resp queue cpu% cpu%
rate 1024**2 i/o pct time resp resp max stddev depth sys+u sys
19:58:27.057 841 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.9 0.0 0.0
19:58:28.092 842 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 20.7 0.0 0.0
19:58:29.164 843 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.1 0.0 0.0
19:58:30.122 844 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 19.5 0.3 0.0
19:58:31.361 845 242.00 0.95 4096 47.11 402.420 422.805 384.265 26826.472 3086.038 19.6 0.0 0.0
19:58:32.063 846 629.00 2.46 4096 49.44 2.869 0.636 5.052 214.103 13.121 19.2 0.0 0.0
19:58:33.195 847 229.00 0.89 4096 51.97 10.088 1.755 19.102 184.896 26.961 22.1 0.0 0.0
19:58:34.060 848 514.00 2.01 4096 45.91 3.528 0.470 6.124 115.577 10.957 18.0 2.7 0.0
19:58:35.046 849 562.00 2.20 4096 49.11 3.512 0.500 6.419 157.357 12.910 19.9 0.3 0.3
19:58:36.079 850 447.00 1.75 4096 49.89 4.550 0.568 8.515 239.687 17.856 20.2 0.0 0.0
19:58:37.170 851 216.00 0.84 4096 50.00 4.408 0.637 8.179 156.213 17.259 22.0 0.0 0.0
19:58:38.122 852 4.00 0.02 4096 50.00 369.314 0.292 738.336 738.405 426.110 19.2 0.3 0.0
19:58:39.309 853 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 18.6 0.0 0.0
19:58:40.093 854 0.00 0.00 0 0.00 0.000 0.000 0.000 0.000 0.000 21.7 0.0 0.0
19:58:41.238 855 4.00 0.02 4096 50.00 1541.110 0.403 3081.818 3082.111 1779.056 19.6 0.0 0.0
