Hi,
We have mounted a NFS disk on one of the server, suddenly the mount point cannot be accessed or cannot be listed;
root@sidmtstapp2:/# df -h
Filesystem Size Used Available Capacity Mounted on
rpool/ROOT/solaris-1 195G 3.1G 154G 2% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 40G 2.4M 40G 1% /system/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
fd 0K 0K 0K 0% /dev/fd
rpool/ROOT/solaris-1/var
195G 213M 154G 1% /var
swap 40G 0K 40G 0% /tmp
rpool/VARSHARE 195G 2.6M 154G 1% /var/share
rpool/export 195G 32K 154G 1% /export
rpool/export/home 195G 12M 154G 1% /export/home
rpool/export/home/admin
195G 1.5M 154G 1% /export/home/admin
rpool/export/home/grid
195G 35K 154G 1% /export/home/grid
rpool/export/home/oracle
195G 37K 154G 1% /export/home/oracle
rpool 195G 74K 154G 1% /rpool
localsetup/setup 29G 4.1G 25G 14% /setup
localu01-pool/u01 244G 31K 244G 1% /u01
df: cannot statvfs /u03: Permission denied
/export/home/admin 154G 1.5M 154G 1% /home/admin
# cd /u03
-bash: cd: /u03: Permission denied
root@sidmtstapp2:/# ls
bin dev etc home lib mnt nfs4 platform root sbin system u01 usr
boot devices export kernel media net opt proc rpool setup tmp u03 var
root@sidmtstapp2:/# ls -lrt u03
u03: Permission denied
root@sidmtstapp2:/# chown oracle:dba u03
chown: u03: Permission denied
after some time, it is accessible, without any changes being made on the server.
root@sidmtstapp2:/# ls -lrt
total 1058
drwxr-xr-x 5 root root 5 Sep 19 2012 system
drwxr-xr-x 2 root root 3 Jul 18 2014 media
drwxr-xr-x 18 root sys 18 Jul 18 2014 kernel
drwxr-xr-x 3 root sys 5 Jul 18 2014 boot
drwxr-xr-x 7 root sys 23 Jul 18 2014 platform
lrwxrwxrwx 1 root root 10 Jul 18 2014 sbin -> ./usr/sbin
lrwxrwxrwx 1 root root 9 Jul 18 2014 bin -> ./usr/bin
drwxr-xr-x 2 root sys 2 Jul 18 2014 mnt
drwxr-xr-x 5 root sys 5 Jul 19 2014 opt
drwxr-xr-x 14 root bin 308 Jul 19 2014 lib
drwxr-xr-x 2 oracle dba 2 Aug 4 2014 u01
drwxr-xr-x 37 root sys 44 Aug 17 2014 var
drwxr-xr-x 3 root root 3 Aug 18 2014 export
drwxr-xr-x 5 root root 5 Oct 14 2014 rpool
drwx------ 3 root root 6 Oct 14 2014 root
drwxr-xr-x 3 root root 3 Feb 5 2015 setup
drwxr-xr-x 32 root sys 45 May 26 00:50 usr
drwxr-xr-x 8 root sys 8 Jun 24 20:22 devices
drwxr-xr-x 224 root sys 224 Jun 24 20:22 dev
dr-xr-xr-x 1 root root 1 Jun 24 20:22 net
dr-xr-xr-x 2 root root 2 Jun 24 20:22 home
dr-xr-xr-x 1 root root 1 Jun 24 20:22 nfs4
drwxr-xr-x 86 root sys 178 Jul 29 00:00 etc
drwxrwxrwx 3 applprod dba 3 Aug 16 11:21 u03
drwxrwxrwt 3 root sys 189 Aug 18 03:30 tmp
dr-xr-xr-x 69 root root 480032 Aug 18 10:57 proc
root@sidmtstapp2:/# df -h
Filesystem Size Used Available Capacity Mounted on
rpool/ROOT/solaris-1 195G 3.1G 154G 2% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 40G 2.4M 40G 1% /system/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
fd 0K 0K 0K 0% /dev/fd
rpool/ROOT/solaris-1/var
195G 213M 154G 1% /var
swap 40G 0K 40G 0% /tmp
rpool/VARSHARE 195G 2.6M 154G 1% /var/share
rpool/export 195G 32K 154G 1% /export
rpool/export/home 195G 12M 154G 1% /export/home
rpool/export/home/admin
195G 1.5M 154G 1% /export/home/admin
rpool/export/home/grid
195G 35K 154G 1% /export/home/grid
rpool/export/home/oracle
195G 37K 154G 1% /export/home/oracle
rpool 195G 74K 154G 1% /rpool
localsetup/setup 29G 4.1G 25G 14% /setup
localu01-pool/u01 244G 31K 244G 1% /u01
sidmtstapp1.kfmc.med:/u03 293G 14G 280G 5% /u03
/export/home/admin 154G 1.5M 154G 1% /home/admin
it is repeating intermittently, please advise what could be done to prevent it in future.
Thanks in Advance.