Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

cpu_count is 32 but HPUX seems to be using only 4

david lozanoApr 16 2014 — edited Apr 28 2014

Good morning,

I have a running instance and Oracle 10.2.0.4 on HPUX 11.

The cpu_count parameter is set to 32, but when I use the top command, there are only 4 cpus working.

What can be wrong?

CPU   LOAD   USER   NICE    SYS   IDLE  BLOCK  SWAIT   INTR   SSYS

0   12.21  96.9%   0.0%   2.9%   0.2%   0.0%   0.0%   0.0%   0.0%

1   12.09  97.3%   0.0%   2.6%   0.1%   0.0%   0.0%   0.0%   0.0%

2   11.07  98.0%   0.0%   2.0%   0.0%   0.0%   0.0%   0.0%   0.0%

3   13.18  96.3%   0.0%   3.6%   0.1%   0.0%   0.0%   0.0%   0.0%

4    0.02   0.4%   0.0%   0.7%  99.0%   0.0%   0.0%   0.0%   0.0%

5    0.01   0.6%   0.0%   0.6%  98.8%   0.0%   0.0%   0.0%   0.0%

6    0.01   0.6%   0.0%   0.9%  98.5%   0.0%   0.0%   0.0%   0.0%

7    0.05   0.2%   0.1%   1.4%  98.3%   0.0%   0.0%   0.0%   0.0%

8    0.03   0.2%   0.0%   1.5%  98.3%   0.0%   0.0%   0.0%   0.0%

9    0.01   0.5%   0.0%   0.6%  98.8%   0.0%   0.0%   0.0%   0.0%

10    0.02   0.2%   0.0%   1.0%  98.8%   0.0%   0.0%   0.0%   0.0%

11    0.02   0.3%   0.0%   1.1%  98.6%   0.0%   0.0%   0.0%   0.0%

12    0.06   0.5%   3.0%   2.0%  94.5%   0.0%   0.0%   0.0%   0.0%

13    0.03   0.9%   1.0%   1.0%  97.1%   0.0%   0.0%   0.0%   0.0%

14    0.02   0.7%   0.0%   1.3%  98.0%   0.0%   0.0%   0.0%   0.0%

15    0.03   0.9%   0.0%   1.2%  97.8%   0.0%   0.0%   0.0%   0.0%

---   ----  -----  -----  -----  -----  -----  -----  -----  -----

avg   3.05  24.6%   0.3%   1.5%  73.5%   0.0%   0.0%   0.0%   0.0%

CPU TTY  PID USERNAME PRI NI   SIZE    RES STATE    TIME %WCPU  %CPU COMMAND

1   ? 18624 oraPRO   178 20 23397M  7692K run     29:10 61.79 61.69 ora_p062_PROBI

0   ? 18626 oraPRO   178 20 23398M  6864K run     25:05 53.12 53.02 ora_p063_PROBI

3   ? 18637 oraPRO   178 20 23401M  7808K run      9:12 50.74 50.65 ora_p067_PROBI

2   ? 18631 oraPRO   178 20 23401M  7936K run      8:47 48.03 47.95 ora_p065_PROBI

2   ? 18633 oraPRO   178 20 23401M  8188K run     10:18 47.75 47.67 ora_p066_PROBI

3   ? 18629 oraPRO   178 20 23400M  7972K run     11:52 46.80 46.72 ora_p064_PROBI

1   ? 18661 oraPRO   178 20 23393M  5072K sleep   17:59  9.63  9.62 ora_p075_PROBI

1   ? 18652 oraPRO   178 20 23392M  3768K sleep   12:20  8.36  8.34 ora_p071_PROBI

0   ? 18646 oraPRO   178 20 23392M  4024K sleep   10:00  6.97  6.96 ora_p070_PROBI

1   ? 18659 oraPRO   178 20 23393M  4676K sleep   11:02  4.96  4.95 ora_p074_PROBI

0   ? 18655 oraPRO   178 20 23393M  4876K sleep   16:08  4.83  4.82 ora_p072_PROBI

0   ? 18657 oraPRO   178 20 23393M  4772K run     15:13  3.90  3.89 ora_p073_PROBI

12   ? 25246 dwhprobi 154 22 23397M  7840K sleep   15:19  3.85  3.85 oraclePROBI

6   ?    66 root     152 20 39528K 35136K run    790:28  3.29  3.28 vxfsd

2   ? 18606 oraPRO   178 20 23402M  8400K run     19:41  2.80  2.80 ora_p053_PROBI

0   ? 18516 oraPRO   178 20 23396M  6212K run     20:45  2.66  2.66 ora_p008_PROBI

3   ? 18594 oraPRO   178 20 23402M  8676K run     22:27  2.64  2.63 ora_p047_PROBI

1   ? 18596 oraPRO   178 20 23402M  8732K run     26:38  2.46  2.46 ora_p048_PROBI

1   ? 18604 oraPRO   178 20 23402M  8004K run     20:37  2.45  2.44 ora_p052_PROBI

1   ? 18506 oraPRO   178 20 23395M  6348K run     18:06  2.43  2.43 ora_p003_PROBI

0   ? 18514 oraPRO   178 20 23406M  5672K run     25:30  2.43  2.43 ora_p007_PROBI

1   ? 18508 oraPRO   178 20 23396M  7692K run     19:54  2.33  2.33 ora_p004_PROBI

0   ? 18510 oraPRO   178 20 23396M  6228K run     17:40  2.31  2.30 ora_p005_PROBI

2   ? 18592 oraPRO   178 20 23406M  8448K run     22:10  2.23  2.22 ora_p046_PROBI

3   ? 18512 oraPRO   178 20 23396M  6428K run    

24:35  2.18  2.17 ora_p006_PROBI

This post has been answered by david lozano on Apr 28 2014
Jump to Answer
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on May 26 2014
Added on Apr 16 2014
4 comments
218 views