Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

consideration to increase SGA

609621Aug 16 2009 — edited Aug 16 2009
DB : 10.2.0.4.
Solaris 10

V$SGA_TARGET_ADVICE

SGA_SIZE SGA_SIZE_FACTOR ESTD_DB_TIME ESTD_DB_TIME_FACTOR Estd Phys Reads
---------- --------------- ------------ ------------------- ---------------
      3840             .25      3232050              1.7373     899,492,073
      7680              .5      1989312              1.0693     491,807,585
     11520             .75      1887363              1.0145     483,839,033
     15360               1      1860387                   1     477,158,810
     19200            1.25      1828574               .9829     477,158,810
     23040             1.5      1811831               .9739     452,537,415
     26880            1.75      1784855               .9594     452,537,415
     30720               2      1784855               .9594     452,537,415
select * from V$SHARED_POOL_ADVICE;

SHARED_POOL_SIZE_FOR_ESTIMATE	SHARED_POOL_SIZE_FACTOR	ESTD_LC_SIZE	ESTD_LC_MEMORY_OBJECTS	ESTD_LC_TIME_SAVED	ESTD_LC_TIME_SAVED_FACTOR	ESTD_LC_LOAD_TIME	ESTD_LC_LOAD_TIME_FACTOR	ESTD_LC_MEMORY_OBJECT_HITS
4448	0.4938	1003	60183	292126109	0.976	9889315	3.6641	471339446
5360	0.595	1906	92900	295279970	0.9865	6735454	2.4955	478822120
6272	0.6963	2817	135896	296561700	0.9908	5453724	2.0206	482918542
7184	0.7975	3727	181357	297393539	0.9936	4621885	1.7124	493254538
8096	0.8988	4635	220801	298361940	0.9968	3653484	1.3536	505060512
9008	1	5545	261361	299316429	1	2698995	1	513945687
9920	1.1012	6454	302969	299825751	1.0017	2189673	0.8113	519805862
10832	1.2025	7364	339053	300255540	1.0031	1759884	0.6521	523957488
11744	1.3037	8275	378601	300634363	1.0044	1381061	0.5117	526926143
12656	1.405	9185	417826	300896107	1.0053	1119317	0.4147	529096861
13568	1.5062	10095	459922	301113075	1.006	902349	0.3343	530783472
14480	1.6075	11005	498736	301345932	1.0068	669492	0.2481	532135345
15392	1.7087	11916	537009	301509644	1.0073	505780	0.1874	533262509
16304	1.8099	12827	578447	301627190	1.0077	388234	0.1438	534189757
17216	1.9112	13738	619789	301731503	1.0081	283921	0.1052	534989978
18128	2.0124	14649	657592	301824963	1.0084	190461	0.0706	535717904
SIZE_FOR_ESTIMATE	SIZE_FACTOR	BUFFERS_FOR_ESTIMATE	ESTD_PHYSICAL_READ_FACTOR	ESTD_PHYSICAL_READS	ESTD_PHYSICAL_READ_TIME	ESTD_PCT_OF_DB_TIME_FOR_READS	ESTD_CLUSTER_READS	ESTD_CLUSTER_READ_TIME
624	0.1	74841	2.6614	47516415301	94395449	191.3	3647787264	4146408
1248	0.2	149682	1.6766	29934104258	43087455	87.3	2298011136	2612129
1872	0.3	224523	1.371	24476781857	27162117	55	1879057920	2135908
2496	0.4	299364	1.2222	21820896898	19411827	39.3	1675168384	1904149
3120	0.5	374205	1.1306	20185187699	14638567	29.7	1549596672	1761413
3744	0.6	449046	1.0703	19109692149	11500095	23.3	1467031808	1667562
4368	0.7	523887	1.0325	18434906180	9530958	19.3	1415229184	1608678
4992	0.8	598728	1.0144	18111181243	8586282	17.4	1390377088	1580429
5616	0.9	673569	1.0052	17947537521	8108739	16.4	1377814400	1566149
6240	1	748410	1	17853869396	7835403	15.9	1370623616	1557976
6864	1.1	823251	0.9971	17802737449	7686190	15.6	1366698240	1553514
7488	1.2	898092	0.9957	17777323790	7612035	15.4	1364747264	1551296
8112	1.3	972933	0.9949	17762716920	7569405	15.3	1363625856	1550021
8736	1.4	1047774	0.9943	17752761824	7540354	15.3	1362861696	1549153
9360	1.5	1122615	0.9939	17745136756	7518104	15.2	1362276352	1548487
9984	1.6	1197456	0.9936	17739260102	7500951	15.2	1361825152	1547975
10608	1.7	1272297	0.9933	17734415936	7486817	15.2	1361453312	1547552
11232	1.8	1347138	0.993	17729261699	7471781	15.1	1361057664	1547102
11856	1.9	1421979	0.9925	17719763099	7444057	15.1	1360328320	1546273
12480	2	1496820	0.9603	17144546936	5765489	11.7	1316169600	1496078
ON EM,

Finding The SGA was inadequately sized, causing additional I/O or hard parses.
Impact (minutes) 129.7
Impact (%) 20.2


Increase the size of the SGA by setting the parameter "sga_target" to 26880 M


Currently , SGA is sized 16G and we have 32GB RAM On the machine and we are planning to increase the RAM t 128G.. ADDM and AWR reports confirms the same.

Upon the above considerations, can I increase the SGA to atleast 26880M.

Plese guide?


Kai
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Sep 13 2009
Added on Aug 16 2009
5 comments
999 views