Skip to Main Content

Infrastructure Software

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

CLOSE_WAIT status

DOAMar 6 2012 — edited Mar 6 2012
Hi all,

Using AIX 5.3 L.

applogy, If posting on worng place.

when I am executing netstat -anA |grep 1156
getting :


netstat -anA |grep 1156
f100060006d8fb98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.63696 CLOSE_WAIT
f1000600012e5398 tcp4 263 0 172.17.92.28.1156 172.17.92.28.63770 CLOSE_WAIT
f100060001309b98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.40085 CLOSE_WAIT
f100060000ec5b98 tcp4 0 0 *.1156 *.* LISTEN
f1000600012aab98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.40277 CLOSE_WAIT
f1000600062f7b98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.40365 CLOSE_WAIT
f10006000645a398 tcp4 263 0 172.17.92.28.1156 172.17.92.28.42390 CLOSE_WAIT
f100060001299b98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.42604 CLOSE_WAIT
f100060006a74398 tcp4 263 0 172.17.92.28.1156 172.17.92.28.42693 CLOSE_WAIT
f100060001284b98 tcp4 263 0 172.17.92.28.1156 172.17.92.28.44751 CLOSE_WAIT


actaully on port 1156 my 10g AS EM console is running and becoz of these rouge processes I am unable to start/stop this EM gracefully....


Kindly suggest me to kill these process (CLOSE_WAIT) without rebooting server....

Any help appriciate .....
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Apr 3 2012
Added on Mar 6 2012
4 comments
615 views