buffer pool advisory and shared pool advisory
950724Aug 27 2012 — edited Aug 27 2012In awr Report
What it indicates us how we can read buffer pool is using by db is good or bad etc...
Buffer Pool Advisory DB/Inst: SBWMP/SBWMP Snap: 12926
-> Only rows with estimated physical reads >0 are displayed
-> ordered by Block Size, Buffers For Estimate
Est
Phys
Size for Size Buffers for Read Estimated
P Est (M) Factor Estimate Factor Physical Reads
--- -------- ------ ---------------- ------ ------------------
D 64 .1 7,884 1.8 16,438,233
D 128 .2 15,768 1.3 11,529,387
D 192 .3 23,652 1.2 10,455,679
D 256 .3 31,536 1.1 10,108,448
D 320 .4 39,420 1.1 9,779,009
D 384 .5 47,304 1.1 9,560,989
D 448 .6 55,188 1.0 9,409,131
D 512 .7 63,072 1.0 9,276,826
D 576 .8 70,956 1.0 9,192,463
D 640 .9 78,840 1.0 9,109,109
D 704 .9 86,724 1.0 9,044,189
D 752 1.0 92,637 1.0 9,000,226
D 768 1.0 94,608 1.0 8,989,618
D 832 1.1 102,492 1.0 8,940,967
D 896 1.2 110,376 1.0 8,910,617
D 960 1.3 118,260 1.0 8,869,663
D 1,024 1.4 126,144 1.0 8,828,750
D 1,088 1.4 134,028 1.0 8,800,456
D 1,152 1.5 141,912 1.0 8,776,700
D 1,216 1.6 149,796 1.0 8,735,457
D 1,280 1.7 157,680 1.0 8,674,381
-------------------------------------------------------------
Shared Pool Advisory DB/Inst: SBWMP/SBWMP Snap: 12926
-> SP: Shared Pool Est LC: Estimated Library Cache Factr: Factor
-> Note there is often a 1:Many correlation between a single logical object
in the Library Cache, and the physical number of memory objects associated
with it. Therefore comparing the number of Lib Cache objects (e.g. in
v$librarycache), with the number of Lib Cache Memory Objects is invalid.
Est LC Est LC Est LC Est LC
Shared SP Est LC Time Time Load Load Est LC
Pool Size Size Est LC Saved Saved Time Time Mem Obj
Size(M) Factr (M) Mem Obj (s) Factr (s) Factr Hits (K)
-------- ----- -------- ------------ -------- ------ ------- ------ ------------
448 .4 34 2,574 350,770 .7 1.8E+05 43.9 3,6
576 .5 165 11,346 376,271 .7 1.6E+05 37.7 13,7
704 .6 293 16,353 453,226 .9 79,627 19.2 13,819
832 .7 420 18,391 477,242 .9 55,611 13.4 13,829
960 .8 548 20,282 500,951 .9 31,902 7.7 13,835
1,088 .9 676 23,082 512,746 1.0 20,107 4.8 13,840
1,216 1.0 804 29,912 528,704 1.0 4,149 1.0 13,844
1,344 1.1 932 41,177 534,521 1.0 1 .0 13,847
1,472 1.2 1,059 52,565 544,218 1.0 1 .0 13,851
1,600 1.3 1,187 62,212 546,338 1.0 1 .0 13,855
1,728 1.4 1,315 73,617 547,960 1.0 1 .0 13,857
1,856 1.5 1,443 82,474 551,355 1.0 1 .0 13,859
1,984 1.6 1,571 91,669 552,449 1.0 1 .0 13,860
2,112 1.7 1,698 96,675 555,958 1.1 1 .0 13,862
2,240 1.8 1,826 104,297 560,618 1.1 1 .0 13,864
2,368 1.9 1,954 113,290 560,629 1.1 1 .0 13,865
2,496 2.1 2,082 122,121 560,715 1.1 1 .0 13,866
-------------------------------------------------------------
Buffer pool advisory and shared pool advisory What it indicate actually