Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Awr comparison between 2 days for the same time duration

997723Mar 19 2013 — edited Mar 19 2013
HI all,

There is strong variation in RUNNING TIME of some of the queries for two days.
Details are as follows.
Can anybody tell me What can be the flaw?
Elapsed Time % of DB time Elapsed Time (ms) per Exec #Exec/sec (DB time) CPU Time (ms) per Exec I/O Time (ms) per Exec Physical Reads per Exec #Rows Processed per Exec #Executions #Plans
SQL Id 1st 1st Total 2nd 2nd Total Diff 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st/2nd/Both SQL Text
gnw6z40vmm89k 32.20 32.20 37.22 37.22 5.02 173 378 1.86 0.98 7 5 167 372 26.34 26.10 99.18 99.19 267,300 269,899 1/ 1/ 1 select /*+ FIRST ROWS */ KEY 1...
gq58x7jsh4mmk 0.05 32.25 3.04 40.26 2.98 78,252 38,339 0.00 0.00 48,920 4,785 19,689 33,118 214,827.00 214,047.03 1.00 1.00 1 217 1/ 1/ 1 select /*+ INDEX( IIDR IIDRUK1...
9txh4q5gk8jhg 10.56 42.81 12.29 52.55 1.74 1 3 84.13 44.50 1 1 1 3 0.20 0.19 1.00 1.00 12,065,488 12,193,978 1/ 1/ 1 select TYP1 BAL 13 , TYP1 DYS ...
b0pau56141j2c 2.28 45.09 1.22 53.77 -1.06 13 33 1.77 0.36 6 5 13 33 1.49 1.54 1.00 1.00 253,623 99,440 1/ 1/ 1 select /*+ INDEX ASC(CUSVD1 CU...
41m1ruukykymm 5.00 50.09 3.95 57.72 -1.05 7,173,963 10,826,220 0.00 0.00 141,160 92,650 7,036,261 10,739,556 1,739,093.00 1,167,577.00 1.00 1.00 1 1 1/ 1/ 1 select /*+parallel(invm, 4)*/ ...
562asyxjpwv4d 2.81 52.90 3.55 61.27 0.74 92 219 0.31 0.16 5 5 86 214 19.21 19.18 91.78 91.82 43,889 44,374 1/ 1/ 1 select /*+ FIRST ROWS */ KEY 1...
cwydgraajm81k 2.54 55.44 3.05 64.32 0.50 0 1 67.44 20.92 0 0 0 1 0.05 0.09 0.83 0.78 9,672,771 5,733,508 1/ 1/ 1 select /*+ INDEX ASC(BLDVNN BL...
26f17py8g4cf8 1.60 57.04 1.95 66.27 0.35 1 1 26.38 13.15 0 0 1 1 0.10 0.11 1.00 1.00 3,782,905 3,603,271 1/ 1/ 1 select /*+ INDEX ASC(CUEV CUEV...
bzj8jz4b56c3f 1.61 58.65 1.88 68.15 0.26 2 4 8.42 4.47 1 0 2 4 0.25 0.25 1.00 1.00 1,208,015 1,223,608 1/ 1/ 1 select /*+ INDEX ASC(CUSM CUSM...
7zfn52us9na73 1.75 60.40 1.58 69.73 -0.17 2 4 7.49 4.01 1 1 2 4 0.25 0.25 0.81 0.82 1,074,898 1,099,388 1/ 1/ 1 select /*+ INDEX ASC(CUSVDD CU...
55ypyga0x47hg 1.63 62.04 1.80 71.52 0.16 1 2 18.74 8.28 0 0 1 2 0.11 0.12 1.00 1.00 2,688,127 2,267,536 1/ 1/ 1 select /*+ INDEX ASC(BORG BORG...
6gmuypyrg3bn6 7.02 69.05 7.14 78.66 0.12 3 6 22.81 12.08 2 3 3 6 0.34 0.35 1.00 1.00 3,271,385 3,310,972 1/ 1/ 1 select STMT CYCLE , STMT DAY ,...



Sorry i dint find any way to format it...
Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Apr 16 2013
Added on Mar 19 2013
4 comments
441 views