Skip to Main Content

Oracle Database Discussions

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

AQ$_PLSQL_NTFN_xxx

2690604May 9 2016 — edited Jun 28 2016

Hi guys

After our db upgrade from 11.2.0.1 to 11.2.0.4, there are lots of jobs running as below, can you please explain what are these jobs doing for? Is there any risks if I disabled them? 

SQL> select OWNER,JOB_NAME,JOB_STYLE,SESSION_ID,ELAPSED_TIME from Dba_Scheduler_Running_Jobs;

OWNER                          JOB_NAME                       JOB_STYLE   SESSION_ID ELAPSED_TIME

------------------------------ ------------------------------ ----------- ---------- -------------------------------------------------------------------------------

SYS                            AQ$_PLSQL_NTFN_1461148682      REGULAR           3777 +018 22:16:52.02

SYS                            AQ$_PLSQL_NTFN_1461148678      REGULAR           3402 +018 22:16:52.10

SYS                            AQ$_PLSQL_NTFN_1458713792      REGULAR           3026 +018 22:16:52.16

SYS                            AQ$_PLSQL_NTFN_1458713769      REGULAR           2649 +018 22:16:52.22

SYS                            AQ$_PLSQL_NTFN_1461148516      REGULAR           2270 +018 22:16:52.30

SYS                            AQ$_PLSQL_NTFN_1461148511      REGULAR           1893 +018 22:16:52.30

SYS                            AQ$_PLSQL_NTFN_1461148500      REGULAR           1517 +018 22:16:52.32

SYS                            AQ$_PLSQL_NTFN_1461148508      REGULAR           1141 +018 22:16:52.33

SYS                            AQ$_PLSQL_NTFN_1461148497      REGULAR            763 +018 22:16:52.33

SYS                            AQ$_PLSQL_NTFN_1461148493      REGULAR            385 +018 22:16:52.35

SYS                            AQ$_PLSQL_NTFN_1461148504      REGULAR              8 +018 22:16:52.35

SYS                            AQ$_PLSQL_NTFN_1461148489      REGULAR           4154 +018 22:16:52.36

SYS                            AQ$_PLSQL_NTFN_1458713611      REGULAR           3776 +018 22:16:52.38

SYS                            AQ$_PLSQL_NTFN_1461148519      REGULAR           3400 +018 22:16:52.38

SYS                            AQ$_PLSQL_NTFN_1461148471      REGULAR           3024 +018 22:16:52.46

SYS                            AQ$_PLSQL_NTFN_1461148468      REGULAR           2647 +018 22:16:52.46

SYS                            AQ$_PLSQL_NTFN_1461148486      REGULAR           2268 +018 22:16:52.47

SYS                            AQ$_PLSQL_NTFN_1461148483      REGULAR           1139 +018 22:16:52.49

SYS                            AQ$_PLSQL_NTFN_1461148478      REGULAR            761 +018 22:16:52.49

SYS                            AQ$_PLSQL_NTFN_1461148685      REGULAR           2266 +018 22:16:50.21

OWNER                          JOB_NAME                       JOB_STYLE   SESSION_ID ELAPSED_TIME

------------------------------ ------------------------------ ----------- ---------- -------------------------------------------------------------------------------

QC_SCHEDULER                   JOB_QC_BY_INBOUND_ISSUE_RS_QF  REGULAR                +000 00:13:19.36

QC_SCHEDULER                   JOB_DM_RISK_SCORE              REGULAR                +000 00:01:29.41

QC_SCHEDULER                   JOB_DM_RISK_SCORE              REGULAR           2314 +000 00:00:48.39

QC_SCHEDULER                   JOB_QC_REFRE_QUE_STAT_5_MIN    REGULAR           1555 +000 00:00:00.44

Regards

Li

Comments
Locked Post
New comments cannot be posted to this locked post.
Post Details
Locked on Jul 26 2016
Added on May 9 2016
13 comments
3,562 views