Hi All,
DB:11.2.0.3
OS:Sparc
I am able to fetch the AWR reports for earlier days but the same is not true with ADDM report. In my case, I need ADDM reports for last friday but when I am trying to do the same I am getting the snapshots for only last 3 days that is till Sunday only but in case of AWR I am able to get the snaps even before that. Is there a way to get the old snaps for ADDM, if it is happening for AWR, it should also happen for ADDM I suppose.
18:45:43 mudoorp1 SQL>@?/rdbms/admin/addmrpt
Current Instance
~~~~~~~~~~~~~~~~
DB Id DB Name Inst Num Instance
----------- ------------ -------- ------------
957374652 MUDOORP1 1 MU
Instances in this Workload Repository schema
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DB Id Inst Num DB Name Instance Host
------------ -------- ------------ ------------ ------------
* 957374652 1 MU MU doorp1
Using 957374652 for database Id
Using 1 for instance number
Specify the number of days of snapshots to choose from
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Entering the number of days (n) will result in the most recent
(n) days of snapshots being listed. Pressing <return> without
specifying a number lists all completed snapshots.
Listing the last 3 days of Completed Snapshots
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
MU MU 4623 12 Jan 2014 00:30 1
4624 12 Jan 2014 01:30 1
4625 12 Jan 2014 02:30 1
4626 12 Jan 2014 03:30 1
4627 12 Jan 2014 04:30 1
4628 12 Jan 2014 05:30 1
4629 12 Jan 2014 06:30 1
4630 12 Jan 2014 07:30 1
4631 12 Jan 2014 08:30 1
4632 12 Jan 2014 09:30 1
4633 12 Jan 2014 10:30 1
4634 12 Jan 2014 11:31 1
4635 12 Jan 2014 12:30 1
4636 12 Jan 2014 13:30 1
4637 12 Jan 2014 14:30 1
4638 12 Jan 2014 15:30 1
4639 12 Jan 2014 16:30 1
4640 12 Jan 2014 17:30 1
4641 12 Jan 2014 18:30 1
4642 12 Jan 2014 19:30 1
4643 12 Jan 2014 20:30 1
4644 12 Jan 2014 21:30 1
4645 12 Jan 2014 22:30 1
4646 12 Jan 2014 23:30 1
4647 13 Jan 2014 00:30 1
4648 13 Jan 2014 01:30 1
4649 13 Jan 2014 02:30 1
4650 13 Jan 2014 03:30 1
4651 13 Jan 2014 04:30 1
4652 13 Jan 2014 05:30 1
4653 13 Jan 2014 06:30 1
4654 13 Jan 2014 07:30 1
4655 13 Jan 2014 08:31 1
4656 13 Jan 2014 09:30 1
4657 13 Jan 2014 10:30 1
4658 13 Jan 2014 11:30 1
4659 13 Jan 2014 12:30 1
4660 13 Jan 2014 13:30 1
4661 13 Jan 2014 14:30 1
4662 13 Jan 2014 15:30 1
4663 13 Jan 2014 16:30 1
4664 13 Jan 2014 17:30 1
4665 13 Jan 2014 18:30 1
4666 13 Jan 2014 19:30 1
4667 13 Jan 2014 20:30 1
4668 13 Jan 2014 21:30 1
4669 13 Jan 2014 22:30 1
4670 13 Jan 2014 23:30 1
4671 14 Jan 2014 00:30 1
4672 14 Jan 2014 01:30 1
4673 14 Jan 2014 02:30 1
4674 14 Jan 2014 03:30 1
4675 14 Jan 2014 04:30 1
4676 14 Jan 2014 05:30 1
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
MUD MU 4677 14 Jan 2014 06:30 1
4678 14 Jan 2014 07:30 1
4679 14 Jan 2014 08:30 1
4680 14 Jan 2014 09:30 1
4681 14 Jan 2014 10:30 1
4682 14 Jan 2014 11:30 1
4683 14 Jan 2014 12:30 1
4684 14 Jan 2014 13:30 1
4685 14 Jan 2014 14:30 1
4686 14 Jan 2014 15:30 1
4687 14 Jan 2014 16:30 1
4688 14 Jan 2014 17:30 1
4689 14 Jan 2014 18:30 1
Regards,