Skip to Main Content

SQL & PL/SQL

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

A-ROWS vs E-ROWS

Robert_D.Oct 26 2018 — edited Oct 26 2018

Hello All,

I have question about A-ROWS and E-ROWS, e.g. in line 2 E-rows = 8,649M and A-rows = 56M. I gather stats of all my tables before running SQL.

What does this difference mean?

Should it be somehow fix, for better performance? How to do this?

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

| Id  | Operation                               | Name             | Starts | E-Rows |E-Bytes|E-Temp | Cost (%CPU)| E-Time   | A-Rows |   A-Time   | Buffers | Reads  |  OMem |  1Mem |  O/1/M   |

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

|   0 | SELECT STATEMENT                        |                  |      1 |        |       |       | 49052 (100)|          |     50 |00:00:23.54 |   75597 |  67599 |       |       |          |

|   1 |  HASH UNIQUE                            |                  |      1 |   1713K|    21M|   165M| 49052   (1)| 00:00:02 |     50 |00:00:23.54 |   75597 |  67599 |   101M|  7049K|          |

|   2 |   VIEW                                  |                  |      1 |   8649K|   107M|       | 29197   (1)| 00:00:02 |     56M|00:00:23.13 |   75597 |  67599 |       |       |          |

|   3 |    UNION-ALL                            |                  |      1 |        |       |       |            |          |     56M|00:00:14.03 |   75597 |  67599 |       |       |          |

|*  4 |     HASH JOIN                           |                  |      1 |    246K|  6256K|       |  5717   (1)| 00:00:01 |  46492 |00:00:00.03 |    5997 |      0 |  2168K|  2168K|     1/0/0|

|*  5 |      TABLE ACCESS FULL                  | EX_AAAA          |      1 |   9572 |   102K|       |   102   (0)| 00:00:01 |   9575 |00:00:00.01 |     373 |      0 |       |       |          |

|   6 |      TABLE ACCESS BY INDEX ROWID BATCHED| ACTS_REAAA       |      1 |    246K|  3609K|       |  5614   (1)| 00:00:01 |    246K|00:00:00.13 |    5624 |      0 |       |       |          |

|*  7 |       INDEX FULL SCAN                   | RES_MODEL_VVVVVV |      1 |    246K|       |       |   818   (1)| 00:00:01 |    246K|00:00:00.04 |     821 |      0 |       |       |          |

|*  8 |     HASH JOIN                           |                  |      1 |   8403K|   520M|  4992K| 23480   (1)| 00:00:01 |     56M|00:00:08.08 |   69600 |  67599 |    13M|  5779K|     1/0/0|

|*  9 |      HASH JOIN                          |                  |      1 |  86584 |  3974K|       |   547   (1)| 00:00:01 |    248K|00:00:00.08 |    1997 |      0 |  2878K|  2193K|     1/0/0|

|* 10 |       TABLE ACCESS FULL                 | BA_RRRRR         |      1 |  31178 |   365K|       |   136   (0)| 00:00:01 |  31194 |00:00:00.01 |     499 |      0 |       |       |          |

|* 11 |       HASH JOIN                         |                  |      1 |  41193 |  1407K|       |   410   (1)| 00:00:01 |  45193 |00:00:00.04 |    1498 |      0 |  2168K|  2168K|     1/0/0|

|* 12 |        TABLE ACCESS FULL                | EX_AAAA          |      1 |   9572 |   102K|       |   102   (0)| 00:00:01 |   9575 |00:00:00.01 |     373 |      0 |       |       |          |

|* 13 |        HASH JOIN                        |                  |      1 |  46314 |  1085K|       |   308   (1)| 00:00:01 |  52815 |00:00:00.03 |    1125 |      0 |  3288K|  2193K|     1/0/0|

|  14 |         TABLE ACCESS FULL               | BA_DDDD          |      1 |  39963 |   468K|       |    68   (0)| 00:00:01 |  39979 |00:00:00.01 |     247 |      0 |       |       |          |

|  15 |         TABLE ACCESS FULL               | EX_SSSS          |      1 |    118K|  1386K|       |   239   (1)| 00:00:01 |    118K|00:00:00.01 |     878 |      0 |       |       |          |

|* 16 |      TABLE ACCESS FULL                  | ACTS_REAAAA      |      1 |   3025K|    51M|       | 18366   (1)| 00:00:01 |   3026K|00:00:00.39 |   67603 |  67599 |       |       |          |

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Comments
Post Details
Added on Oct 26 2018
6 comments
1,768 views