100% CPU utilization by Oracle Processes
701667Apr 12 2010 — edited May 2 2010Hi,
I need help regarding the CPU utilization. Since the last week the OEM shows the CPU utilization is 100% while I can see on Linux box that there are running many processes that belong to Oracle. I am copying in the following the output.
ps aux | grep ora
root 3562 0.0 0.0 6012 572 ? S Feb18 8:11 hald-addon-storage
oracle 5432 0.0 1.5 1432740 32108 ? Ss Feb18 0:00 ora_pmon_fipca
oracle 5434 0.0 0.6 1431564 13024 ? Ss Feb18 0:28 ora_psp0_fipca
oracle 5436 0.0 7.2 1431564 148092 ? Ss Feb18 0:07 ora_mman_fipca
oracle 5438 0.0 25.0 1443636 515544 ? Ss Feb18 5:51 ora_dbw0_fipca
oracle 5440 0.0 1.9 1447112 40064 ? Ss Feb18 6:51 ora_lgwr_fipca
oracle 5442 0.0 2.4 1432092 50160 ? Ss Feb18 1:08 ora_ckpt_fipca
oracle 5444 0.0 20.3 1434216 419316 ? Ss Feb18 4:09 ora_smon_fipca
oracle 5446 0.0 4.5 1433136 94032 ? Ss Feb18 0:10 ora_reco_fipca
oracle 5448 0.0 6.8 1433220 141764 ? Ss Feb18 1:04 ora_cjq0_fipca
oracle 5450 0.0 14.9 1528520 306888 ? Ss Feb18 2:00 ora_mmon_fipca
oracle 5452 0.0 2.9 1431564 60436 ? Ss Feb18 0:00 ora_mmnl_fipca
oracle 5454 0.0 0.6 1432432 12632 ? Ss Feb18 0:00 ora_d000_fipca
oracle 5456 0.0 0.6 1432604 12588 ? Ss Feb18 0:00 ora_s000_fipca
oracle 5475 0.0 0.6 1431564 14208 ? Ss Feb18 0:00 ora_qmnc_fipca
oracle 5484 0.0 0.3 56612 6892 ? Ssl Feb18 1:47 /opt/oracle/product/10.2/db_1/bin/tnslsnr LISTENER -inherit
oracle 5488 0.0 14.8 1438308 304752 ? Ss Feb18 0:12 ora_q000_fipca
oracle 5490 0.0 0.7 1431556 15124 ? Ss Feb18 0:05 ora_q001_fipca
oracle 19782 11.7 0.2 23112 4164 ? R Apr09 521:36 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 19908 12.3 0.2 24192 4160 ? R Apr09 547:33 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbarchfull.pl
oracle 20235 11.7 0.2 23112 4164 ? R Apr09 519:49 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 20704 11.1 0.2 23112 4164 ? R Apr09 491:29 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 21150 11.0 0.3 23108 7844 ? R Apr09 485:50 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 21598 10.5 0.2 23104 4164 ? R Apr09 461:23 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22057 10.1 0.2 23112 4164 ? R Apr09 441:34 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22548 10.0 0.2 23108 4164 ? R Apr09 436:38 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22996 9.6 0.2 23112 4164 ? R Apr09 414:53 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23439 9.6 0.2 23108 4164 ? R Apr09 414:48 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23867 9.0 0.2 23108 4164 ? R Apr09 390:05 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24349 9.0 0.2 23108 4164 ? R Apr09 388:35 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24804 8.6 0.2 23108 4164 ? R Apr09 367:56 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 25252 8.5 0.2 23108 4164 ? R Apr09 364:28 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 25708 8.8 0.2 23108 4164 ? R Apr09 375:31 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 26180 8.4 0.2 23108 4164 ? R Apr09 357:52 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 26639 8.7 0.2 23108 4164 ? R Apr09 369:26 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 27077 8.0 0.2 23112 4164 ? R Apr09 335:41 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 27523 7.9 0.2 23104 4164 ? R Apr09 330:48 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 27979 8.0 0.2 23108 4164 ? R Apr09 335:43 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 4438 3.3 0.3 23108 7856 ? R Apr11 58:22 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 4901 3.4 0.3 23108 7856 ? R Apr11 60:27 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 5384 3.5 0.3 23112 7860 ? R Apr11 61:39 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 5861 3.2 0.3 23108 7856 ? R Apr11 56:24 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 6188 3.5 0.3 23104 7852 ? R Apr11 60:31 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 6607 3.3 0.3 23112 7856 ? R Apr11 56:07 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 7046 3.3 0.3 23108 7856 ? R Apr11 56:57 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 7506 3.4 0.2 23104 4176 ? R Apr11 56:46 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 8124 3.3 0.3 23112 7856 ? R Apr11 55:39 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 8736 3.3 0.3 23112 7856 ? R Apr11 55:32 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 9186 3.2 0.3 23108 7856 ? R Apr11 53:26 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 9654 3.2 0.3 23112 7856 ? R Apr11 52:54 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 10090 3.3 0.3 23108 7856 ? R Apr11 53:35 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 10528 3.3 0.3 23108 7856 ? R Apr11 52:32 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 10977 3.1 0.3 23108 7856 ? R Apr11 49:45 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 11437 3.2 0.2 23112 4176 ? R Apr11 49:52 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 11894 3.3 0.2 23108 4176 ? R Apr11 51:05 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 12346 3.2 0.2 23108 4176 ? R Apr11 49:04 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 12796 3.1 0.3 23112 7860 ? R Apr11 47:21 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 13242 3.2 0.3 23108 7856 ? R Apr11 48:56 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 13677 3.4 0.3 23112 7856 ? R Apr11 50:05 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 14130 3.2 0.3 23112 7856 ? R Apr11 48:01 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 14576 3.1 0.3 23112 7860 ? R Apr11 45:03 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 15023 3.1 0.3 23112 7860 ? R Apr11 45:04 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 15497 3.1 0.3 23112 7856 ? R Apr11 45:06 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 15945 3.2 0.3 23104 7852 ? R Apr11 45:37 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 16388 3.1 0.3 23108 7856 ? R Apr11 43:40 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 16827 3.3 0.2 23108 4180 ? R Apr11 45:42 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 17281 3.0 0.3 23104 7852 ? R Apr11 41:43 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 17736 3.2 0.3 23108 7856 ? R Apr11 43:17 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 18182 3.1 0.3 23108 7856 ? R Apr11 41:39 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 18634 3.0 0.3 23108 7856 ? R Apr11 40:28 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 19103 3.0 0.3 23112 7856 ? R Apr11 39:54 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 19554 3.3 0.3 23108 7856 ? R Apr11 42:07 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 20001 3.0 0.3 23104 7852 ? R Apr11 39:03 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 20415 3.1 0.3 23112 7856 ? R Apr11 39:50 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 20887 3.1 0.3 23112 7856 ? R Apr11 39:17 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 21795 3.0 0.3 23112 7760 ? R Apr11 37:23 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22255 3.1 0.3 23112 7856 ? R Apr11 37:58 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22711 3.0 0.2 23112 4176 ? R Apr11 36:10 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23182 3.1 0.3 23112 7860 ? R Apr11 36:52 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23641 3.1 0.3 23104 7852 ? R Apr11 36:30 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24072 2.9 0.3 23108 7856 ? R Apr11 34:13 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24498 3.1 0.3 23104 7852 ? R Apr11 35:24 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24976 3.2 0.3 23108 7856 ? R Apr11 35:46 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 25438 3.0 0.3 23112 7856 ? R Apr11 33:19 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 25887 3.0 0.3 23112 7856 ? R Apr11 32:34 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22471 2.7 0.3 23108 7872 ? R 08:09 3:42 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 22932 2.4 0.3 23108 7872 ? R 08:24 2:58 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23389 2.7 0.3 23108 7872 ? R 08:39 2:54 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 23851 2.6 0.3 23104 7868 ? R 08:54 2:22 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24308 2.6 0.3 23108 7872 ? R 09:09 1:58 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 24764 2.4 0.3 23104 7868 ? R 09:24 1:28 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 25229 2.7 0.3 23108 7872 ? R 09:39 1:14 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 26040 2.8 0.3 23112 7876 ? R 09:54 0:52 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 26236 0.0 0.0 23752 1320 pts/0 S 09:59 0:00 su oracle
oracle 26237 0.0 0.1 9076 2236 pts/0 S 09:59 0:00 bash
oracle 26728 2.8 0.3 23108 7872 ? R 10:04 0:35 /srv/oracle/product/10.2/db_1/perl/bin/perl /srv/oracle/product/10.2/db_1/sysman/admin/scripts/db/dbresp.pl
oracle 27175 7.3 17.5 1462932 360552 ? Rs 10:18 0:32 oraclefipca (LOCAL=NO)
oracle 27197 0.1 1.3 1433148 28212 ? Ss 10:25 0:00 ora_j000_fipca
oracle 27199 0.0 0.0 3496 900 pts/0 R+ 10:25 0:00 ps aux
oracle 27200 0.0 0.0 2968 748 pts/0 S+ 10:25 0:00 grep ora
The output of top command:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
19908 oracle 25 0 24192 4160 4144 R 4 0.2 547:38.36 perl
20235 oracle 25 0 23112 4164 4148 R 4 0.2 519:54.57 perl
21150 oracle 25 0 23108 7844 4148 R 4 0.4 485:55.62 perl
25252 oracle 25 0 23108 4164 4148 R 4 0.2 364:32.67 perl
26180 oracle 25 0 23108 4164 4148 R 4 0.2 357:57.74 perl
27077 oracle 25 0 23112 4164 4148 R 4 0.2 335:46.06 perl
28890 oracle 25 0 23112 4164 4148 R 4 0.2 310:07.17 perl
31680 oracle 25 0 23108 4164 4148 R 4 0.2 290:52.70 perl
1651 oracle 25 0 23104 4176 4160 R 4 0.2 274:34.33 perl
5469 oracle 25 0 23104 4176 4160 R 4 0.2 237:43.59 perl
11366 oracle 25 0 23112 4176 4160 R 4 0.2 205:48.77 perl
13238 oracle 25 0 23104 4176 4160 R 4 0.2 197:37.35 perl
21822 oracle 25 0 23112 4176 4160 R 4 0.2 164:12.02 perl
22718 oracle 25 0 23112 4176 4160 R 4 0.2 156:27.41 perl
23607 oracle 25 0 23112 4176 4160 R 4 0.2 155:56.79 perl
29360 oracle 25 0 23104 4176 4160 R 4 0.2 141:12.03 perl
557 oracle 25 0 23112 4176 4160 R 4 0.2 131:01.19 perl
1909 oracle 25 0 23104 4176 4160 R 4 0.2 125:25.77 perl
2375 oracle 25 0 23112 4176 4160 R 4 0.2 124:06.57 perl
4209 oracle 25 0 23112 4176 4160 R 4 0.2 119:43.75 perl
5577 oracle 25 0 23112 4176 4160 R 4 0.2 123:59.17 perl
8568 oracle 25 0 23108 4176 4160 R 4 0.2 109:23.13 perl
10844 oracle 25 0 23112 4176 4160 R 4 0.2 107:37.30 perl
12210 oracle 25 0 23112 4176 4160 R 4 0.2 109:06.82 perl
13118 oracle 25 0 23108 4176 4160 R 4 0.2 103:06.81 perl
13578 oracle 25 0 23108 4176 4160 R 4 0.2 99:49.80 perl
17204 oracle 25 0 23112 7856 4160 R 4 0.4 93:00.85 perl
20337 oracle 25 0 23112 7856 4160 R 4 0.4 88:47.04 perl
31906 oracle 25 0 23108 7856 4160 R 4 0.4 69:02.06 perl
32391 oracle 25 0 23104 4176 4160 R 4 0.2 67:48.95 perl
807 oracle 25 0 23112 7856 4160 R 4 0.4 64:58.05 perl
2656 oracle 25 0 23112 7860 4160 R 4 0.4 62:14.34 perl
3110 oracle 25 0 23108 4176 4160 R 4 0.2 61:11.93 perl
4438 oracle 25 0 23108 7856 4160 R 4 0.4 58:26.13 perl
5861 oracle 25 0 23108 7856 4160 R 4 0.4 56:28.91 perl
15497 oracle 25 0 23112 7856 4160 R 4 0.4 45:11.58 perl
16388 oracle 25 0 23108 7856 4160 R 4 0.4 43:45.16 perl
21795 oracle 25 0 23112 7760 4160 R 4 0.4 37:28.44 perl
24498 oracle 25 0 23104 7852 4160 R 4 0.4 35:29.14 perl
25438 oracle 25 0 23112 7856 4160 R 4 0.4 33:24.23 perl
27720 oracle 25 0 23108 7856 4160 R 4 0.4 30:33.11 perl
28627 oracle 25 0 23112 7856 4160 R 4 0.4 31:25.02 perl
29541 oracle 25 0 23112 7856 4160 R 4 0.4 28:36.11 perl
2076 oracle 25 0 23112 7856 4160 R 4 0.4 23:11.01 perl
2534 oracle 25 0 23112 7856 4160 R 4 0.4 24:00.99 perl
3454 oracle 25 0 23112 7856 4160 R 4 0.4 21:49.38 perl
10321 oracle 25 0 23108 7856 4160 R 4 0.4 15:39.37 perl
18964 oracle 25 0 23112 7860 4160 R 4 0.4 6:59.73 perl
22057 oracle 25 0 23112 4164 4148 R 3 0.2 441:39.07 perl
22548 oracle 25 0 23108 4164 4148 R 3 0.2 436:42.35 perl
I can not understarnd this behavior. At the beginning of this behavior I thought that the oracle is running some back ground jobs and they will be finished in some reasonable time but unfortunately this strange behavior is still there.
The environment related info:
OS=SuSE Linux
Oracle version = 10g release 2 (10.2.0.1.0)
Arshad.